
Membership Statistics
Last updated: April 22nd, 2021 at 13:47ZRecent Flights (within 24 hrs)
Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
Apr 22, 1338Z | Michael De Chantal | VAC 8780 | YUL | YHZ | CRA | -221.39 | 1.6 |
Apr 22, 1235Z | Claude Labelle | VAC 81 | TLV | YYZ | 788 | -89.74 | 11.9 |
Apr 22, 1113Z | Jens Richert | VAC 404 | YYZ | YUL | 320 | -251.75 | 1.3 |
Apr 22, 0855Z | Alexander Story | VAC 165 | YYZ | YEG | 320 | -261.07 | 4.1 |
Apr 22, 0512Z | Michel Desbiens | VAC 59 | DOH | FRA | 789 | 0.00 | 4.9 |
Apr 22, 0311Z | Bosco Chan | VAC 428 | YYZ | YUL | 7M8 | -152.18 | 1.7 |
Apr 22, 0306Z | Alex Wheaton | VAC 123 | YYZ | YVR | 77L | -247.24 | 4.8 |
Apr 22, 0211Z | Jose Palacios | VAC 95 | BOG | YYZ | 333 | -137.59 | 5.3 |
Apr 22, 0159Z | Mikhael Lamarche-Renaud | VAC 385 | YQT | YYZ | 320 | -160.64 | 1.6 |
Apr 22, 0135Z | Kevin Goarley | VAC 116 | YVR | YYZ | 789 | -132.62 | 4.6 |
Apr 22, 0133Z | Gurjinder Chana | VAC 675 | YYT | YUL | 321 | -184.28 | 2.6 |
Apr 22, 0126Z | Michael De Chantal | VAC 306 | YVR | YUL | 333 | -127.42 | 4.9 |
Apr 21, 2351Z | Yvan Duong | VAC 8844 | YVR | SFO | CRA | -59.49 | 1.8 |
Apr 21, 2315Z | Mikhael Lamarche-Renaud | VAC 384 | YYZ | YQT | 320 | -131.84 | 1.7 |
Apr 21, 2312Z | Colin Chia | VAC 251 | YEG | YVR | 7M8 | -128.55 | 1.5 |
Apr 21, 2304Z | Fernando Melo | VAC 840 | YYZ | FRA | 77W | -91.91 | 8.0 |
Apr 21, 2240Z | Matheus Bunn | VAC 113 | YYZ | YVR | 321 | -60.10 | 4.5 |
Apr 21, 2223Z | Dustin Pasch | VAC 857 | LHR | YYZ | 789 | -252.02 | 7.2 |
Apr 21, 2200Z | Michel Desbiens | VAC 870 | YUL | CDG | 789 | -122.04 | 6.5 |
Apr 21, 2142Z | Eduardo Ribeiro | VAC 556 | YVR | LAX | 7M8 | -253.63 | 2.7 |
Apr 21, 2141Z | Chris Zhang | VAC 8995 | YYT | YHZ | CRA | -167.59 | 2.0 |
Apr 21, 2118Z | Alex Lundy | VAC 242 | YVR | YEG | 320 | -221.73 | 1.7 |
Apr 21, 2117Z | Daniel Henry | VAC 138 | YYC | YYZ | 77L | -266.33 | 4.0 |
Apr 21, 2058Z | Gabe Lapointe | VAC 203 | YYC | YVR | 320 | -193.37 | 1.2 |
Apr 21, 2047Z | Robert Zolliecoffer | VAC 8260 | YCD | YVR | DH4 | -210.27 | 0.4 |
Apr 21, 1859Z | Alex Lundy | VAC 241 | YEG | YVR | 320 | -147.33 | 1.6 |
Apr 21, 1830Z | Matthew Gervais | VAC 8844 | YVR | SFO | CRJ | -79.44 | 2.0 |
Apr 21, 1807Z | Eduardo Ribeiro | VAC 233 | YEG | YVR | 7M8 | -138.91 | 1.5 |
Apr 21, 1756Z | Hugo Schnegg | VAC 404 | YYZ | YUL | 321 | -106.18 | 1.1 |
Apr 21, 1728Z | Michael De Chantal | VAC 8543 | YQR | YVR | CRA | -138.31 | 2.1 |
Apr 21, 1604Z | John Callum | VAC 7982 | ORD | YYZ | CRA | -101.37 | 1.3 |
Apr 21, 1557Z | Andre Levesque | VAC 135 | YYZ | YYC | 788 | -82.98 | 3.9 |
Apr 21, 1459Z | Thierry Grignou | VAC 556 | YVR | LAX | 321 | -566.72 | 2.6 |
Apr 21, 1411Z | Fernando Melo | VAC 42 | YYZ | DEL | 77W | -138.54 | 14.3 |
Apr 21, 1358Z | Ken MacElmon | VAC 618 | YYZ | YHZ | 7M8 | -214.26 | 2.0 |
Apr 21, 1347Z | Michel Desbiens | VAC 58 | YYZ | DOH | 789 | -150.47 | 12.8 |
Top Pilots
All Time | |
1. Michel Desbiens | (26064.0 hrs) |
2. Jacques Curtis | (10868.7 hrs) |
3. William Tang | (10505.4 hrs) |
4. Fernando Melo | (7891.8 hrs) |
5. Gurjinder Chana | (6741.7 hrs) |
Since Re-launch | |
1. Michel Desbiens | (21662.8 hrs) |
2. William Tang | (10481.4 hrs) |
3. Jacques Curtis | (10156.7 hrs) |
4. Fernando Melo | (7424.7 hrs) |
5. Gurjinder Chana | (6741.7 hrs) |
April 2021 | |
1. Michel Desbiens | (337.1 hrs) |
2. Fernando Melo | (313.1 hrs) |
3. Dean Stantin | (111.5 hrs) |
4. Hugo Schnegg | (104.7 hrs) |
5. Dominic Temple | (79.2 hrs) |
This Year (2021) | |
1. Michel Desbiens | (1365.6 hrs) |
2. Tristan Mann | (736.9 hrs) |
3. Hugo Schnegg | (607.4 hrs) |
4. Fernando Melo | (595.8 hrs) |
5. Gurjinder Chana | (586.5 hrs) |
General Statistics
Pilots | |
Total Pilots: | 830 |
Active Pilots: | 680 |
YUL Base Pilots: | 235 |
YYZ Base Pilots: | 381 |
YWG Base Pilots: | 46 |
YVR Base Pilots: | 168 |
Flights | |
Flights Logged: | 181929 |
Hours Logged: | 617487.4 |
Passengers Carried: | 24272227 |
P3D Users: | 184 | X-Plane Users: | 121 |
FSX Users: | 396 |
Rank Statistics
Regional First Officers: | 58 |
Regional Captains: | 4 |
Narrow-body First Officers: | 21 |
Narrow-body Captains: | 43 |
Wide-body Relief Pilots: | 65 |
Wide-body First Officers: | 93 |
Wide-body Captains: | 334 |
Senior Captains: | 212 |