Home -> About

Membership Statistics
Last updated: February 17th, 2019 at 17:36ZRecent Flights (within 24 hrs)
Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
Feb 17, 1717Z | Paul Neave | VAC 7035 | FLL | PIT | 319 | -266.26 | 2.6 |
Feb 17, 1710Z | Dean Moore | VAC 410 | YYZ | YUL | 7M8 | -354.87 | 1.2 |
Feb 17, 1645Z | Rick Elliott | VAC 8298 | YWG | YYZ | DH4 | -3.87 | 0.2 |
Feb 17, 1633Z | Matthias König-Karl | VAC 8866 | YQG | YYZ | DH4 | -52.94 | 0.9 |
Feb 17, 1519Z | Jean-Pierre Chalifoux | VAC 604 | YYZ | YHZ | 319 | -796.37 | 2.2 |
Feb 17, 1507Z | Hugo Machado | VAC 37 | YVR | MEL | 788 | -143.42 | 15.9 |
Feb 17, 1504Z | Ben Elder Jr | VAC 403 | YUL | YYZ | 319 | -1243.85 | 1.4 |
Feb 17, 1449Z | Matthias König-Karl | VAC 8865 | YYZ | YQG | DH4 | -49.24 | 1.2 |
Feb 17, 1259Z | Ghislain Pujol | VAC 205 | YYC | YVR | 7M8 | -116.06 | 1.8 |
Feb 17, 0824Z | Mohamed Elbagir | VAC 92 | YYZ | SCL | 77W | -426.34 | 10.3 |
Feb 17, 0756Z | Ryan Murphy | VAC 2 | HND | YYZ | 77W | -129.37 | 11.1 |
Feb 17, 0734Z | Dustin Grantham | VAC 8090 | SEA | YVR | DH4 | -5.78 | 0.9 |
Feb 17, 0648Z | Graham Curnew | VAC 681 | YYT | YYZ | E90 | -270.47 | 3.4 |
Feb 17, 0646Z | Mike Madery | VAC 846 | YYZ | MUC | 77W | -102.43 | 7.7 |
Feb 17, 0631Z | Keanu Flavelle | VAC 1638 | YUL | MCO | 319 | -202.48 | 3.2 |
Feb 17, 0559Z | Dominic Temple | VAC 33 | YYZ | YVR | 77L | -178.20 | 4.5 |
Feb 17, 0509Z | Jordan Dawe | VAC 781 | YUL | SFO | 7M8 | -87.38 | 6.4 |
Feb 17, 0454Z | Justin Gilbert | VAC 1677 | MCO | YYZ | 763 | N/A | 2.5 |
Feb 17, 0446Z | Ryan Spicer | VAC 8841 | YVR | YZF | CRA | -130.81 | 2.5 |
Feb 17, 0422Z | Colin Chia | VAC 846 | YYZ | MUC | 77W | -219.38 | 7.7 |
Feb 17, 0345Z | Frederick Durand | VAC 307 | YUL | YVR | 319 | -211.09 | 5.2 |
Feb 17, 0342Z | Dustin Grantham | VAC 8089 | YVR | SEA | DH4 | -25.00 | 0.8 |
Feb 17, 0340Z | Randy Nguyen | VAC 950 | YYZ | CUR | 321 | -82.52 | 5.0 |
Feb 17, 0258Z | Joe Hill | VAC 1046 | YVR | PSP | 7M8 | -148.83 | 2.7 |
Feb 17, 0251Z | Frederick Leduc | VAC 795 | YYZ | LAX | 320 | -391.42 | 6.2 |
Feb 17, 0249Z | Rob Appleton | VAC 1876 | YYZ | HAV | 321 | -297.76 | 3.1 |
Feb 17, 0230Z | Paul Trewin | VAC 1857 | YUL | LAS | 321 | -903.83 | 5.6 |
Feb 17, 0209Z | Brad Ireland | VAC 7040 | EWR | YEG | 319 | -390.04 | 4.6 |
Feb 17, 0151Z | Michel Desbiens | VAC 1633 | SRQ | YYZ | 319 | -737.20 | 3.0 |
Feb 17, 0139Z | Stuart Blackbourn | VAC 17 | YVR | TPE | 789 | -110.30 | 13.1 |
Feb 17, 0123Z | Chris Saunderson | VAC 845 | FRA | YYC | 789 | -158.00 | 9.2 |
Feb 17, 0057Z | Aurelius Snapdragon | VAC 8072 | YYJ | YVR | DH4 | -19.46 | 0.5 |
Feb 17, 0053Z | Darcy Coutts | VAC 517 | YVR | HNL | 7M8 | -287.95 | 6.3 |
Feb 17, 0037Z | John Gylland | VAC 1245 | SXM | YYZ | 7M8 | -239.37 | 5.6 |
Feb 17, 0003Z | Adam Hall | VAC 973 | GCM | YYZ | 320 | -266.40 | 3.8 |
Feb 16, 2349Z | Aurelius Snapdragon | VAC 8071 | YVR | YYJ | DH4 | -44.34 | 0.6 |
Feb 16, 2347Z | Dominic Temple | VAC 47 | BOM | YYZ | 77L | -213.27 | 16.0 |
Feb 16, 2327Z | Matthew Gervais | VAC 37 | YVR | MEL | 77L | -321.49 | 15.9 |
Feb 16, 2314Z | John Foley | VAC 1655 | TPA | YYZ | 763 | -189.23 | 2.8 |
Feb 16, 2259Z | Joseph Remer | VAC 1639 | MCO | YUL | 321 | -127.03 | 2.9 |
Feb 16, 2239Z | Jean-Pierre Chalifoux | VAC 1114 | YQR | YYZ | 7M8 | -137.88 | 3.2 |
Feb 16, 2231Z | Dean Moore | VAC 835 | YUL | YYZ | 333 | -834.61 | 1.5 |
Feb 16, 2229Z | Mike Freeman | VAC 7373 | IAD | YYZ | CRJ | -166.64 | 1.3 |
Feb 16, 2221Z | Richard Zepf | VAC 135 | YYZ | YYC | 788 | -99.40 | 3.9 |
Feb 16, 2202Z | Michel Desbiens | VAC 1632 | YYZ | SRQ | 321 | -276.36 | 2.9 |
Feb 16, 2144Z | Michigan Red | VAC 618 | YYZ | YHZ | 7M8 | -345.33 | 2.0 |
Feb 16, 1939Z | Ryan Spicer | VAC 8118 | PDX | YVR | DH4 | -65.47 | 1.2 |
Feb 16, 1933Z | Michel Montreuil | VAC 8017 | YYT | YUL | CRA | -290.81 | 2.8 |
Feb 16, 1933Z | Olivier Steiner | VAC 847 | MUC | YYZ | 77W | -468.03 | 8.6 |
Feb 16, 1904Z | Stan Steppler | VAC 8044 | YOW | BOS | CRJ | -305.30 | 1.0 |
Feb 16, 1831Z | John Gylland | VAC 1244 | YYZ | SXM | 7M8 | -571.59 | 4.9 |
Feb 16, 1814Z | Paul Neave | VAC 7048 | YOW | DTW | 319 | -211.98 | 1.6 |
Feb 16, 1804Z | Randy Nguyen | VAC 942 | YYZ | BDA | 320 | -380.18 | 2.8 |
Feb 16, 1803Z | Bryan Bagi | VAC 8216 | YXC | YVR | DH4 | -41.99 | 1.3 |
Feb 16, 1802Z | Ryan Spicer | VAC 8121 | YVR | PDX | DH4 | -115.27 | 1.2 |
Feb 16, 1757Z | Thomas Costello | VAC 408 | YYZ | YUL | 320 | -177.12 | 1.4 |
Feb 16, 1751Z | Darcy Coutts | VAC 237 | YEG | YVR | 319 | -436.34 | 1.5 |
Top Pilots
All Time | |
1. Michel Desbiens | (16704.8 hrs) |
2. Jacques Curtis | (10016.5 hrs) |
3. William Tang | (8429.0 hrs) |
4. Doug Bordelon | (6184.5 hrs) |
5. Fernando Melo | (6169.2 hrs) |
Since Re-launch | |
1. Michel Desbiens | (12303.6 hrs) |
2. Jacques Curtis | (9304.5 hrs) |
3. William Tang | (8405.0 hrs) |
4. Doug Bordelon | (6184.5 hrs) |
5. Fernando Melo | (5702.1 hrs) |
February 2019 | |
1. Michel Desbiens | (184.0 hrs) |
2. Dominic Temple | (125.6 hrs) |
3. Hugo Machado | (115.3 hrs) |
4. William Tang | (93.8 hrs) |
5. Samuel Gauthier | (86.9 hrs) |
This Year (2019) | |
1. Michel Desbiens | (374.6 hrs) |
2. William Tang | (187.2 hrs) |
3. Dominic Temple | (177.9 hrs) |
4. Samuel Gauthier | (173.8 hrs) |
5. Fabian Palomo | (170.1 hrs) |
General Statistics
Pilots | |
Total Pilots: | 762 |
Active Pilots: | 606 |
YUL Base Pilots: | 240 |
YYZ Base Pilots: | 350 |
YWG Base Pilots: | 37 |
YVR Base Pilots: | 135 |
Flights | |
Flights Logged: | 138815 |
Hours Logged: | 457817.2 |
Passengers Carried: | 17758495 |
FSX Users: | 424 |
P3D Users: | 141 |
X-Plane Users: | 70 |
Rank Statistics
Regional First Officers: | 94 |
Regional Captains: | 12 |
Narrow-body First Officers: | 24 |
Narrow-body Captains: | 35 |
Wide-body Relief Pilots: | 69 |
Wide-body First Officers: | 99 |
Wide-body Captains: | 259 |
Senior Captains: | 170 |