Chris Saunderson
General Information

Pilot ID: 042593
Name: Chris Saunderson
Rank: Senior Captain
   
Crew Base: YVR
Date of Hire: June 19th, 2018
From: CanadaCA
Status: Inactive
Flight Information

VAC Hours: 687.5
Transfer Hours: 539.2
Total Hours: 1226.7
Total Flights: 175
Fav. Aircraft: DH4 (59 flights)
Passengers: 24601
Avg. Landing: -243.69 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: N/A
Senior Captain: 05/27/2019
Insignia

Wings
Hat   Bars


Service Pins

Pin
4 Years of Service
Active VAC pilot for over 4 years.
Pin
1000 Flight Hours
Have over 1000 hours in your logbook.
Pin
100 Flights Completed
Complete 100 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
07/27/2022 VAC 861 LHR YVR 77L 703 C-FIUJ 288 -248.5 fpm 11.2
07/27/2022 VAC 854 YYZ LHR 77W 738 C-FIVM 378 -231.3 fpm 6.7
07/26/2022 VAC 843 FRA YYZ 77W 743 C-FIVW 317 -301.9 fpm 8.4
07/25/2022 VAC 844 YUL FRA 77W 738 C-FIVM 392 -194.6 fpm 2.5
10/27/2021 VAC 208 YVR YYC 7M8 507 C-FSES 152 -196.5 fpm 0.7
03/05/2021 VAC 873 FRA YYZ 77W 743 C-FIVW 303 -322.1 fpm 8.3
03/04/2021 VAC 872 YYZ FRA 77W 745 C-FNNQ 351 -239.3 fpm 7.8
01/03/2021 VAC 537 YVR OGG 789 853 C-FVLQ 292 -213.5 fpm 6.3
10/18/2020 VAC 345 YOW YVR 320 217 C-FTJS 145 -206.8 fpm 5.2
10/18/2020 VAC 342 YVR YOW 320 201 C-FDQQ 140 -290.6 fpm 4.3
10/17/2020 VAC 855 LHR YVR 789 833 C-FNOH 190 -203.7 fpm 9.4
10/17/2020 VAC 854 YVR LHR 789 854 C-FVLU 289 -246.6 fpm 9.1
10/12/2020 VAC 855 LHR YVR 789 854 C-FVLU 258 -180.3 fpm 9.5
10/12/2020 VAC 854 YVR LHR 789 849 C-FRTG 271 -246.3 fpm 9.0
10/07/2020 VAC 8887 YVR YXY CRA 705 C-FJJZ 71 -315.8 fpm 2.5
09/05/2020 VAC 242 YVR YEG 320 228 C-FPDN 113 -527.9 fpm 1.4
05/08/2020 VAC 35 YVR BNE 788 804 C-GHPV 230 -147.9 fpm 14.4
05/03/2020 VAC 45 DEL YVR 789 855 C-FVLX 298 -226.7 fpm 14.0
05/02/2020 VAC 44 YVR DEL 789 849 C-FRTG 274 -397.0 fpm 14.3
05/01/2020 VAC 569 SFO YVR 319 280 C-GBIA 115 -268.0 fpm 2.2
04/30/2020 VAC 566 YVR SFO 319 287 C-GITR 101 -179.8 fpm 2.6
04/29/2020 VAC 36 BNE YVR 788 802 C-GHPT 197 -253.1 fpm 13.5
04/28/2020 VAC 35 YVR BNE 788 805 C-GHPX 167 -161.2 fpm 15.0
01/03/2020 VAC 899 VIE YYZ 789 835 C-FGDT 218 -265.6 fpm 9.8
01/01/2020 VAC 246 YVR YEG 319 264 C-FZUH 114 -152.6 fpm 1.5
12/14/2019 VAC 127 YYZ YVR 77L 702 C-FIUF 217 -123.3 fpm 4.9
12/13/2019 VAC 150 YYC YYZ 320 401 C-GPWG 136 -201.6 fpm 3.7
12/11/2019 VAC 306 YVR YUL 320 215 C-FTJQ 146 -387.2 fpm 4.8
12/08/2019 VAC 8104 YYC IAH CRA 702 C-FBJZ 65 -223.9 fpm 3.8
12/08/2019 VAC 8104 YYC YYC CRA 702 C-FBJZ 60 -1.7 fpm 0.6
12/06/2019 VAC 855 LHR YVR 77W 748 C-FJZS 366 -138.9 fpm 1.3
12/05/2019 VAC 854 YVR LHR 77W 731 C-FITL 400 -232.9 fpm 8.1
12/04/2019 VAC 8066 YYJ YVR DH4 419 C-GGDU 70 -96.7 fpm 0.5
12/04/2019 VAC 8551 YYC YYJ DH4 494 C-GJZH 72 -4.5 fpm 2.0
12/04/2019 VAC 8669 SAN YVR CRA 719 C-GJZS 66 -169.2 fpm 3.0
12/03/2019 VAC 8670 YVR SAN CRA 719 C-GJZS 52 -176.1 fpm 3.2
11/26/2019 VAC 585 EWR YYC 319 270 C-GAQZ 120 -170.0 fpm 5.2
11/26/2019 VAC 584 YYC EWR 319 260 C-FYKC 50 -255.6 fpm 5.1
10/22/2019 VAC 228 YVR YYC 319 280 C-GBIA 112 -314.2 fpm 1.5
09/23/2019 VAC 3 YVR NRT 789 834 C-FNOI 298 -380.7 fpm 10.7
09/19/2019 VAC 757 YYZ SFO 320 220 C-FKCK 146 -251.9 fpm 5.4
08/23/2019 VAC 8438 YYC YQR DH4 410 C-GGND 52 -3.7 fpm 1.6
08/20/2019 VAC 559 LAX YVR 320 205 C-FDRP 124 -105.9 fpm 3.0
08/19/2019 VAC 554 YVR LAX 320 206 C-FDSN 143 -353.0 fpm 3.0
08/19/2019 VAC 8262 YCD YVR DH4 406 C-GGNZ 78 -3.8 fpm 0.3
08/19/2019 VAC 8267 YVR YCD DH4 404 C-GGOI 66 -569.4 fpm 0.6
08/19/2019 VAC 8084 SEA YVR DH4 403 C-GGOK 54 -4.0 fpm 0.8
08/19/2019 VAC 8093 YVR SEA DH4 401 C-GGOY 61 -31.3 fpm 0.9
08/19/2019 VAC 8243 YXT YVR DH4 410 C-GGND 64 -1.0 fpm 1.6
08/18/2019 VAC 8240 YVR YXT DH4 411 C-GGMU 78 -19.6 fpm 1.8
08/12/2019 VAC 1 YYZ HND 77W 735 C-FIUR 400 -206.1 fpm 13.9
08/11/2019 VAC 186 YVR YYZ 77L 706 C-FNNH 274 -529.6 fpm 4.2
08/11/2019 VAC 229 YYC YVR 320 235 C-GJVT 143 -298.7 fpm 1.4
08/10/2019 VAC 210 YVR YYC 320 404 C-FPWD 146 -250.2 fpm 1.4
08/08/2019 VAC 36 BNE YVR 788 802 C-GHPT 156 -288.0 fpm 13.0
08/07/2019 VAC 35 YVR BNE 788 807 C-GHQQ 173 -668.7 fpm 15.9
08/07/2019 VAC 8126 PDX YVR DH4 490 C-FSRN 75 -27.9 fpm 1.3
08/07/2019 VAC 8127 YVR PDX DH4 490 C-FSRN 74 -3.3 fpm 1.2
08/06/2019 VAC 8417 YLW YVR DH4 413 C-GGMQ 63 -7.2 fpm 1.0
08/06/2019 VAC 8418 YVR YLW DH4 413 C-GGMQ 78 -1.2 fpm 1.0
08/06/2019 VAC 8421 YLW YVR DH4 412 C-GGMZ 69 -0.3 fpm 1.0
08/06/2019 VAC 8432 YVR YLW DH4 410 C-GGND 67 -142.4 fpm 1.2
08/04/2019 VAC 4254 SFO YVR 319 269 C-GAQX 81 -196.5 fpm 2.4
08/04/2019 VAC 568 YVR SFO 320 415 C-FNVU 116 -256.4 fpm 2.4
08/03/2019 VAC 223 YYC YVR 320 241 C-FGJI 145 -200.8 fpm 1.6
08/03/2019 VAC 210 YVR YYC 320 208 C-FDSU 146 -262.1 fpm 1.3
08/03/2019 VAC 8195 YKA YVR DH4 419 C-GGDU 57 -262.5 fpm 0.8
08/02/2019 VAC 8196 YVR YKA DH4 419 C-GGDU 69 -12.6 fpm 0.8
08/01/2019 VAC 8357 YYF YVR DH4 426 C-GSJZ 73 -38.5 fpm 0.8
08/01/2019 VAC 8354 YVR YYF DH4 427 C-GJZK 74 -23.4 fpm 1.0
07/28/2019 VAC 8094 SEA YVR DH4 497 C-GJZF 54 -0.8 fpm 0.9
07/27/2019 VAC 8101 YVR SEA DH4 495 C-GJZC 53 -66.9 fpm 0.6
07/27/2019 VAC 8195 YKA YVR DH4 419 C-GGDU 70 -50.9 fpm 0.9
07/27/2019 VAC 8198 YVR YKA DH4 418 C-GGCI 67 -10.3 fpm 1.0
07/25/2019 VAC 8126 PDX YVR DH4 489 C-FSRJ 64 -50.6 fpm 1.4
07/25/2019 VAC 8129 YVR PDX DH4 434 C-GJZD 74 -43.2 fpm 1.3
07/25/2019 VAC 8076 YYJ YVR DH4 403 C-GGOK 56 -14.0 fpm 0.5
07/25/2019 VAC 8073 YVR YYJ DH4 403 C-GGOK 78 -1.0 fpm 0.7
07/17/2019 VAC 7209 YYZ SAV CRJ 103 C-FWJI 41 -93.2 fpm 2.4
07/15/2019 VAC 625 YHZ YYZ 320 222 C-FKCR 133 -251.1 fpm 2.4
07/14/2019 VAC 1692 YYC YHZ 319 292 C-GJVY 134 -219.0 fpm 4.8
07/14/2019 VAC 226 YVR YYC 320 237 C-GKOE 137 -210.6 fpm 1.5
07/10/2019 VAC 17 YVR TPE 789 847 C-FRSO 266 -239.2 fpm 11.3
06/26/2019 VAC 227 YYC YVR 320 242 C-FGKH 146 -319.1 fpm 1.4
06/25/2019 VAC 353 YOW YYC 320 209 C-FFWI 146 -9027.6 fpm 4.1
06/25/2019 VAC 344 YVR YOW 320 239 C-FXCD 119 -225.1 fpm 4.7
06/24/2019 VAC 207 YYC YVR 319 265 C-FZUJ 117 -148.0 fpm 1.5
06/23/2019 VAC 851 LHR YYC 789 848 C-FRSR 173 -181.1 fpm 8.9
06/23/2019 VAC 850 YYC LHR 789 843 C-FKSV 179 -243.2 fpm 0.3
06/22/2019 VAC 845 FRA YYC 789 846 C-FRSI 282 -160.0 fpm 9.6
06/21/2019 VAC 844 YYC FRA 789 842 C-FGHZ 230 -245.4 fpm 9.0
06/08/2019 VAC 239 YEG YVR 320 204 C-FDRK 129 -230.4 fpm 1.6
06/08/2019 VAC 248 YVR YEG 319 268 C-GAQL 115 -204.3 fpm 1.6
06/07/2019 VAC 563 ANC YVR 319 266 C-FZUL 120 -273.5 fpm 3.2
06/07/2019 VAC 562 YVR ANC 319 260 C-FYKC 120 -62.8 fpm 3.3
06/03/2019 VAC 1861 LAS YYC 319 252 C-FYIY 123 -244.8 fpm 2.8
06/02/2019 VAC 1898 YVR LAS 319 284 C-GBIN 136 -118.9 fpm 2.9
05/31/2019 VAC 8216 YXC YVR DH4 408 C-GGNW 78 -63.2 fpm 1.2
05/30/2019 VAC 8219 YVR YXC DH4 407 C-GGNY 78 -35.5 fpm 1.5
05/30/2019 VAC 8421 YLW YVR DH4 405 C-GGOF 78 -3.4 fpm 0.8
05/28/2019 VAC 8165 YYC YLW DH4 419 C-GGDU 78 -128.1 fpm 1.4
05/27/2019 VAC 8151 YEG YYC DH4 423 C-GJZG 48 -697.9 fpm 1.0
05/27/2019 VAC 147 YYZ YYC 320 201 C-FDQQ 85 -193.4 fpm 4.2
05/26/2019 VAC 84 YYZ TLV 789 845 C-FRSE 277 -148.0 fpm 10.3
05/25/2019 VAC 879 ZRH YYZ 789 833 C-FNOH 209 -308.9 fpm 8.5
05/24/2019 VAC 878 YYZ ZRH 789 852 C-FSBV 226 -112.1 fpm 8.8
05/24/2019 VAC 134 YYC YYZ 320 216 C-FTJR 142 -220.7 fpm 3.7
05/20/2019 VAC 30 PEK YVR 77W 747 C-FNNW 344 -709.7 fpm 11.5
05/19/2019 VAC 31 YYZ PEK 77W 740 C-FIVQ 340 -426.6 fpm 13.2
05/18/2019 VAC 881 CDG YYZ 77W 747 C-FNNW 378 -315.9 fpm 8.2
05/17/2019 VAC 880 YYZ CDG 77W 748 C-FJZS 366 -92.2 fpm 7.6
05/17/2019 VAC 8573 YQR YVR CRA 713 C-GLJZ 70 -190.8 fpm 2.2
05/16/2019 VAC 8572 YVR YQR CRA 714 C-GNJZ 32 -95.7 fpm 2.1
05/12/2019 VAC 8041 ORD YVR CRA 707 C-FLJZ 67 -147.3 fpm 4.4
05/04/2019 VAC 8038 YVR ORD CRA 707 C-FLJZ 71 -190.7 fpm 4.1
04/27/2019 VAC 8111 DEN YVR CRA 710 C-FUJZ 76 -305.4 fpm 3.7
04/23/2019 VAC 8110 YVR DEN CRA 709 C-FTJZ 72 -226.2 fpm 3.0
04/21/2019 VAC 30 PEK YVR 77W 748 C-FJZS 400 -866.2 fpm 10.3
04/20/2019 VAC 29 YVR PEK 77W 741 C-FIVR 400 -186.9 fpm 11.2
04/17/2019 VAC 149 YYZ YYC 320 232 C-FMSX 114 N/A 4.2
04/15/2019 VAC 114 YVR YYZ 320 216 C-FTJR 123 -694.6 fpm 4.6
04/15/2019 VAC 219 YYC YVR 319 270 C-GAQZ 120 -193.0 fpm 1.6
04/15/2019 VAC 216 YVR YYC 320 215 C-FTJQ 127 -325.0 fpm 1.4
04/15/2019 VAC 569 SFO YVR 320 401 C-GPWG 146 -301.6 fpm 2.3
04/14/2019 VAC 566 YVR SFO 320 211 C-FFWM 143 -510.5 fpm 4.5
04/14/2019 VAC 8886 YXY YVR CRA 709 C-FTJZ 76 -169.2 fpm 2.5
04/12/2019 VAC 8891 YVR YVR CRA 708 C-FNJZ 58 -1.6 fpm 1.4
04/12/2019 VAC 8669 SAN YVR CRA 711 C-GDJZ 76 -179.8 fpm 3.7
04/11/2019 VAC 8668 YVR SAN CRA 711 C-GDJZ 67 -201.6 fpm 2.4
04/01/2019 VAC 845 FRA YYC 789 836 C-FGDX 259 -275.4 fpm 9.5
03/28/2019 VAC 150 YYC YYZ 320 206 C-FDSN 146 -206.0 fpm 3.5
03/25/2019 VAC 844 YYC FRA 789 856 C-FVLZ 156 -179.7 fpm 9.1
03/18/2019 VAC 306 YVR YUL 320 213 C-FTJO 134 N/A 5.0
03/18/2019 VAC 563 SFO YVR 320 241 C-FGJI 95 N/A 2.3
03/18/2019 VAC 568 YVR SFO 320 411 C-FLSU 146 N/A 2.5
02/16/2019 VAC 845 FRA YYC 789 848 C-FRSR 298 -158.0 fpm 9.2
02/11/2019 VAC 8839 SFO YVR CRA 712 C-GFJZ 71 -243.4 fpm 3.2
02/11/2019 VAC 8840 YVR SFO CRA 712 C-GFJZ 67 -119.9 fpm 2.4
01/15/2019 VAC 224 YVR YYC 320 402 C-FPWE 124 N/A 1.4
01/13/2019 VAC 548 YVR EWR 789 832 C-FNOG 258 -207.0 fpm 6.7
10/16/2018 VAC 558 YVR LAX 321 458 C-GJWI 173 -225.7 fpm 2.9
10/15/2018 VAC 220 YVR YVR 320 210 C-FFWJ 131 -225.7 fpm 3.7
10/15/2018 VAC 155 YYZ YYC 320 402 C-FPWE 146 -585.6 fpm 4.5
10/14/2018 VAC 8316 PDX YYC DH4 405 C-GGOF 78 -7.3 fpm 2.4
10/14/2018 VAC 8129 YVR PDX DH4 404 C-GGOI 78 -86.7 fpm 1.0
10/14/2018 VAC 8419 YLW YVR DH4 426 C-GSJZ 76 -95.3 fpm 0.8
10/14/2018 VAC 8416 YVR YLW DH4 427 C-GJZK 38 -89.9 fpm 1.1
10/13/2018 VAC 8417 YLW YVR DH4 427 C-GJZK 66 -170.5 fpm 0.9
10/13/2018 VAC 8401 YYC YLW DH4 430 C-GXJZ 45 -66.3 fpm 1.1
09/24/2018 VAC 8083 YVR YYJ DH4 412 C-GGMZ 78 -33.1 fpm 0.6
09/24/2018 VAC 8423 YLW YVR DH4 424 C-GJZX 68 -24.5 fpm 0.9
09/24/2018 VAC 8420 YVR YLW DH4 424 C-GJZX 72 -171.6 fpm 1.2
09/24/2018 VAC 8419 YLW YVR DH4 424 C-GJZX 57 -83.3 fpm 0.9
09/23/2018 VAC 8416 YVR YLW DH4 425 C-GIJZ 78 -75.1 fpm 1.1
09/23/2018 VAC 8124 PDX YVR DH4 403 C-GGOK 66 -83.4 fpm 1.2
09/23/2018 VAC 8129 YVR PDX DH4 401 C-GGOY 70 -71.1 fpm 1.2
09/23/2018 VAC 8186 YXJ YVR DH4 432 C-GJZY 77 -96.4 fpm 2.0
09/22/2018 VAC 8185 YVR YXJ DH4 433 C-GJZA 78 -102.9 fpm 1.9
08/26/2018 VAC 572 YVR LAX 320 204 C-FDRK 107 -353.2 fpm 2.7
08/26/2018 VAC 202 YVR YYC 319 287 C-GITR 115 -424.4 fpm 1.5
08/19/2018 VAC 101 YYZ YVR 77W 733 C-FITW 289 -448.4 fpm 4.7
08/18/2018 VAC 126 YVR YYZ 77W 744 C-FIVX 372 -400.8 fpm 4.4
08/17/2018 VAC 8186 YXJ YVR DH4 428 C-GUJZ 72 -154.2 fpm 2.3
08/17/2018 VAC 8185 YVR YXJ DH4 429 C-GVJZ 59 -49.0 fpm 1.7
08/17/2018 VAC 8262 YCD YVR DH4 411 C-GGMU 78 -115.4 fpm 0.6
08/16/2018 VAC 8273 YYC YCD DH4 409 C-GGNF 70 -53.2 fpm 1.9
07/16/2018 VAC 8559 YYC SFO CRA 706 C-FKJZ 76 -169.4 fpm 2.9
06/22/2018 VAC 8243 YXT YVR DH4 410 C-GGND 78 -30.4 fpm 1.6
06/22/2018 VAC 8240 YVR YXT DH4 410 C-GGND 65 -1.0 fpm 1.8
06/22/2018 VAC 8413 YLW YVR DH4 416 C-GGAH 70 -72.1 fpm 0.9
06/21/2018 VAC 8401 YYC YLW DH4 419 C-GGDU 73 -24.8 fpm 1.1
06/21/2018 VAC 8370 YMM YYC DH4 425 C-GIJZ 58 -5.5 fpm 1.7
06/21/2018 VAC 8379 YYC YMM DH4 423 C-GJZG 78 -11.3 fpm 1.7
06/20/2018 VAC 8402 YLW YYC DH4 418 C-GGCI 77 -69.3 fpm 1.5
06/20/2018 VAC 8418 YVR YLW DH4 415 C-GGMI 69 -71.8 fpm 1.2

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1

Flight Map