Grant Sproson
General Information

Pilot ID: 041416
Name: Grant Sproson
Rank: Wide-body Captain
   
Crew Base: YVR
Date of Hire: July 30th, 2017
From: United KingdomGB
Status: Active
Flight Information

VAC Hours: 474.3
Transfer Hours: 50.0
Total Hours: 524.3
Total Flights: 101
Fav. Aircraft: CRA (22 flights)
Passengers: 12927
Avg. Landing: -265.38 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: 08/06/2017
Wide-body First Officer: 10/31/2017
Wide-body Captain: 05/24/2018
Senior Captain:
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
500 Flight Hours
Have over 500 hours in your logbook.
Pin
100 Flights Completed
Complete 100 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
02/01/2024 VAC 1925 YYZ YQR 320 245 C-GFCP 150 -285.4 fpm 3.4
11/24/2023 VAC 8784 YYZ DCA CRA 713 C-GLJZ 76 -305.5 fpm 1.6
10/05/2023 VAC 140 YYC YYZ 320 239 C-FXCD 146 -469.6 fpm 3.7
09/22/2023 VAC 8333 YWG YYC CRA 711 C-GDJZ 71 -209.3 fpm 2.0
08/24/2023 VAC 298 YVR YWG 320 235 C-GJVT 130 -176.8 fpm 2.5
08/20/2023 VAC 8271 YLW YVR CRA 782 C-FOJZ 76 -159.7 fpm 0.9
08/11/2023 VAC 8270 YVR YLW CRA 782 C-FOJZ 76 -199.2 fpm 0.8
07/14/2023 VAC 8768 YVR SAN CRA 704 C-FDJZ 61 -228.3 fpm 2.9
01/20/2023 VAC 869 LHR YHZ 7M8 528 C-GEKZ 169 -286.4 fpm 6.9
01/17/2023 VAC 8381 YYZ YXE CRA 783 C-FRJA 70 -196.3 fpm 3.4
07/06/2022 VAC 8958 ATL YYZ CRA 704 C-FDJZ 54 N/A 2.3
07/05/2022 VAC 8955 YYZ ATL CRA 704 C-FDJZ 69 -295.9 fpm 2.1
07/03/2022 VAC 8267 YLW YVR CRA 714 C-GNJZ 72 -168.9 fpm 1.0
09/08/2021 VAC 8534 YYZ PHL DH4 421 C-GGFP 51 -6.1 fpm 1.6
09/08/2021 VAC 864 YUL YYZ 333 N/A N/A 0 -285.5 fpm 2.3
09/07/2021 VAC 306 YVR YUL 333 932 C-GFAH 240 -127.6 fpm 4.7
08/30/2021 VAC 8667 SAN YVR CRA 711 C-GDJZ 52 -252.2 fpm 3.0
08/26/2021 VAC 8666 YVR SAN CRA 711 C-GDJZ 75 -237.0 fpm 2.7
01/08/2021 VAC 8625 YWG YVR CRA 721 C-GJZV 52 -246.7 fpm 3.1
01/06/2021 VAC 8622 YVR YWG DH4 421 C-GGFP 78 N/A 3.3

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6

Flight Map