Dean Moore
General Information

Pilot ID: 036900
Name: Dean Moore
Rank: Senior Captain
   
Crew Base: YYZ
Date of Hire: October 19th, 2014
From: CanadaCA
Status: On Leave
Flight Information

VAC Hours: 1032.7
Transfer Hours: 0.0
Total Hours: 1032.7
Total Flights: 685
Fav. Aircraft: DH4 (144 flights)
Passengers: 49529
Avg. Landing: -253.35 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 10/27/2014
Narrow-body First Officer: 11/05/2014
Narrow-body Captain: 11/26/2014
Wide-body Relief Pilot: 01/08/2015
Wide-body First Officer: 02/25/2015
Wide-body Captain: 10/21/2015
Senior Captain: 09/26/2018
Insignia

Wings
Hat   Bars


Service Pins

Pin
Award of Recognition
For noteworthy contributions to VAC.
Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
1000 Flight Hours
Have over 1000 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
01/20/2024 VAC 418 YYZ YUL 7M8 508 C-FSIL 151 -203.3 fpm 1.5
11/13/2023 VAC 7918 YUL YFC CRA 783 C-FRJA 75 -381.0 fpm 1.1
11/12/2023 VAC 7959 YUL YTZ DH4 432 C-GJZY 76 -211.9 fpm 1.6
09/20/2022 VAC 7918 YUL YFC CRA 715 C-GOJZ 71 -151.4 fpm 1.4
03/12/2022 VAC 7918 YUL YFC CRA 718 C-FJZL 54 -392.9 fpm 1.0
10/08/2021 VAC 8503 YFC YUL DH3 327 C-FRUZ 33 -314.5 fpm 1.8
07/03/2021 VAC 8502 YUL YFC DH3 316 C-GHTA 50 -192.2 fpm 1.5
06/08/2021 VAC 7556 YUL YHZ CRA 714 C-GNJZ 76 -514.4 fpm 1.5
04/26/2021 VAC 8648 YXU YYZ DH3 303 C-GUON 37 -204.3 fpm 0.9
03/09/2021 VAC 8902 YUL YQM CRJ 166 C-FZJA 39 -227.7 fpm 1.4
01/12/2021 VAC 8501 YFC YUL CRA 783 C-FRJA 47 -294.8 fpm 1.4
12/24/2020 VAC 8506 YUL YFC CRJ 163 C-FEJA 50 -195.5 fpm 1.3
12/08/2020 VAC 8725 YQB YUL DH3 326 C-FJXZ 40 -258.0 fpm 1.2
11/22/2020 VAC 8716 YUL YQB DH3 327 C-FRUZ 50 -330.6 fpm 1.0
03/09/2020 VAC 1525 YFC YYZ 319 262 C-FYKW 119 -153.4 fpm 2.1
02/29/2020 VAC 8506 YUL YFC CRJ 163 C-FEJA 38 -346.2 fpm 1.4
02/02/2020 VAC 416 YYZ YUL 223 101 C-GROV 137 -441.9 fpm 1.0
01/19/2020 VAC 411 YUL YYZ 223 101 C-GROV 91 -213.1 fpm 1.2
12/06/2019 VAC 1524 YYZ YFC 319 251 C-FYNS 129 -166.6 fpm 1.8
11/14/2019 VAC 1525 YFC YYZ 320 243 C-GFCH 144 -32.3 fpm 2.1
10/27/2019 VAC 1524 YYZ YFC 321 478 C-GHQI 200 -223.6 fpm 1.6
10/18/2019 VAC 8774 YYZ YFC CRA 717 C-FJZD 76 -224.7 fpm 1.9
10/08/2019 VAC 451 YOW YYZ 319 274 C-GBHM 120 -117.8 fpm 1.2
10/07/2019 VAC 8635 YHZ YOW CRA 721 C-GJZV 69 -490.2 fpm 1.9
10/04/2019 VAC 1586 YYZ YHZ 319 260 C-FYKC 81 -108.2 fpm 1.9
09/26/2019 VAC 8011 YGK YYZ DH1 836 C-FPON 36 -336.9 fpm 1.1
09/26/2019 VAC 8002 YYZ YGK DH1 841 C-GONR 25 -82.8 fpm 0.9
09/11/2019 VAC 8507 YFC YUL CRJ 165 C-FIJA 47 -266.2 fpm 1.5
08/31/2019 VAC 427 YUL YYZ 319 261 C-FYKR 119 -104.8 fpm 1.3
08/08/2019 VAC 414 YYZ YUL 320 209 C-FFWI 146 -164.8 fpm 1.3
07/23/2019 VAC 8022 YYZ BDL DH3 301 C-GMON 42 -106.4 fpm 1.8
07/12/2019 VAC 423 YUL YYZ 320 241 C-FGJI 146 -143.9 fpm 1.2
06/26/2019 VAC 683 YHZ YUL 320 217 C-FTJS 93 -121.4 fpm 1.8
06/19/2019 VAC 672 YUL YHZ 320 204 C-FDRK 142 -311.7 fpm 1.5
06/16/2019 VAC 8506 YUL YFC DH3 317 C-GKTA 49 -187.0 fpm 1.5
06/14/2019 VAC 1525 YFC YYZ 319 281 C-GBIJ 132 -724.3 fpm 2.0
06/03/2019 VAC 1524 YYZ YFC 319 281 C-GBIJ 136 -291.2 fpm 1.7
05/24/2019 VAC 709 LGA YYZ 320 221 C-FKCO 132 -183.9 fpm 1.4
05/21/2019 VAC 712 YYZ LGA 320 208 C-FDSU 139 -360.7 fpm 1.4
05/20/2019 VAC 1793 YQB YYZ 319 278 C-GBHY 136 -183.8 fpm 1.7
05/16/2019 VAC 8762 YUL YQB DH3 312 C-GABO 42 -175.7 fpm 1.0
05/14/2019 VAC 412 YYZ YUL 319 274 C-GBHM 120 -82.8 fpm 1.2
05/09/2019 VAC 1505 YQM YYZ 319 273 C-GARO 136 -314.2 fpm 2.3
05/08/2019 VAC 8506 YUL YFC DH4 429 C-GVJZ 68 N/A 1.4
05/07/2019 VAC 412 YYZ YUL 319 285 C-GBIP 105 -131.1 fpm 1.3
05/04/2019 VAC 425 YUL YYZ 321 456 C-GJVX 144 -193.8 fpm 1.3
05/04/2019 VAC 1687 YYG YUL 319 276 C-GBHO 114 -190.9 fpm 1.8
05/01/2019 VAC 1686 YUL YYG 319 281 C-GBIJ 117 -249.0 fpm 1.4
04/30/2019 VAC 8507 YFC YUL DH3 312 C-GABO 39 -174.4 fpm 1.9
04/27/2019 VAC 8037 YHZ YFC DH3 314 C-GTAT 43 -112.2 fpm 1.0
04/26/2019 VAC 672 YUL YHZ 320 219 C-FGYS 121 -153.8 fpm 1.4
04/26/2019 VAC 400 YYZ YUL 320 217 C-FTJS 144 -174.5 fpm 1.2
04/22/2019 VAC 415 YUL YYZ 319 286 C-GITP 109 -374.3 fpm 1.1
04/19/2019 VAC 420 YYZ YUL 320 408 C-FLSS 99 -248.9 fpm 1.0
04/15/2019 VAC 405 YUL YYZ 320 217 C-FTJS 145 -173.5 fpm 1.2
04/14/2019 VAC 335 YHZ YUL 320 217 C-FTJS 146 -331.9 fpm 1.7
04/13/2019 VAC 8036 YFC YHZ DH3 313 C-GTAQ 50 -93.1 fpm 0.9
04/09/2019 VAC 8955 YFC YYZ DH4 422 C-GBJZ 59 -170.5 fpm 3.0
04/08/2019 VAC 8500 YUL YFC CRJ 161 C-GJZZ 36 -247.9 fpm 1.3
03/25/2019 VAC 414 YYZ YUL 319 275 C-GBHN 106 -202.8 fpm 1.3
03/21/2019 VAC 609 YHZ YYZ 321 455 C-GIUF 166 -507.1 fpm 2.6
03/20/2019 VAC 672 YUL YHZ 319 258 C-FYJI 83 -282.9 fpm 1.5
03/19/2019 VAC 8505 YFC YUL CRJ 168 C-GMJA 50 -193.9 fpm 1.3
03/14/2019 VAC 7959 YUL YTZ DH4 N/A N/A 78 N/A 1.7
03/07/2019 VAC 8505 YFC YUL CRJ 167 C-GGJA 35 -370.3 fpm 1.4
03/06/2019 VAC 8502 YUL YFC DH3 307 C-GABP 44 -157.1 fpm 1.7
03/04/2019 VAC 406 YYZ YUL 320 416 C-FNVV 121 -225.7 fpm 1.3
03/01/2019 VAC 421 YUL YYZ 7M8 510 C-FSIQ 164 -252.9 fpm 1.4
03/01/2019 VAC 8501 YFC YUL CRJ 167 C-GGJA 45 -202.6 fpm 1.5
02/28/2019 VAC 8954 YYZ YFC DH4 419 C-GGDU 64 -160.5 fpm 2.2
02/27/2019 VAC 441 YOW YYZ 319 265 C-FZUJ 117 -357.2 fpm 1.3
02/26/2019 VAC 8797 YFC YOW DH3 325 C-GEWQ 50 -156.2 fpm 2.4
02/23/2019 VAC 8500 YUL YFC CRJ 167 C-GGJA 50 -101.9 fpm 1.1
02/22/2019 VAC 721 LGA YYZ 319 258 C-FYJI 81 -249.5 fpm 1.4
02/19/2019 VAC 8037 YHZ YFC DH3 307 C-GABP 45 -167.0 fpm 1.2
02/19/2019 VAC 604 YYZ YHZ 321 458 C-GJWI 173 -171.2 fpm 2.1
02/18/2019 VAC 411 YUL YYZ 320 210 C-FFWJ 139 -1122.3 fpm 1.3
02/17/2019 VAC 8502 YUL YFC DH3 306 C-FJVV 36 -78.3 fpm 1.7
02/17/2019 VAC 410 YYZ YUL 7M8 512 C-FSJJ 169 -354.9 fpm 1.2
02/16/2019 VAC 835 YUL YYZ 333 938 C-GHLM 202 -834.6 fpm 1.5
02/11/2019 VAC 8507 YFC YUL DH3 304 C-GVON 46 -168.1 fpm 1.9
02/09/2019 VAC 8502 YUL YFC DH3 305 C-FMDW 50 -245.6 fpm 1.5
02/08/2019 VAC 410 YYZ YUL 7M8 506 C-FSEQ 163 -226.2 fpm 1.2
02/04/2019 VAC 437 YUL YYZ 77W 749 C-FKAU 400 -292.7 fpm 1.2
02/01/2019 VAC 8505 YFC YUL CRJ 163 C-FEJA 46 -285.8 fpm 1.6
01/31/2019 VAC 8502 YUL YFC DH3 304 C-GVON 45 -84.3 fpm 1.5
01/30/2019 VAC 408 YYZ YUL 7M8 503 C-FSDB 169 -121.4 fpm 1.3
01/29/2019 VAC 8677 YYZ YYB DH1 819 C-FGQK 34 -197.3 fpm 1.2
01/23/2019 VAC 449 YOW YYZ 320 201 C-FDQQ 146 -253.0 fpm 1.2
01/18/2019 VAC 8797 YFC YOW DH3 319 C-GMTA 32 -146.6 fpm 2.5
01/17/2019 VAC 8500 YUL YFC CRJ 163 C-FEJA 50 -317.2 fpm 1.4
01/15/2019 VAC 7956 YTZ YUL DH4 N/A N/A 53 -197.6 fpm 1.5
01/10/2019 VAC 7953 YUL YTZ DH4 N/A N/A 78 -389.3 fpm 1.3
01/09/2019 VAC 8711 YQB YUL DH3 310 C-FADF 47 -156.9 fpm 1.1
12/23/2018 VAC 1796 YYZ YQB 319 262 C-FYKW 132 -279.4 fpm 1.4
12/23/2018 VAC 403 YUL YYZ 7M8 502 C-FSCY 156 -179.8 fpm 1.3
12/20/2018 VAC 8505 YFC YUL CRJ 171 C-GQJA 37 -181.6 fpm 1.6
12/19/2018 VAC 8798 YOW YFC DH3 316 C-GHTA 44 -228.5 fpm 1.9
12/17/2018 VAC 8633 YHZ YOW CRA 707 C-FLJZ 76 -237.1 fpm 1.8
12/13/2018 VAC 7556 YUL YHZ E75 391 C-FRQK 75 -195.5 fpm 1.6
12/12/2018 VAC 8793 YSJ YUL DH3 317 C-GKTA 50 -94.9 fpm 1.8
12/12/2018 VAC 8786 YUL YSJ DH3 318 C-GLTA 50 -137.1 fpm 1.8
12/06/2018 VAC 8505 YFC YUL CRJ 167 C-GGJA 34 -322.2 fpm 1.5
12/05/2018 VAC 8506 YUL YFC DH3 325 C-GEWQ 50 -121.7 fpm 1.7
12/05/2018 VAC 7956 YTZ YUL DH4 N/A N/A 68 -293.4 fpm 1.5
12/04/2018 VAC 405 YUL YYZ 320 238 C-FZUB 127 -367.7 fpm 1.2
12/03/2018 VAC 8501 YFC YUL DH3 326 C-FJXZ 36 -226.5 fpm 1.8
11/30/2018 VAC 835 YUL YYZ 333 937 C-GHKX 292 -383.3 fpm 1.4
11/29/2018 VAC 8501 YFC YUL DH4 414 C-GGMN 65 -144.1 fpm 1.4
11/27/2018 VAC 8500 YUL YFC CRJ 168 C-GMJA 45 -280.2 fpm 1.4
11/26/2018 VAC 410 YYZ YUL 320 209 C-FFWI 146 -764.1 fpm 1.2
11/22/2018 VAC 445 YOW YYZ E90 341 C-FNAN 92 -213.3 fpm 1.1
11/21/2018 VAC 8797 YFC YOW DH3 314 C-GTAT 50 -164.9 fpm 2.4
11/20/2018 VAC 8502 YUL YFC DH1 815 C-GKON 37 N/A 1.6
11/20/2018 VAC 402 YYZ YUL 320 240 C-FZQS 146 -306.3 fpm 1.0
11/19/2018 VAC 497 YOW YYZ 320 202 C-FDQV 70 -150.5 fpm 0.5
11/14/2018 VAC 8749 YQB YOW DH3 325 C-GEWQ 43 -22.3 fpm 1.3
11/14/2018 VAC 1790 YYZ YQB 319 284 C-GBIN 134 -537.8 fpm 1.5
11/13/2018 VAC 611 YHZ YYZ 321 460 C-GJWO 184 -336.0 fpm 2.8
11/12/2018 VAC 608 YYZ YHZ 321 464 C-FJNX 185 -341.4 fpm 2.0
11/12/2018 VAC 405 YUL YYZ 320 228 C-FPDN 144 -177.0 fpm 1.4
11/11/2018 VAC 8505 YFC YUL CRJ 165 C-FIJA 39 -181.1 fpm 1.6
11/10/2018 VAC 8502 YUL YFC DH1 844 C-FGRY 21 -183.1 fpm 1.6
11/09/2018 VAC 335 YHZ YUL 320 401 C-GPWG 140 -390.4 fpm 1.7
11/08/2018 VAC 8036 YFC YHZ DH1 844 C-FGRY 31 -13.2 fpm 1.0
11/08/2018 VAC 8037 YHZ YFC DH1 844 C-FGRY 31 -17.5 fpm 1.1
11/08/2018 VAC 8630 YOW YHZ CRA 703 C-FCJZ 76 -367.2 fpm 1.5
11/06/2018 VAC 442 YYZ YOW E90 315 C-FHKA 76 -293.6 fpm 1.1
11/02/2018 VAC 1793 YQB YYZ 319 284 C-GBIN 110 -340.9 fpm 1.9
11/01/2018 VAC 8798 YOW YFC DH3 312 C-GABO 48 -51.5 fpm 1.7
11/01/2018 VAC 8505 YFC YUL CRJ 164 C-FFJA 48 -119.2 fpm 1.5
10/31/2018 VAC 8037 YHZ YFC DH1 843 C-GONW 37 -165.9 fpm 1.0
10/29/2018 VAC 8451 DCA YOW CRJ 165 C-FIJA 50 -272.2 fpm 1.6
10/25/2018 VAC 8824 YUL DCA CRJ 168 C-GMJA 45 -710.2 fpm 1.8
10/24/2018 VAC 8505 YFC YUL DH3 319 C-GMTA 50 -225.4 fpm 1.7
10/23/2018 VAC 8798 YOW YFC DH1 841 C-GONR 37 -94.6 fpm 1.8
10/23/2018 VAC 8882 YHZ YDF DH3 321 C-GETA 50 -190.7 fpm 1.7
10/22/2018 VAC 604 YYZ YHZ 319 275 C-GBHN 112 -200.0 fpm 2.0
10/19/2018 VAC 1793 YQB YYZ 321 472 C-FJQL 162 -371.2 fpm 1.7
10/18/2018 VAC 8746 YOW YQB DH1 827 C-GONY 36 -307.4 fpm 1.4
10/18/2018 VAC 8853 EWR YOW CRJ 161 C-GJZZ 36 -450.0 fpm 1.7
10/17/2018 VAC 7632 YUL LGA E75 389 C-FUJE 76 -319.9 fpm 1.3
10/16/2018 VAC 8505 YFC YUL DH3 318 C-GLTA 50 -213.3 fpm 2.0
10/15/2018 VAC 8500 YUL YFC DH3 319 C-GMTA 48 -101.8 fpm 1.3
10/12/2018 VAC 7958 YTZ YUL DH4 498 C-GJZN 53 -102.6 fpm 1.4
10/11/2018 VAC 1795 YQB YYZ 321 469 C-FJOU 181 -320.2 fpm 1.7
10/09/2018 VAC 8746 YOW YQB DH1 826 C-GJIG 21 -363.4 fpm 1.1
10/05/2018 VAC 8797 YFC YOW DH1 836 C-FPON 34 -207.7 fpm 2.3
10/04/2018 VAC 8502 YUL YFC DH3 318 C-GLTA 50 -171.6 fpm 1.6
10/03/2018 VAC 410 YYZ YUL 320 222 C-FKCR 127 -472.9 fpm 1.1
10/03/2018 VAC 609 YHZ YYZ 321 455 C-GIUF 185 -604.3 fpm 2.4
10/02/2018 VAC 7776 YFC YHZ BEH 957 C-GORA 14 -414.8 fpm 0.8
10/02/2018 VAC 8500 YUL YFC DH3 318 C-GLTA 50 -239.8 fpm 1.4
10/01/2018 VAC 8383 YMM YEG DH3 317 C-GKTA 44 -194.6 fpm 1.3
09/26/2018 VAC 377 YYZ YMM E90 339 C-FNAI 97 -391.5 fpm 3.8
09/25/2018 VAC 8962 YYY YUL DH1 827 C-GONY 28 -100.6 fpm 1.9
09/25/2018 VAC 8962 YBC YYY DH1 827 C-GONY 27 -175.4 fpm 0.4
09/25/2018 VAC 8962 YUL YBC DH1 827 C-GONY 37 -200.6 fpm 1.6
09/24/2018 VAC 8783 YHZ YUL CRA 710 C-FUJZ 74 -404.5 fpm 1.9
09/24/2018 VAC 8881 YDF YHZ DH3 318 C-GLTA 47 -267.8 fpm 1.9
09/20/2018 VAC 8882 YHZ YDF DH3 317 C-GKTA 34 -176.1 fpm 2.0
09/20/2018 VAC 604 YYZ YHZ 321 451 C-GITU 154 -274.5 fpm 1.9
09/19/2018 VAC 451 YOW YYZ 319 282 C-GBIK 96 -147.0 fpm 1.0
09/19/2018 VAC 8797 YFC YOW DH1 832 C-GION 33 -138.2 fpm 2.1
09/18/2018 VAC 8500 YUL YFC DH3 317 C-GKTA 30 -85.0 fpm 1.5
09/17/2018 VAC 834 YYZ YUL 333 931 C-GFAF 269 -229.2 fpm 1.4
09/17/2018 VAC 405 YUL YYZ 7M8 509 C-FSIP 169 -239.7 fpm 1.3
09/14/2018 VAC 8505 YFC YUL DH3 315 C-GTAG 49 -121.9 fpm 1.7
09/13/2018 VAC 8502 YUL YFC DH4 406 C-GGNZ 47 -157.0 fpm 1.4
09/13/2018 VAC 8747 YQB YOW DH1 821 C-FGRC 32 -149.8 fpm 1.3
09/12/2018 VAC 1796 YYZ YQB 321 470 C-FJQD 179 -427.2 fpm 1.4
09/12/2018 VAC 7621 BOS YYZ E75 388 C-FXJC 69 -195.5 fpm 2.1
09/11/2018 VAC 8048 YOW BOS CRJ 161 C-GJZZ 26 -598.4 fpm 1.4
09/11/2018 VAC 8797 YFC YOW DH1 829 C-GONX 37 -154.2 fpm 2.3
09/10/2018 VAC 8500 YUL YFC DH3 316 C-GHTA 41 -193.6 fpm 1.6
09/07/2018 VAC 8823 YQM YUL DH4 427 C-GJZK 57 -180.3 fpm 2.0
09/06/2018 VAC 8902 YUL YQM DH3 312 C-GABO 31 -101.4 fpm 1.7
09/06/2018 VAC 7956 YTZ YUL DH4 495 C-GJZC 78 -157.3 fpm 1.2
09/05/2018 VAC 8652 YXU YYZ DH1 826 C-GJIG 36 -231.2 fpm 0.7
09/05/2018 VAC 8659 YOW YXU DH1 824 C-FJMG 37 -123.1 fpm 1.6
09/04/2018 VAC 8633 YHZ YOW CRA 717 C-FJZD 58 -401.2 fpm 2.0
09/03/2018 VAC 7776 YFC YHZ BEH 951 C-GGGA 14 -191.9 fpm 0.8
08/29/2018 VAC 8504 YUL YFC DH3 314 C-GTAT 48 -70.3 fpm 1.5
08/29/2018 VAC 8823 YQM YUL DH4 426 C-GSJZ 51 -112.7 fpm 2.1
08/28/2018 VAC 8850 YOW YQM CRJ 167 C-GGJA 44 -299.3 fpm 1.8
08/28/2018 VAC 8797 YFC YOW DH1 826 C-GJIG 28 -164.1 fpm 2.0
08/27/2018 VAC 8500 YUL YFC DH1 827 C-GONY 34 -188.8 fpm 1.7
08/24/2018 VAC 8976 YOW YUL DH1 819 C-FGQK 23 -169.1 fpm 0.9
08/24/2018 VAC 7619 BOS YYZ E75 387 C-FJBO 76 -445.8 fpm 1.5
08/23/2018 VAC 8454 YUL BOS CRJ 168 C-GMJA 33 -322.8 fpm 1.4
08/22/2018 VAC 8529 YFC YUL DH3 308 C-FACF 46 -152.5 fpm 1.6
08/22/2018 VAC 7775 YHZ YFC BEH 905 C-GAAV 18 -424.4 fpm 0.9
08/20/2018 VAC 8830 YFC YHZ DH3 326 C-FJXZ 43 N/A 0.9
08/16/2018 VAC 8505 YFC YUL DH1 824 C-FJMG 34 -114.5 fpm 1.7
08/15/2018 VAC 8502 YUL YFC DH4 403 C-GGOK 78 -113.6 fpm 1.4
08/15/2018 VAC 8707 YQB YUL DH1 829 C-GONX 37 -28.0 fpm 0.9
08/14/2018 VAC 8726 YUL YQB DH3 318 C-GLTA 45 -168.8 fpm 0.9
08/11/2018 VAC 8986 YOW YUL CRJ 171 C-GQJA 44 -120.4 fpm 0.7
08/09/2018 VAC 8749 YQB YOW DH1 844 C-FGRY 35 -252.9 fpm 1.2
08/09/2018 VAC 8704 YUL YQB DH3 324 C-FJFM 43 -103.8 fpm 1.1
08/08/2018 VAC 8507 YFC YUL DH4 401 C-GGOY 73 -106.2 fpm 1.4
08/07/2018 VAC 8500 YUL YFC DH1 824 C-FJMG 29 -539.3 fpm 1.5
08/02/2018 VAC 8501 YFC YUL CRJ 166 C-FZJA 50 -472.5 fpm 1.3
08/01/2018 VAC 8502 YUL YFC DH4 401 C-GGOY 78 -149.1 fpm 1.3
08/01/2018 VAC 8797 YFC YOW DH1 822 C-FGRP 37 -191.4 fpm 2.1
07/31/2018 VAC 8500 YUL YFC DH1 824 C-FJMG 37 -134.3 fpm 1.5
07/30/2018 VAC 8512 YYG YUL CRJ 163 C-FEJA 39 -139.0 fpm 1.9
07/29/2018 VAC 1706 YYZ YYG 319 262 C-FYKW 136 -125.1 fpm 2.0
07/28/2018 VAC 8025 BDL YYZ DH1 826 C-GJIG 37 -222.9 fpm 2.0
07/28/2018 VAC 8842 YUL BDL DH1 832 C-GION 29 -165.1 fpm 1.5
07/27/2018 VAC 8529 YFC YUL DH3 305 C-FMDW 39 -120.7 fpm 1.7
07/26/2018 VAC 8813 YQY YHZ DH3 327 C-FRUZ 49 -296.2 fpm 1.1
07/26/2018 VAC 8814 YHZ YQY DH3 327 C-FRUZ 46 -180.3 fpm 1.1
07/26/2018 VAC 8894 BOS YHZ DH4 409 C-GGNF 76 -109.3 fpm 1.7
07/25/2018 VAC 8454 YUL BOS CRJ 165 C-FIJA 33 -506.8 fpm 1.2
07/24/2018 VAC 8505 YFC YUL DH1 821 C-FGRC 33 -157.7 fpm 1.6
07/23/2018 VAC 8504 YUL YFC DH3 310 C-FADF 44 -182.1 fpm 1.5
07/23/2018 VAC 8707 YQB YUL DH1 826 C-GJIG 37 -178.8 fpm 1.2
07/19/2018 VAC 8714 YUL YQB DH1 822 C-FGRP 37 -253.4 fpm 1.1
07/19/2018 VAC 8454 YUL BOS CRJ 164 C-FFJA 39 -130.8 fpm 1.3
07/17/2018 VAC 8507 YFC YUL DH4 497 C-GJZF 33 -74.3 fpm 1.4
07/17/2018 VAC 8500 YUL YFC DH1 821 C-FGRC 32 -143.2 fpm 1.6
07/16/2018 VAC 8687 YBG YUL DH3 325 C-GEWQ 50 -298.8 fpm 1.2
07/15/2018 VAC 8682 YUL YBG DH3 326 C-FJXZ 49 -204.4 fpm 1.3
07/12/2018 VAC 8505 YFC YUL DH1 820 C-FGRM 30 -207.3 fpm 1.6
07/12/2018 VAC 8506 YUL YFC CRJ 162 C-FDJA 50 -463.3 fpm 1.1
07/11/2018 VAC 8009 YGK YYZ DH1 829 C-GONX 21 -164.4 fpm 1.0
07/11/2018 VAC 8010 YYZ YGK DH1 829 C-GONX 16 -290.9 fpm 1.0
07/08/2018 VAC 8642 YXU YYZ DH4 414 C-GGMN 74 -60.3 fpm 0.8
07/06/2018 VAC 8659 YOW YXU DH1 844 C-FGRY 29 -110.9 fpm 1.7
07/05/2018 VAC 8749 YQB YOW DH1 839 C-GONJ 37 -96.5 fpm 1.5
07/05/2018 VAC 8704 YUL YQB DH3 319 C-GMTA 48 -441.7 fpm 1.1
07/03/2018 VAC 8505 YFC YUL DH1 819 C-FGQK 16 -55.0 fpm 1.7
07/01/2018 VAC 8502 YUL YFC DH4 496 C-GJZR 47 -94.3 fpm 1.4
07/01/2018 VAC 8501 YFC YUL DH3 308 C-FACF 50 -185.6 fpm 1.6
06/30/2018 VAC 8506 YUL YFC DH3 307 C-GABP 33 -220.2 fpm 1.6
06/29/2018 VAC 8793 YSJ YUL DH3 328 C-FSOU 38 -112.8 fpm 1.8
06/29/2018 VAC 7622 YYZ BOS E75 380 C-FEKD 74 -320.6 fpm 1.3
06/28/2018 VAC 1187 YHZ YYZ 7M8 510 C-FSIQ 169 -236.6 fpm 2.4
06/27/2018 VAC 8803 YQY YHZ DH3 326 C-FJXZ 42 -36.7 fpm 1.1
06/26/2018 VAC 8812 YHZ YQY DH3 324 C-FJFM 46 -178.7 fpm 1.2
06/26/2018 VAC 8784 YUL YHZ CRA 701 C-GJAZ 71 -373.5 fpm 1.6
06/25/2018 VAC 8501 YFC YUL DH3 308 C-FACF 43 -168.4 fpm 1.7
06/22/2018 VAC 7953 YUL YTZ DH4 433 C-GJZA 50 -373.4 fpm 1.5
06/21/2018 VAC 8980 YOW YUL DH4 433 C-GJZA 78 -76.1 fpm 0.7
06/21/2018 VAC 8797 YFC YOW DH1 815 C-GKON 37 -119.7 fpm 2.1
06/20/2018 VAC 8798 YOW YFC DH1 844 C-FGRY 21 -201.3 fpm 1.8
06/18/2018 VAC 8830 YFC YHZ DH3 318 C-GLTA 29 -191.4 fpm 0.8
06/18/2018 VAC 8501 YFC YUL DH3 307 C-GABP 33 -85.8 fpm 1.7
06/14/2018 VAC 8502 YUL YFC CRJ 173 C-GUJA 49 -88.5 fpm 1.1
06/14/2018 VAC 7956 YTZ YUL DH4 432 C-GJZY 75 -5.0 fpm 1.4
06/13/2018 VAC 7959 YUL YTZ DH4 431 C-GYJZ 47 -430.3 fpm 1.6
06/12/2018 VAC 8987 YUL YOW DH1 827 C-GONY 32 -161.3 fpm 0.8
06/11/2018 VAC 8501 YFC YUL DH3 306 C-FJVV 43 -86.6 fpm 1.7
06/10/2018 VAC 8817 YHZ YFC DH3 321 C-GETA 50 -104.5 fpm 1.0
06/07/2018 VAC 8893 YHZ BOS DH4 405 C-GGOF 70 -152.5 fpm 1.8
06/06/2018 VAC 8861 YQX YHZ DH3 311 C-FACV 50 -207.3 fpm 2.4
06/05/2018 VAC 8862 YHZ YQX DH3 310 C-FADF 37 -102.6 fpm 1.9
06/03/2018 VAC 8830 YFC YHZ DH3 316 C-GHTA 21 -174.5 fpm 0.9
06/02/2018 VAC 8716 YUL YQB DH3 313 C-GTAQ 49 -144.8 fpm 1.0
05/31/2018 VAC 8980 YOW YUL DH4 431 C-GYJZ 69 -110.3 fpm 0.8
05/31/2018 VAC 8797 YFC YOW DH1 843 C-GONW 33 -183.8 fpm 2.0
05/29/2018 VAC 8676 YYB YYZ DH1 827 C-GONY 37 -91.3 fpm 1.2
05/29/2018 VAC 8675 YYZ YYB DH1 827 C-GONY 37 -149.1 fpm 1.2
05/28/2018 VAC 8902 YUL YQM DH3 302 C-GNON 48 -159.5 fpm 2.0
05/28/2018 VAC 8781 YHZ YUL CRA 720 C-GJZT 73 -459.2 fpm 1.8
05/27/2018 VAC 8830 YFC YHZ DH3 316 C-GHTA 49 -158.3 fpm 1.0
05/26/2018 VAC 8817 YHZ YFC DH3 318 C-GLTA 49 -151.8 fpm 1.3
05/25/2018 VAC 8745 ZBF YUL DH3 306 C-FJVV 45 -82.2 fpm 2.1
05/25/2018 VAC 8807 YQY YHZ DH3 321 C-GETA 50 -63.7 fpm 1.1
05/23/2018 VAC 445 YOW YYZ E90 335 C-FMZD 97 -366.3 fpm 1.0
05/22/2018 VAC 8975 YUL YOW DH4 431 C-GYJZ 78 -89.6 fpm 0.9
05/22/2018 VAC 8711 YQB YUL DH3 313 C-GTAQ 50 -159.1 fpm 0.9
05/19/2018 VAC 8987 YUL YOW DH1 824 C-FJMG 37 -172.4 fpm 0.9
05/18/2018 VAC 8797 YFC YOW DH1 839 C-GONJ 36 -177.9 fpm 2.2
05/17/2018 VAC 8798 YOW YFC DH1 839 C-GONJ 37 -133.1 fpm 1.7
05/16/2018 VAC 8017 YUL YOW DH3 308 C-FACF 50 -328.5 fpm 0.8
