
John Callum
General Information
Flight Information
Pilot ID: | 036309 |
Name: | John Callum |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | June 11th, 2014 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 1319.6 |
Transfer Hours: | 50.0 |
Total Hours: | 1369.6 |
Total Flights: | 548 |
Fav. Aircraft: | 320 (228 flights) |
Passengers: | 74879 |
Avg. Landing: | -305.23 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 06/24/2014 |
Wide-body First Officer: | 08/05/2014 |
Wide-body Captain: | 12/28/2014 |
Senior Captain: | 04/05/2021 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
01/01/2025 | VAC 931 | CUN | YYZ | 77W | 746 | C-FNNU | 385 | -417.4 fpm | 3.5 |
01/01/2025 | VAC 1236 | YYZ | PBI | 7M8 | 505 | C-FSDW | 143 | -206.4 fpm | 3.1 |
01/01/2025 | VAC 112 | YVR | YYZ | 77W | 736 | C-FIUV | 293 | -335.9 fpm | 4.3 |
12/22/2024 | VAC 105 | YYZ | YVR | 77W | 732 | C-FITU | 369 | -177.6 fpm | 4.8 |
12/21/2024 | VAC 1193 | YYZ | YQT | 320 | 239 | C-FXCD | 134 | -412.2 fpm | 2.5 |
12/20/2024 | VAC 895 | YUL | YYZ | 333 | 938 | C-GHLM | 263 | -223.0 fpm | 1.8 |
12/19/2024 | VAC 439 | YOW | YYZ | 321 | 454 | C-GIUE | 141 | -81.6 fpm | 1.2 |
12/19/2024 | VAC 452 | YYZ | YOW | 320 | 238 | C-FZUB | 142 | -426.2 fpm | 1.0 |
12/17/2024 | VAC 418 | YYZ | YUL | 7M8 | 515 | C-FSNQ | 117 | -305.9 fpm | 1.3 |
12/17/2024 | VAC 1084 | YYZ | MCO | 77W | 749 | C-FKAU | 366 | -216.1 fpm | 3.1 |
11/01/2024 | VAC 600 | YYZ | YHZ | 7M8 | 502 | C-FSCY | 162 | -246.7 fpm | 2.1 |
10/31/2024 | VAC 891 | FCO | YYZ | 77W | 749 | C-FKAU | 370 | -222.2 fpm | 9.2 |
10/30/2024 | VAC 890 | YYZ | FCO | 77W | 733 | C-FITW | 400 | -221.3 fpm | 9.3 |
10/29/2024 | VAC 408 | YYZ | YUL | 7M8 | 508 | C-FSIL | 142 | -100.2 fpm | 1.2 |
10/10/2024 | VAC 1530 | YYZ | YSJ | 319 | 290 | C-GSJB | 125 | -376.4 fpm | 1.6 |
10/08/2024 | VAC 116 | YVR | YYZ | 77W | 742 | C-FIVS | 391 | -441.7 fpm | 4.7 |
09/04/2024 | VAC 860 | YVR | LHR | 77W | 743 | C-FIVW | 376 | -221.0 fpm | 8.8 |
09/03/2024 | VAC 217 | YYC | YVR | 7M8 | 530 | C-GELQ | 156 | -242.9 fpm | 1.4 |
09/02/2024 | VAC 8619 | IAD | YYZ | CRA | 704 | C-FDJZ | 40 | -288.4 fpm | 1.4 |
09/01/2024 | VAC 8618 | YYZ | IAD | CRA | 704 | C-FDJZ | 75 | -106.7 fpm | 1.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28