Matthew Cavallin
General Information
Flight Information
Pilot ID: | 046091 |
Name: | Matthew Cavallin |
Rank: | Wide-body Captain |
Crew Base: | YYZ |
Date of Hire: | February 3rd, 2023 |
From: | Canada |
Status: | Active |
VAC Hours: | 503.3 |
Transfer Hours: | 54.1 |
Total Hours: | 557.4 |
Total Flights: | 397 |
Fav. Aircraft: | 7M8 (189 flights) |
Passengers: | 59868 |
Avg. Landing: | -229.59 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 02/12/2023 |
Wide-body First Officer: | 02/25/2023 |
Wide-body Captain: | 05/27/2023 |
Senior Captain: |
500 Flight Hours |
Have over 500 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
03/04/2023 | VAC 1202 | YYZ | MIA | 320 | 401 | C-GPWG | 123 | -226.9 fpm | 3.1 |
03/04/2023 | VAC 413 | YUL | YYZ | 320 | 240 | C-FZQS | 144 | -203.3 fpm | 1.2 |
03/04/2023 | VAC 410 | YYZ | YUL | 320 | 237 | C-GKOE | 93 | -201.1 fpm | 0.9 |
03/04/2023 | VAC 402 | YYZ | YUL | 320 | 401 | C-GPWG | 132 | -251.5 fpm | 0.9 |
03/04/2023 | VAC 429 | YUL | YYZ | 320 | 238 | C-FZUB | 138 | -370.1 fpm | 1.1 |
03/04/2023 | VAC 467 | YOW | YYZ | 320 | 235 | C-GJVT | 136 | -351.0 fpm | 0.9 |
03/04/2023 | VAC 466 | YYZ | YOW | 320 | 237 | C-GKOE | 119 | -160.4 fpm | 0.8 |
03/03/2023 | VAC 458 | YYZ | YOW | 320 | 236 | C-GKOD | 146 | -112.2 fpm | 0.8 |
03/02/2023 | VAC 462 | YYZ | YOW | 320 | 225 | C-FKPT | 128 | -236.2 fpm | 0.8 |
03/02/2023 | VAC 459 | YOW | YYZ | 320 | 415 | C-FNVU | 146 | -295.4 fpm | 0.9 |
03/01/2023 | VAC 466 | YYZ | YOW | 320 | 232 | C-FMSX | 123 | -189.9 fpm | 0.9 |
03/01/2023 | VAC 463 | YOW | YYZ | 320 | 401 | C-GPWG | 120 | -173.3 fpm | 1.0 |
03/01/2023 | VAC 458 | YYZ | YOW | 320 | 225 | C-FKPT | 137 | -69.1 fpm | 0.8 |
03/01/2023 | VAC 465 | YOW | YYZ | 320 | 232 | C-FMSX | 144 | -201.5 fpm | 0.9 |
02/28/2023 | VAC 462 | YYZ | YOW | 320 | 402 | C-FPWE | 129 | -401.5 fpm | 0.8 |
02/28/2023 | VAC 459 | YOW | YYZ | 320 | 241 | C-FGJI | 127 | -401.5 fpm | 1.1 |
02/28/2023 | VAC 465 | YOW | YYZ | 320 | 225 | C-FKPT | 140 | -452.6 fpm | 1.0 |
02/27/2023 | VAC 462 | YYZ | YOW | 320 | 401 | C-GPWG | 146 | -452.6 fpm | 0.7 |
02/27/2023 | VAC 459 | YOW | YYZ | 320 | 239 | C-FXCD | 141 | -438.5 fpm | 1.0 |
02/27/2023 | VAC 466 | YYZ | YOW | 320 | 402 | C-FPWE | 146 | -247.2 fpm | 0.9 |
02/26/2023 | VAC 463 | YOW | YYZ | 320 | 236 | C-GKOD | 146 | -169.5 fpm | 0.9 |
02/26/2023 | VAC 460 | YYZ | YOW | 320 | 226 | C-FKOJ | 135 | -223.8 fpm | 0.8 |
02/26/2023 | VAC 665 | YHZ | YUL | 320 | 401 | C-GPWG | 140 | -47.6 fpm | 1.7 |
02/26/2023 | VAC 664 | YUL | YHZ | 320 | 235 | C-GJVT | 146 | -202.7 fpm | 1.3 |
02/26/2023 | VAC 402 | YYZ | YUL | 320 | 405 | C-FDCA | 124 | -155.5 fpm | 0.8 |
02/26/2023 | VAC 697 | YYT | YYZ | 320 | 239 | C-FXCD | 128 | -314.7 fpm | 3.3 |
02/25/2023 | VAC 698 | YYZ | YYT | 320 | 226 | C-FKOJ | 119 | -312.5 fpm | 2.6 |
02/25/2023 | VAC 480 | YYZ | YUL | 320 | 241 | C-FGJI | 143 | -138.8 fpm | 1.1 |
02/25/2023 | VAC 465 | YOW | YYZ | 320 | 405 | C-FDCA | 101 | -140.1 fpm | 1.1 |
02/25/2023 | VAC 458 | YYZ | YOW | 320 | 240 | C-FZQS | 114 | -144.6 fpm | 0.9 |
02/25/2023 | VAC 940 | YYZ | NAS | 7M8 | 505 | C-FSDW | 145 | -250.9 fpm | 3.1 |
02/25/2023 | VAC 701 | LGA | YYZ | 7M8 | 508 | C-FSIL | 163 | -215.0 fpm | 1.5 |
02/25/2023 | VAC 726 | YYZ | LGA | 7M8 | 524 | C-GEJL | 163 | -215.0 fpm | 1.2 |
02/24/2023 | VAC 423 | YUL | YYZ | 7M8 | 512 | C-FSJJ | 153 | -184.6 fpm | 1.4 |
02/24/2023 | VAC 420 | YYZ | YUL | 7M8 | 515 | C-FSNQ | 112 | -184.6 fpm | 1.1 |
02/23/2023 | VAC 1202 | YYZ | MIA | 7M8 | 535 | C-GEPF | 155 | -269.6 fpm | 3.0 |
02/23/2023 | VAC 459 | YOW | YYZ | 7M8 | 520 | C-GEHQ | 144 | -269.6 fpm | 1.1 |
02/23/2023 | VAC 466 | YYZ | YOW | 7M8 | 530 | C-GELQ | 169 | -647.0 fpm | 0.9 |
02/22/2023 | VAC 458 | YYZ | YOW | 7M8 | 518 | C-FSOI | 151 | -428.2 fpm | 0.9 |
02/22/2023 | VAC 465 | YOW | YYZ | 7M8 | 525 | C-GEJN | 163 | -195.7 fpm | 1.1 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10