Eric Smith
General Information
Flight Information
Pilot ID: | 045702 |
Name: | Eric Smith |
Rank: | Wide-body First Officer |
Crew Base: | YYZ |
Date of Hire: | May 3rd, 2022 |
From: | Canada |
Status: | Active |
VAC Hours: | 223.1 |
Transfer Hours: | 0.0 |
Total Hours: | 223.1 |
Total Flights: | 109 |
Fav. Aircraft: | 320 (41 flights) |
Passengers: | 13532 |
Avg. Landing: | -206.40 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 05/13/2022 |
Narrow-body First Officer: | 05/28/2022 |
Narrow-body Captain: | 09/23/2022 |
Wide-body Relief Pilot: | 11/24/2022 |
Wide-body First Officer: | 09/28/2023 |
Wide-body Captain: | |
Senior Captain: |
2 Years of Service |
Active VAC pilot for over 2 years. | |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
08/07/2023 | VAC 421 | YUL | YYZ | 320 | 236 | C-GKOD | 128 | -329.7 fpm | 1.2 |
07/27/2023 | VAC 1956 | YYZ | YQB | 320 | 246 | C-GFDU | 104 | -86.8 fpm | 1.5 |
07/22/2023 | VAC 467 | YOW | YYZ | 320 | 239 | C-FXCD | 102 | -386.2 fpm | 0.9 |
07/18/2023 | VAC 1676 | YYZ | MCO | 320 | 245 | C-GFCP | 168 | -397.7 fpm | 2.6 |
07/16/2023 | VAC 669 | YHZ | YUL | 7M8 | 516 | C-FSNU | 155 | -210.4 fpm | 1.4 |
07/09/2023 | VAC 224 | YVR | YYC | 7M8 | 534 | C-GEPB | 169 | -117.4 fpm | 1.4 |
06/29/2023 | VAC 269 | YYZ | YWG | 320 | 239 | C-FXCD | 146 | -250.6 fpm | 2.7 |
06/28/2023 | VAC 569 | SFO | YVR | 7M8 | 525 | C-GEJN | 168 | -154.8 fpm | 2.2 |
06/27/2023 | VAC 1592 | YYZ | YOW | 320 | 245 | C-GFCP | 166 | -229.2 fpm | 1.1 |
06/13/2023 | VAC 209 | YYC | YVR | 7M8 | 521 | C-GEHV | 154 | -190.3 fpm | 1.3 |
05/25/2023 | VAC 1500 | YYZ | YQM | 320 | 247 | C-GFWX | 148 | -302.3 fpm | 1.9 |
05/17/2023 | VAC 8667 | EWR | YOW | CRA | 720 | C-GJZT | 76 | -175.5 fpm | 1.3 |
05/03/2023 | VAC 8884 | YYZ | EWR | CRA | 721 | C-GJZV | 70 | -97.9 fpm | 1.3 |
04/12/2023 | VAC 8425 | YMM | YYC | CRA | 781 | C-FJZN | 76 | -65.6 fpm | 1.4 |
04/05/2023 | VAC 8421 | YMM | YYC | CRA | 782 | C-FOJZ | 71 | -111.3 fpm | 1.2 |
03/29/2023 | VAC 272 | YVR | YLW | 7M8 | N/A | N/A | 0 | N/A | 0.9 |
03/25/2023 | VAC 8923 | YYZ | PIT | CRA | 709 | C-FTJZ | 44 | -617.7 fpm | 1.3 |
03/24/2023 | VAC 7757 | YOW | YYZ | CRA | 717 | C-FJZD | 76 | -108.5 fpm | 1.2 |
03/02/2023 | VAC 756 | YYZ | EWR | 7M8 | 533 | C-GEOJ | 166 | -239.0 fpm | 1.1 |
02/25/2023 | VAC 749 | BOS | YUL | 320 | 415 | C-FNVU | 126 | -368.4 fpm | 1.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6