Angelo Serafini
General Information
Flight Information
| Pilot ID: | 047664 |
| Name: | Angelo Serafini |
| Rank: | Wide-body Captain |
| Crew Base: | YYZ |
| Date of Hire: | December 9th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 4.7 |
| Transfer Hours: | 650.1 |
| Total Hours: | 654.8 |
| Total Flights: | 3 |
| Fav. Aircraft: | CRA (3 flights) |
| Passengers: | 217 |
| Avg. Landing: | -328.88 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: |
![]() |
![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 12/14/2025 | VAC 8782 | YYZ | DCA | CRA | 713 | C-GLJZ | 65 | -369.4 fpm | 1.5 |
| 12/12/2025 | VAC 8999 | LGA | YYZ | CRA | 714 | C-GNJZ | 76 | -270.2 fpm | 1.7 |
| 12/11/2025 | VAC 8540 | YYZ | LGA | CRA | 719 | C-GJZS | 76 | -347.1 fpm | 1.5 |



