Last updated: September 26th, 2026 at 22:45Z
Recent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Sep 26, 2204Z | Joel Murray | VAC 504 | ORD | YYZ | 321 | -185.50 | 1.6 |
| Sep 26, 2131Z | Paul Baldwin | VAC 201 | YYC | YVR | 7M8 | -183.71 | 1.4 |
| Sep 26, 2111Z | Anthony Boivin | VAC 509 | YYZ | ORD | 223 | -278.29 | 1.6 |
| Sep 26, 2027Z | Joerg Schwuchow | VAC 897 | ATH | YYZ | 77W | -176.27 | 10.5 |
| Sep 26, 2023Z | Alex Wheaton | VAC 429 | YUL | YYZ | 7M8 | -129.21 | 2.7 |
| Sep 26, 2014Z | Mervie Mavinga | VAC 2 | HND | YYZ | 77W | -224.70 | 11.7 |
| Sep 26, 1947Z | Stuart Blackbourn | VAC 239 | YEG | YVR | 223 | -256.21 | 1.6 |
| Sep 26, 1746Z | Connor Uchida | VAC 728 | YUL | LGA | 223 | -224.40 | 1.3 |
| Sep 26, 1711Z | Jasmin Belletete | VAC 165 | YYZ | YEG | 321 | -240.52 | 3.9 |
| Sep 26, 1654Z | Steeven Gagné | VAC 700 | YYZ | LGA | 321 | -279.34 | 1.7 |
| Sep 26, 1626Z | Sergio Montani | VAC 1044 | AUS | YYZ | 7M8 | -127.88 | 3.1 |
| Sep 26, 1608Z | Darryl Sheppard | VAC 503 | YYZ | ORD | 320 | -400.53 | 1.3 |
| Sep 26, 1552Z | Rob Douglas | VAC 8264 | YXU | YYZ | DH4 | -296.63 | 0.6 |
| Sep 26, 1508Z | Ferdinando Zaccaria | VAC 107 | YYZ | YVR | 789 | -351.51 | 4.3 |
| Sep 26, 1506Z | Jordan LaBossiere | VAC 7035 | YYC | YEG | 320 | -149.87 | 0.7 |
| Sep 26, 1450Z | Taka Mukono | VAC 43 | DEL | YYZ | 789 | -76.24 | 17.2 |
| Sep 26, 1427Z | Marco Lapointe | VAC 660 | YUL | YHZ | 320 | -197.12 | 1.5 |
| Sep 26, 1227Z | Jerome Kurtzman | VAC 1500 | YYZ | EWR | 320 | -1392.31 | 2.0 |
| Sep 26, 1150Z | Jeffrey Oliver | VAC 860 | YVR | LHR | 77W | -463.74 | 8.9 |
| Sep 26, 1020Z | Alexander Vassiliadis | VAC 860 | YVR | LHR | 789 | N/A | 7.2 |
| Sep 26, 0856Z | Tom Warburg | VAC 1909 | YDF | YYZ | 7M8 | -143.71 | 2.9 |
| Sep 26, 0849Z | Zac Donohue | VAC 585 | EWR | YYC | 223 | -160.26 | 4.4 |
| Sep 26, 0537Z | Alex Lundy | VAC 8692 | YYZ | BOS | E75 | -374.99 | 1.6 |
| Sep 26, 0438Z | Mervie Mavinga | VAC 1 | YYZ | HND | 77W | -213.78 | 13.4 |
| Sep 26, 0335Z | Charles Earl | VAC 1104 | YVR | YQR | 320 | -245.82 | 2.0 |
| Sep 26, 0315Z | Stuart Blackbourn | VAC 246 | YVR | YEG | 223 | -275.65 | 1.4 |
| Sep 26, 0304Z | Jasmin Belletete | VAC 184 | YVR | YYZ | 321 | -193.93 | 4.6 |
| Sep 26, 0257Z | Christopher Wallace | VAC 2016 | YYZ | YYG | 321 | -335.76 | 2.1 |
| Sep 26, 0232Z | Steeven Gagné | VAC 489 | YUL | YYZ | 333 | -280.34 | 1.4 |
| Sep 26, 0227Z | Jake Oliver | VAC 426 | YYZ | YUL | 223 | -254.16 | 1.2 |
| Sep 26, 0139Z | Paul Baldwin | VAC 8127 | YEG | YYC | CRA | -177.71 | 0.9 |
| Sep 26, 0118Z | Alex Wheaton | VAC 480 | YYZ | YUL | 7M8 | -68.35 | 1.1 |
| Sep 26, 0118Z | Carlo Derbedrossian | VAC 119 | YYZ | YVR | 321 | -153.08 | 5.0 |
| Sep 25, 2356Z | Michel Desbiens | VAC 834 | YUL | MAD | 333 | -193.26 | 6.5 |
| Sep 25, 2324Z | Kimani Hayden | VAC 422 | YYZ | YUL | 223 | -55.39 | 1.4 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35662.7 hrs) |
| 2. Taka Mukono | (24148.4 hrs) |
| 3. William Tang | (22710.1 hrs) |
| 4. Gurjinder Chana | (8919.9 hrs) |
| 5. Pier-Luc Plamondon | (7562.2 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31261.5 hrs) |
| 2. Taka Mukono | (24098.4 hrs) |
| 3. William Tang | (22686.1 hrs) |
| 4. Pier-Luc Plamondon | (7562.2 hrs) |
| 5. Samuel Gauthier | (6978.0 hrs) |
| September 2026 | |
| 1. Taka Mukono | (535.4 hrs) |
| 2. Gurjinder Chana | (232.8 hrs) |
| 3. Mervie Mavinga | (135.3 hrs) |
| 4. Joerg Schwuchow | (96.4 hrs) |
| 5. Samuel Gauthier | (70.1 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (5568.1 hrs) |
| 2. William Tang | (1756.5 hrs) |
| 3. Gurjinder Chana | (1207.1 hrs) |
| 4. Mervie Mavinga | (975.4 hrs) |
| 5. Tim Kotylak | (747.1 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 279 |
| Active Pilots: | 245 |
| YUL Base Pilots: | 80 |
| YYZ Base Pilots: | 131 |
| YWG Base Pilots: | 21 |
| YVR Base Pilots: | 47 |
| Flights | |
| Flights Logged: | 313163 |
| Hours Logged: | 912018.8 |
| Passengers Carried: | 32964080 |
Rank Statistics
| Regional First Officers: | 3 |
| Regional Captains: | 1 |
| Narrow-body First Officers: | 1 |
| Narrow-body Captains: | 12 |
| Wide-body Relief Pilots: | 20 |
| Wide-body First Officers: | 41 |
| Wide-body Captains: | 82 |
| Senior Captains: | 119 |