Membership Statistics
Last updated: May 02nd, 2026 at 23:00ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| May 02, 2241Z | Nathaniel Osei | VAC 108 | YVR | YYZ | 321 | -307.32 | 4.7 |
| May 02, 2229Z | Eric Blanchard | VAC 873 | CDG | YYZ | 77W | -266.30 | 7.8 |
| May 02, 2130Z | Alex Wheaton | VAC 400 | YYZ | YUL | 7M8 | -127.65 | 1.1 |
| May 02, 2129Z | John Callum | VAC 894 | YYZ | YUL | 333 | -212.06 | 1.1 |
| May 02, 2123Z | Patrick Green | VAC 261 | YYZ | YWG | 320 | -305.10 | 2.7 |
| May 02, 2051Z | Andrew Wettlaufer | VAC 766 | YYZ | BOS | 7M8 | -78.11 | 1.3 |
| May 02, 2051Z | Brandon Burns | VAC 8618 | YYZ | IAD | E75 | -187.30 | 1.4 |
| May 02, 2034Z | Daniel Pergau | VAC 869 | LHR | YHZ | 7M8 | -189.72 | 6.5 |
| May 02, 2028Z | Anthony Belliveau | VAC 7041 | YHU | TPA | 320 | -218.21 | 3.6 |
| May 02, 2021Z | Steve Browne | VAC 33 | YVR | SYD | 77L | -105.87 | 15.3 |
| May 02, 2009Z | Michael Dugas | VAC 562 | YVR | SFO | 321 | -289.65 | 2.4 |
| May 02, 1955Z | Taka Mukono | VAC 42 | YYZ | DEL | 788 | -52.53 | 13.7 |
| May 02, 1914Z | Alex Wheaton | VAC 401 | YUL | YYZ | 7M8 | -144.84 | 1.2 |
| May 02, 1908Z | Steven Allen | VAC 61 | YYZ | ICN | 77L | -121.12 | 15.2 |
| May 02, 1822Z | Martin Laforce | VAC 1155 | YQB | YUL | 320 | -252.67 | 0.7 |
| May 02, 1810Z | Joerg Schwuchow | VAC 839 | FRA | YVR | 77W | -370.44 | 9.9 |
| May 02, 1705Z | John Callum | VAC 143 | YYZ | YYC | 321 | -350.58 | 4.2 |
| May 02, 1627Z | Marco Lapointe | VAC 1149 | YQB | YUL | 320 | -204.49 | 0.8 |
| May 02, 1620Z | Alex Wheaton | VAC 400 | YYZ | YUL | 7M8 | -85.36 | 1.3 |
| May 02, 1552Z | Jared Powers | VAC 2052 | YYZ | YYT | 321 | -332.03 | 3.0 |
| May 02, 1527Z | Jordan LaBossiere | VAC 258 | YWG | YYZ | 320 | -175.66 | 2.4 |
| May 02, 1458Z | Martin Laforce | VAC 1148 | YUL | YQB | 320 | -178.64 | 0.8 |
| May 02, 1411Z | Anthony Belliveau | VAC 404 | YYZ | YUL | 320 | -178.34 | 1.3 |
| May 02, 1358Z | Paul Baldwin | VAC 8029 | YVR | YCD | CRA | -160.80 | 0.3 |
| May 02, 1316Z | Alex Wheaton | VAC 5 | YUL | NRT | 77W | -100.91 | 0.8 |
| May 02, 1312Z | Marco Lapointe | VAC 1148 | YUL | YQB | 320 | -227.72 | 0.8 |
| May 02, 1300Z | Jean Desmeules | VAC 1621 | FLL | YYZ | 319 | -295.44 | 3.0 |
| May 02, 0958Z | Jose Palacios | VAC 2144 | YYZ | CCC | 321 | -370.78 | 3.5 |
| May 02, 0838Z | Samuel Gauthier | VAC 870 | YUL | CDG | 77W | -607.34 | 7.1 |
| May 02, 0500Z | Taka Mukono | VAC 43 | DEL | YYZ | 788 | -16.51 | 13.8 |
| May 02, 0323Z | John Callum | VAC 1813 | CUN | YYZ | 321 | -299.74 | 3.8 |
| May 02, 0226Z | Rick Neill | VAC 1626 | YYZ | FLL | 321 | -167.85 | 3.2 |
| May 02, 0154Z | Andrew Pope | VAC 7704 | YHZ | YDF | DH4 | -23.39 | 1.6 |
| May 01, 2359Z | Andrew Pope | VAC 7707 | YYR | YHZ | DH4 | -16.03 | 2.2 |
| May 01, 2328Z | Brad Ireland | VAC 439 | YOW | YYZ | 7M8 | -131.40 | 1.0 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35589.3 hrs) |
| 2. William Tang | (22514.8 hrs) |
| 3. Taka Mukono | (21189.4 hrs) |
| 4. Gurjinder Chana | (8037.5 hrs) |
| 5. Pier-Luc Plamondon | (7517.5 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31188.1 hrs) |
| 2. William Tang | (22490.8 hrs) |
| 3. Taka Mukono | (21139.4 hrs) |
| 4. Pier-Luc Plamondon | (7517.5 hrs) |
| 5. Samuel Gauthier | (6747.8 hrs) |
| April 2026 | |
| 1. Taka Mukono | (651.8 hrs) |
| 2. William Tang | (375.0 hrs) |
| 3. Mervie Mavinga | (160.4 hrs) |
| 4. Jason Smith | (152.8 hrs) |
| 5. Gurjinder Chana | (145.9 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (2625.7 hrs) |
| 2. William Tang | (1561.2 hrs) |
| 3. Mervie Mavinga | (391.4 hrs) |
| 4. Tim Kotylak | (373.9 hrs) |
| 5. Gurjinder Chana | (324.7 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 315 |
| Active Pilots: | 263 |
| YUL Base Pilots: | 91 |
| YYZ Base Pilots: | 147 |
| YWG Base Pilots: | 19 |
| YVR Base Pilots: | 58 |
| Flights | |
| Flights Logged: | 305245 |
| Hours Logged: | 895341.7 |
| Passengers Carried: | 32389072 |
Rank Statistics
| Regional First Officers: | 8 |
| Regional Captains: | 2 |
| Narrow-body First Officers: | 7 |
| Narrow-body Captains: | 17 |
| Wide-body Relief Pilots: | 12 |
| Wide-body First Officers: | 47 |
| Wide-body Captains: | 95 |
| Senior Captains: | 127 |
