
Membership Statistics
Last updated: January 31st, 2023 at 13:55ZRecent Flights (within 24 hrs)
Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
Jan 31, 1319Z | Rick Elliott | VAC 401 | YUL | YYZ | 320 | -170.49 | 1.5 |
Jan 31, 1117Z | Andrew Corbin | VAC 80 | YYZ | TLV | 789 | -104.75 | 9.9 |
Jan 31, 0848Z | Thomas Hardie | VAC 880 | YYZ | ZRH | 333 | -187.46 | 7.2 |
Jan 31, 0823Z | Bosco Chan | VAC 8835 | RDU | YYZ | CRA | -233.40 | 1.8 |
Jan 31, 0654Z | Edward Landon | VAC 914 | YYZ | FLL | 333 | -299.38 | 3.4 |
Jan 31, 0526Z | Justin Bailey | VAC 791 | YYZ | LAX | 321 | -118.39 | 6.1 |
Jan 31, 0522Z | Bill Wilson | VAC 1831 | GCM | YYZ | 321 | -521.71 | 3.6 |
Jan 31, 0503Z | John Orton | VAC 401 | YUL | YYZ | 7M8 | -242.38 | 1.5 |
Jan 31, 0451Z | Jasmin Belletete | VAC 426 | YYZ | YUL | 320 | -151.10 | 1.1 |
Jan 31, 0416Z | Mateo Fruck | VAC 256 | YWG | YYZ | 320 | -158.98 | 2.3 |
Jan 31, 0356Z | Anthony Boivin | VAC 1058 | YVR | LAS | 321 | -400.94 | 2.4 |
Jan 31, 0352Z | Chirag Nihalani | VAC 146 | YYC | YYZ | 321 | -144.92 | 3.5 |
Jan 31, 0339Z | Terris Scott | VAC 741 | YYZ | SFO | 320 | -81.79 | 6.2 |
Jan 31, 0321Z | Timmy Tang | VAC 108 | YVR | YYZ | 77L | -314.37 | 4.0 |
Jan 31, 0229Z | Pierre-Olivier Fleury | VAC 1878 | YYZ | UVF | 319 | -282.74 | 4.7 |
Jan 31, 0152Z | Robert LeBlanc | VAC 8603 | BOS | YUL | E75 | -261.78 | 1.3 |
Jan 31, 0122Z | Anthony Boivin | VAC 273 | YLW | YVR | 7M8 | -231.92 | 1.0 |
Jan 31, 0045Z | Thomas Hardie | VAC 423 | YUL | YYZ | 333 | -223.55 | 1.4 |
Jan 31, 0004Z | Bill Wilson | VAC 1830 | YYZ | GCM | 321 | -507.89 | 3.6 |
Jan 30, 2253Z | Jason Smith | VAC 8351 | YYZ | YQG | CRA | -200.91 | 1.2 |
Jan 30, 2228Z | Gurjinder Chana | VAC 5 | YUL | NRT | 77W | -248.04 | 12.9 |
Jan 30, 2224Z | Darryl Sheppard | VAC 855 | LHR | YYZ | 77W | -226.75 | 8.3 |
Jan 30, 2136Z | Jason Trifonov | VAC 8616 | YYZ | IAD | CRA | -134.04 | 1.1 |
Jan 30, 2122Z | Alaxandre Derome | VAC 7714 | YTZ | YOW | DH4 | -427.42 | 0.9 |
Jan 30, 2116Z | John Gylland | VAC 1955 | YQB | YYZ | 319 | -397.60 | 1.7 |
Jan 30, 2045Z | Jason Smith | VAC 7893 | YQM | YYZ | CRA | -347.45 | 2.6 |
Jan 30, 2027Z | Michael De Chantal | VAC 1207 | MIA | YUL | 7M8 | -148.23 | 3.5 |
Jan 30, 2009Z | Alain Beauregard | VAC 8603 | BOS | YUL | E75 | -120.83 | 1.3 |
Jan 30, 2002Z | Patrick Brisebois | VAC 8950 | ATL | YYZ | CRA | -189.75 | 1.9 |
Jan 30, 1950Z | Peter Andrego | VAC 410 | YYZ | YUL | 7M8 | -328.98 | 1.0 |
Jan 30, 1946Z | Joerg Schwuchow | VAC 736 | SFO | YYZ | 7M8 | -238.55 | 4.3 |
Jan 30, 1935Z | Justin Bailey | VAC 8772 | DTW | YYZ | CRJ | -160.84 | 1.1 |
Jan 30, 1932Z | Christopher Ruiz | VAC 7918 | YUL | YFC | CRJ | 0.00 | 1.3 |
Jan 30, 1854Z | John Gylland | VAC 1964 | YUL | YQB | 319 | -442.03 | 0.9 |
Jan 30, 1846Z | Fernando Melo | VAC 959 | YUL | SJO | 789 | -222.38 | 5.4 |
Jan 30, 1843Z | Tim Kotylak | VAC 414 | YYZ | YUL | 320 | -105.13 | 0.8 |
Jan 30, 1825Z | Arvid Hansson | VAC 1049 | ORD | YVR | 320 | -234.22 | 3.6 |
Jan 30, 1816Z | Naseef Khan | VAC 930 | YYZ | CUN | 77W | -265.76 | 3.9 |
Jan 30, 1814Z | Bryan Bagi | VAC 8424 | YYC | YMM | DH4 | -713.07 | 1.6 |
Jan 30, 1810Z | Bernard Ermont | VAC 130 | YYC | YYZ | 321 | -197.30 | 5.0 |
Jan 30, 1809Z | Terry Milanese | VAC 8982 | YYZ | LGA | CRA | -207.75 | 1.3 |
Jan 30, 1738Z | Thomas Hardie | VAC 895 | MXP | YUL | 333 | -219.71 | 9.0 |
Jan 30, 1621Z | Aaron Sukhanov | VAC 7769 | YUL | YYZ | E75 | -93.45 | 1.6 |
Jan 30, 1602Z | Patrick Brisebois | VAC 8949 | YYZ | ATL | CRA | -146.63 | 2.2 |
Jan 30, 1511Z | Rick Elliott | VAC 905 | FLL | YUL | 320 | -261.12 | 3.4 |
Jan 30, 1438Z | Tim Kotylak | VAC 1241 | TPA | YYZ | 320 | -141.49 | 2.6 |
Jan 30, 1423Z | Aaron Sukhanov | VAC 8939 | EWR | YUL | E75 | -76.63 | 1.6 |
Top Pilots
All Time | |
1. Michel Desbiens | (31073.1 hrs) |
2. William Tang | (13337.1 hrs) |
3. Jacques Curtis | (10963.1 hrs) |
4. Fernando Melo | (10183.8 hrs) |
5. Gurjinder Chana | (7299.0 hrs) |
Since Re-launch | |
1. Michel Desbiens | (26671.9 hrs) |
2. William Tang | (13313.1 hrs) |
3. Jacques Curtis | (10251.1 hrs) |
4. Fernando Melo | (9716.7 hrs) |
5. Gurjinder Chana | (7299.0 hrs) |
January 2023 | |
1. Taka Mukono | (442.5 hrs) |
2. Theodore Tsirpas | (366.8 hrs) |
3. William Tang | (364.8 hrs) |
4. Amin Helal | (187.5 hrs) |
5. Naseef Khan | (143.8 hrs) |
This Year (2023) | |
1. Taka Mukono | (442.5 hrs) |
2. Theodore Tsirpas | (366.8 hrs) |
3. William Tang | (364.8 hrs) |
4. Amin Helal | (187.5 hrs) |
5. Naseef Khan | (143.8 hrs) |
General Statistics
Pilots | |
Total Pilots: | 806 |
Active Pilots: | 454 |
YUL Base Pilots: | 229 |
YYZ Base Pilots: | 378 |
YWG Base Pilots: | 42 |
YVR Base Pilots: | 155 |
Flights | |
Flights Logged: | 208758 |
Hours Logged: | 707499.7 |
Passengers Carried: | 28198594 |
P3D Users: | 145 | X-Plane Users: | 103 |
FSX Users: | 365 |
Rank Statistics
Regional First Officers: | 45 |
Regional Captains: | 6 |
Narrow-body First Officers: | 8 |
Narrow-body Captains: | 27 |
Wide-body Relief Pilots: | 36 |
Wide-body First Officers: | 56 |
Wide-body Captains: | 327 |
Senior Captains: | 195 |