Last updated: October 04th, 2026 at 12:40Z
Recent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Oct 04, 1236Z | Herve Despres | VAC 667 | YHZ | YUL | 333 | -75.76 | 1.6 |
| Oct 04, 1223Z | Geoffrey Goens | VAC 2107 | SXM | YYZ | 320 | -117.17 | 4.6 |
| Oct 04, 0403Z | Jason Boivin | VAC 1071 | YUL | DFW | 223 | -327.66 | 4.3 |
| Oct 04, 0338Z | Nick Rockbrune | VAC 430 | YYZ | YUL | 320 | -244.86 | 1.2 |
| Oct 04, 0337Z | Paul Regimbal | VAC 725 | LGA | YYZ | 223 | -204.98 | 1.6 |
| Oct 04, 0320Z | Charles Earl | VAC 769 | BOS | YYZ | 320 | -180.95 | 2.0 |
| Oct 04, 0243Z | Brandon Burns | VAC 1253 | JAX | YYZ | 223 | -275.82 | 2.4 |
| Oct 04, 0143Z | Taka Mukono | VAC 90 | YYZ | GRU | 789 | -49.91 | 10.4 |
| Oct 04, 0110Z | Michael Chan | VAC 8 | HKG | YVR | 77W | -230.64 | 10.7 |
| Oct 04, 0055Z | Kien Houk | VAC 667 | YHZ | YUL | 77W | -168.17 | 1.5 |
| Oct 04, 0011Z | Nicolas Guttmann | VAC 854 | YYZ | LHR | 77W | -430.50 | 6.6 |
| Oct 04, 0001Z | Brad Ireland | VAC 7043 | PIT | PHL | 320 | -302.47 | 1.3 |
| Oct 03, 2353Z | Stuart Blackbourn | VAC 599 | SNA | YVR | 223 | -175.02 | 2.7 |
| Oct 03, 2248Z | Alexander Milanovich | VAC 7249 | NLU | DFW | 76F | -50.27 | 2.3 |
| Oct 03, 2234Z | Alexandru Bangala | VAC 866 | YUL | LHR | 77W | -174.07 | 5.9 |
| Oct 03, 2151Z | Kien Houk | VAC 664 | YUL | YHZ | 77W | -113.44 | 1.4 |
| Oct 03, 2139Z | Christopher Wallace | VAC 240 | YVR | YEG | 223 | -336.55 | 1.6 |
| Oct 03, 2110Z | Steve Browne | VAC 1656 | YYZ | TPA | 321 | -159.17 | 2.7 |
| Oct 03, 2058Z | Robert Anderson | VAC 1715 | YYZ | BNA | 319 | -328.68 | 2.0 |
| Oct 03, 2037Z | Stuart Blackbourn | VAC 598 | YVR | SNA | 223 | -282.09 | 2.8 |
| Oct 03, 2021Z | Alexander Jonsson | VAC 244 | YVR | YEG | 223 | -299.72 | 1.5 |
| Oct 03, 1949Z | Graham Curnew | VAC 2022 | YVR | YYC | 319 | -271.41 | 1.2 |
| Oct 03, 1946Z | Jean Philippe Simboli | VAC 1976 | YUL | YQB | 320 | -238.32 | 0.8 |
| Oct 03, 1934Z | Mario Richard | VAC 2030 | YUL | YYG | 319 | -310.47 | 1.6 |
| Oct 03, 1912Z | Edward Campbell | VAC 7990 | YUL | YDF | CRA | -895.70 | 2.1 |
| Oct 03, 1827Z | Salathiel Wells | VAC 1091 | MCO | YYZ | 320 | -232.31 | 2.8 |
| Oct 03, 1734Z | Sylvain Tousignant | VAC 1970 | YUL | YQB | 7M8 | -158.94 | 0.9 |
| Oct 03, 1646Z | Alex Pharoah | VAC 134 | YYC | YYZ | 223 | -188.05 | 3.5 |
| Oct 03, 1644Z | Geoffrey Goens | VAC 2106 | YYZ | SXM | 320 | -403.94 | 4.3 |
| Oct 03, 1609Z | Rob Douglas | VAC 1773 | LAS | YVR | 7M8 | -262.64 | 2.6 |
| Oct 03, 1511Z | Taka Mukono | VAC 43 | DEL | YYZ | 789 | -53.15 | 17.3 |
| Oct 03, 1508Z | Gurjinder Chana | VAC 839 | FRA | YVR | 77W | -12.59 | 9.7 |
| Oct 03, 1447Z | Marco Lapointe | VAC 1972 | YUL | YQB | 319 | -218.78 | 0.8 |
| Oct 03, 1412Z | Chris Ngigi | VAC 17 | YVR | MNL | 77W | -265.23 | 13.6 |
| Oct 03, 1252Z | Jeffrey Oliver | VAC 860 | YVR | LHR | 77W | -481.74 | 9.2 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35689.9 hrs) |
| 2. Taka Mukono | (24295.9 hrs) |
| 3. William Tang | (22710.1 hrs) |
| 4. Gurjinder Chana | (8987.5 hrs) |
| 5. Pier-Luc Plamondon | (7562.2 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31288.7 hrs) |
| 2. Taka Mukono | (24245.9 hrs) |
| 3. William Tang | (22686.1 hrs) |
| 4. Pier-Luc Plamondon | (7562.2 hrs) |
| 5. Samuel Gauthier | (6989.8 hrs) |
| October 2026 | |
| 1. Taka Mukono | (64.6 hrs) |
| 2. Michael Chan | (35.7 hrs) |
| 3. Mervie Mavinga | (29.2 hrs) |
| 4. Gurjinder Chana | (28.3 hrs) |
| 5. Jeffrey Oliver | (25.5 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (5715.6 hrs) |
| 2. William Tang | (1756.5 hrs) |
| 3. Gurjinder Chana | (1274.7 hrs) |
| 4. Mervie Mavinga | (1035.3 hrs) |
| 5. Tim Kotylak | (761.8 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 286 |
| Active Pilots: | 245 |
| YUL Base Pilots: | 82 |
| YYZ Base Pilots: | 133 |
| YWG Base Pilots: | 22 |
| YVR Base Pilots: | 49 |
| Flights | |
| Flights Logged: | 313945 |
| Hours Logged: | 914871.5 |
| Passengers Carried: | 33090177 |
Rank Statistics
| Regional First Officers: | 4 |
| Regional Captains: | 2 |
| Narrow-body First Officers: | 1 |
| Narrow-body Captains: | 11 |
| Wide-body Relief Pilots: | 21 |
| Wide-body First Officers: | 41 |
| Wide-body Captains: | 84 |
| Senior Captains: | 122 |