Membership Statistics
Last updated: May 16th, 2026 at 06:10ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| May 16, 0501Z | Taka Mukono | VAC 62 | ICN | YYZ | 788 | -61.64 | 14.3 |
| May 16, 0447Z | Jing Chen | VAC 696 | YYZ | YYT | 320 | -281.58 | 3.2 |
| May 16, 0347Z | Darryl Sheppard | VAC 1649 | MIA | YYZ | 321 | -221.55 | 3.1 |
| May 16, 0319Z | Kenny Myers | VAC 668 | YUL | YHZ | 320 | -417.70 | 1.6 |
| May 16, 0235Z | Andrew Pope | VAC 1098 | YUL | MCO | 321 | -265.74 | 3.3 |
| May 16, 0131Z | Jeffrey McMillan | VAC 466 | YYZ | YOW | 7M8 | -175.32 | 1.0 |
| May 16, 0100Z | Jeremy Skerry | VAC 8625 | YUL | BNA | CRA | -175.97 | 2.5 |
| May 16, 0057Z | Ben Mueller | VAC 185 | YYZ | YVR | 77W | -141.84 | 4.8 |
| May 16, 0055Z | Benjamin Gandon | VAC 1605 | FLL | YUL | 321 | -797.19 | 4.9 |
| May 16, 0043Z | Rick Neill | VAC 1138 | YYZ | YQB | 320 | -213.58 | 1.3 |
| May 16, 0034Z | Carlo Derbedrossian | VAC 1029 | YYZ | DFW | 320 | -57.73 | 3.2 |
| May 16, 0012Z | Jeffrey McMillan | VAC 465 | YOW | YYZ | 7M8 | -241.83 | 1.0 |
| May 16, 0011Z | Paul Neave | VAC 323 | YUL | YYC | 77L | -403.96 | 4.3 |
| May 15, 2314Z | Darryl Sheppard | VAC 1646 | YYZ | MIA | 321 | -408.96 | 3.0 |
| May 15, 2041Z | Florian Barea | VAC 1654 | YUL | MIA | 319 | -315.83 | 3.3 |
| May 15, 2007Z | Jason Smith | VAC 1545 | YYZ | MSP | 320 | -162.48 | 2.0 |
| May 15, 1908Z | Benjamin Gandon | VAC 1602 | YUL | FLL | 321 | -171.67 | 4.3 |
| May 15, 1859Z | Tim Kotylak | VAC 239 | YEG | YVR | 320 | -109.91 | 1.5 |
| May 15, 1822Z | Joerg Schwuchow | VAC 869 | LHR | YHZ | 7M8 | -156.60 | 6.8 |
| May 15, 1818Z | Martin Laforce | VAC 8059 | YKA | YVR | CRA | -131.63 | 0.9 |
| May 15, 1714Z | Tim Kotylak | VAC 331 | YUL | YEG | 320 | -141.67 | 4.8 |
| May 15, 1700Z | Gabin Beraud | VAC 345 | YOW | YVR | 7M8 | -178.91 | 5.6 |
| May 15, 1602Z | Anthony Belliveau | VAC 7042 | BUF | YHU | 320 | -311.60 | 1.1 |
| May 15, 1549Z | Martin Laforce | VAC 8054 | YVR | YKA | CRA | -124.84 | 0.7 |
| May 15, 1441Z | Marco Lapointe | VAC 1577 | YYZ | STL | 321 | -53.76 | 2.0 |
| May 15, 1429Z | Taka Mukono | VAC 61 | YYZ | ICN | 788 | -135.12 | 15.2 |
| May 15, 1251Z | Gergely Topos | VAC 600 | YYZ | YHZ | 7M8 | -445.09 | 2.1 |
| May 15, 1033Z | Gabin Beraud | VAC 444 | YYZ | YOW | 7M8 | -148.61 | 1.1 |
| May 15, 0855Z | Alex Wheaton | VAC 1071 | YUL | DFW | 7M8 | -116.12 | 3.4 |
| May 15, 0745Z | Gabin Beraud | VAC 601 | YHZ | YYZ | 7M8 | -152.17 | 2.1 |
| May 15, 0648Z | Nathan Graham | VAC 432 | YYZ | YUL | 321 | -65.72 | 1.2 |
| May 15, 0618Z | Zhayl Cunningham | VAC 895 | YUL | YYZ | 333 | -325.73 | 1.1 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35633.7 hrs) |
| 2. William Tang | (22537.5 hrs) |
| 3. Taka Mukono | (21393.8 hrs) |
| 4. Gurjinder Chana | (8135.5 hrs) |
| 5. Pier-Luc Plamondon | (7524.6 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31232.5 hrs) |
| 2. William Tang | (22513.5 hrs) |
| 3. Taka Mukono | (21343.8 hrs) |
| 4. Pier-Luc Plamondon | (7524.6 hrs) |
| 5. Samuel Gauthier | (6767.0 hrs) |
| May 2026 | |
| 1. Taka Mukono | (248.3 hrs) |
| 2. Mervie Mavinga | (107.6 hrs) |
| 3. Gurjinder Chana | (98.1 hrs) |
| 4. Alex Wheaton | (74.7 hrs) |
| 5. Jason Smith | (60.6 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (2813.5 hrs) |
| 2. William Tang | (1583.8 hrs) |
| 3. Mervie Mavinga | (494.3 hrs) |
| 4. Gurjinder Chana | (422.7 hrs) |
| 5. Tim Kotylak | (420.6 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 313 |
| Active Pilots: | 254 |
| YUL Base Pilots: | 90 |
| YYZ Base Pilots: | 146 |
| YWG Base Pilots: | 19 |
| YVR Base Pilots: | 58 |
| Flights | |
| Flights Logged: | 305929 |
| Hours Logged: | 897149.2 |
| Passengers Carried: | 32457711 |
Rank Statistics
| Regional First Officers: | 9 |
| Regional Captains: | 1 |
| Narrow-body First Officers: | 5 |
| Narrow-body Captains: | 16 |
| Wide-body Relief Pilots: | 11 |
| Wide-body First Officers: | 49 |
| Wide-body Captains: | 98 |
| Senior Captains: | 124 |
