Last updated: October 09th, 2026 at 21:15Z
Recent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Oct 09, 2036Z | Gergely Topos | VAC 811 | LIS | YYZ | 77W | -210.39 | 7.8 |
| Oct 09, 1930Z | Graham Curnew | VAC 1754 | YVR | MIA | 321 | -320.48 | 6.0 |
| Oct 09, 1909Z | Pier-Luc Plamondon | VAC 1840 | YYZ | BGI | 321 | -120.53 | 5.3 |
| Oct 09, 1819Z | Lucien Levesque | VAC 664 | YUL | YHZ | 333 | -2221.79 | 1.8 |
| Oct 09, 1817Z | Geoffrey Goens | VAC 864 | YUL | LHR | 77W | -166.77 | 5.9 |
| Oct 09, 1811Z | Dean Moore | VAC 2060 | YYZ | YHZ | 320 | -709.01 | 2.0 |
| Oct 09, 1809Z | Rob Nabieszko | VAC 297 | YWG | YVR | 321 | -249.87 | 3.1 |
| Oct 09, 1808Z | Felipe Antunes De Oliveira | VAC 891 | FCO | YYZ | 77L | -279.06 | 9.9 |
| Oct 09, 1807Z | Sylvain Tousignant | VAC 1556 | YUL | EWR | 223 | -88.67 | 1.3 |
| Oct 09, 1753Z | Chad Johnson | VAC 2025 | YYC | YVR | 7M8 | -193.49 | 1.5 |
| Oct 09, 1714Z | Tim Kotylak | VAC 8890 | STL | YYZ | CRA | -128.53 | 1.7 |
| Oct 09, 1536Z | Christopher King | VAC 7673 | YYT | YHZ | DH4 | -133.29 | 1.9 |
| Oct 09, 1323Z | Tim Kotylak | VAC 8687 | YUL | STL | CRA | -128.53 | 2.7 |
| Oct 09, 1304Z | Chad Johnson | VAC 1983 | YQM | YYZ | 321 | -297.01 | 2.2 |
| Oct 09, 1225Z | Ferdinando Zaccaria | VAC 7762 | YOW | YUL | DH4 | -14.24 | 1.0 |
| Oct 09, 1218Z | Alexander Milanovich | VAC 6 | NRT | YUL | 77W | -525.49 | 11.3 |
| Oct 09, 1056Z | Kimani Hayden | VAC 8198 | YAM | YYZ | DH4 | -111.59 | 1.3 |
| Oct 09, 0942Z | Gergely Topos | VAC 810 | YYZ | LIS | 77W | -87.88 | 6.5 |
| Oct 09, 0914Z | Anders Samuelsson | VAC 307 | YUL | YYC | 321 | -0.06 | 4.5 |
| Oct 09, 0822Z | Jose Palacios | VAC 1831 | GCM | YYZ | 320 | -144.54 | 3.7 |
| Oct 09, 0606Z | Luke Wightman | VAC 872 | YYZ | CDG | 77W | -182.66 | 6.4 |
| Oct 09, 0523Z | Mervie Mavinga | VAC 25 | YVR | PVG | 789 | -232.79 | 11.9 |
| Oct 09, 0455Z | Stuart Blackbourn | VAC 202 | YVR | YYC | 223 | -276.87 | 1.3 |
| Oct 09, 0449Z | Taka Mukono | VAC 42 | YYZ | DEL | 789 | -59.63 | 13.9 |
| Oct 09, 0420Z | Graham Curnew | VAC 599 | SNA | YVR | 321 | -96.67 | 3.0 |
| Oct 09, 0407Z | Christoph Sturm | VAC 1105 | YQR | YVR | 321 | -229.22 | 2.5 |
| Oct 09, 0333Z | Jing Chen | VAC 1 | YYZ | HND | 77W | -153.78 | 15.0 |
| Oct 09, 0255Z | Robert LeBlanc | VAC 2050 | YUL | YHZ | 320 | N/A | 1.6 |
| Oct 09, 0241Z | Paul Regimbal | VAC 725 | LGA | YYZ | 223 | -350.26 | 1.6 |
| Oct 09, 0222Z | Denis Young | VAC 809 | AMS | YYZ | 77W | -463.13 | 8.6 |
| Oct 09, 0131Z | Eric Pedneault | VAC 7750 | YOW | YFC | DH4 | -296.66 | 1.7 |
| Oct 09, 0034Z | Alexander Milanovich | VAC 7252 | YYZ | MIA | 76F | -86.86 | 2.9 |
| Oct 09, 0023Z | Nicolas Guttmann | VAC 853 | LHR | YYZ | 77W | -208.73 | 7.9 |
| Oct 09, 0021Z | Jerome Kurtzman | VAC 1139 | YQB | YYZ | 320 | -339.89 | 1.6 |
| Oct 08, 2145Z | Sofiane Rehal | VAC 476 | YOW | YUL | 320 | -218.69 | 0.9 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35689.9 hrs) |
| 2. Taka Mukono | (24404.1 hrs) |
| 3. William Tang | (22710.1 hrs) |
| 4. Gurjinder Chana | (9005.6 hrs) |
| 5. Pier-Luc Plamondon | (7572.5 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31288.7 hrs) |
| 2. Taka Mukono | (24354.1 hrs) |
| 3. William Tang | (22686.1 hrs) |
| 4. Pier-Luc Plamondon | (7572.5 hrs) |
| 5. Samuel Gauthier | (6990.9 hrs) |
| October 2026 | |
| 1. Taka Mukono | (172.8 hrs) |
| 2. Mervie Mavinga | (58.2 hrs) |
| 3. Michael Chan | (57.2 hrs) |
| 4. Gurjinder Chana | (46.5 hrs) |
| 5. Denis Young | (44.6 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (5823.8 hrs) |
| 2. William Tang | (1756.5 hrs) |
| 3. Gurjinder Chana | (1292.8 hrs) |
| 4. Mervie Mavinga | (1064.3 hrs) |
| 5. Tim Kotylak | (785.9 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 285 |
| Active Pilots: | 247 |
| YUL Base Pilots: | 80 |
| YYZ Base Pilots: | 134 |
| YWG Base Pilots: | 21 |
| YVR Base Pilots: | 50 |
| Flights | |
| Flights Logged: | 314378 |
| Hours Logged: | 916315.2 |
| Passengers Carried: | 33128202 |
Rank Statistics
| Regional First Officers: | 2 |
| Regional Captains: | 0 |
| Narrow-body First Officers: | 2 |
| Narrow-body Captains: | 13 |
| Wide-body Relief Pilots: | 20 |
| Wide-body First Officers: | 42 |
| Wide-body Captains: | 86 |
| Senior Captains: | 120 |