Membership Statistics
Last updated: March 22nd, 2026 at 19:15ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Mar 22, 1824Z | Amin Khaled | VAC 7689 | YHZ | YOW | DH4 | -162.07 | 2.7 |
| Mar 22, 1813Z | Alex Pharoah | VAC 400 | YYZ | YUL | 320 | -300.29 | 1.2 |
| Mar 22, 1758Z | Jose Palacios | VAC 1251 | PBI | YUL | 321 | -268.70 | 3.5 |
| Mar 22, 1708Z | William Tang | VAC 16 | HKG | YVR | 77L | -152.58 | 11.8 |
| Mar 22, 1656Z | Anthony Boivin | VAC 8110 | YWG | YOW | CRA | -178.02 | 2.1 |
| Mar 22, 1645Z | Martin Laforce | VAC 663 | YHZ | YUL | 7M8 | -142.72 | 2.1 |
| Mar 22, 1643Z | Jesse Mayhew | VAC 410 | YYZ | YUL | 321 | -401.84 | 1.1 |
| Mar 22, 1615Z | Kevin Tkachuk | VAC 8377 | YCG | YVR | DH4 | -206.83 | 1.3 |
| Mar 22, 1600Z | Jason Boivin | VAC 8718 | MSP | YYZ | CRA | -141.82 | 1.7 |
| Mar 22, 1518Z | Taka Mukono | VAC 43 | DEL | YYZ | 788 | -23.14 | 17.0 |
| Mar 22, 1358Z | Jason Boivin | VAC 8717 | YYZ | MSP | CRA | -120.05 | 2.2 |
| Mar 22, 1142Z | Ryan Edward | VAC 8461 | LGA | YYZ | CRA | -230.09 | 1.3 |
| Mar 22, 1124Z | Mervie Mavinga | VAC 96 | YUL | GRU | 77W | -148.52 | 10.0 |
| Mar 22, 0514Z | Paul Regimbal | VAC 1794 | YYZ | PUJ | 320 | -129.83 | 4.6 |
| Mar 22, 0431Z | Jake Oliver | VAC 840 | YYZ | FRA | 77W | -155.38 | 12.3 |
| Mar 22, 0359Z | William Tang | VAC 1168 | YZF | YYZ | 7M8 | -172.07 | 4.4 |
| Mar 22, 0353Z | Daniel Henry | VAC 745 | YYZ | SFO | 321 | -243.19 | 5.4 |
| Mar 22, 0350Z | Alex Pharoah | VAC 743 | YYZ | SFO | 320 | -285.47 | 5.7 |
| Mar 22, 0304Z | Jason Boivin | VAC 8619 | IAD | YYZ | CRA | -247.36 | 1.4 |
| Mar 22, 0259Z | Jesse Mayhew | VAC 696 | YYZ | YYT | 321 | -330.26 | 2.8 |
| Mar 22, 0116Z | Ryan Edward | VAC 8634 | YUL | LGA | CRA | -639.24 | 1.0 |
| Mar 22, 0012Z | Amin Khaled | VAC 604 | YYZ | YHZ | 7M8 | -139.17 | 2.0 |
| Mar 22, 0009Z | Steve Browne | VAC 801 | DUB | YYZ | 77W | -283.28 | 7.3 |
| Mar 22, 0009Z | Ryan Edward | VAC 8634 | YUL | YUL | CRA | -1154.28 | 0.0 |
| Mar 22, 0009Z | Alexander Skopac | VAC 29 | YVR | PEK | 77L | -103.16 | 12.7 |
| Mar 21, 2358Z | Anthony Boivin | VAC 8334 | YYC | YWG | CRA | -125.24 | 1.6 |
| Mar 21, 2309Z | Florian Barea | VAC 8604 | YUL | BOS | E75 | -213.75 | 1.2 |
| Mar 21, 2249Z | Justin Garnier | VAC 674 | YUL | YYT | 320 | -280.99 | 2.2 |
| Mar 21, 2249Z | Evan Bailey | VAC 674 | YUL | YYT | 320 | -287.11 | 2.8 |
| Mar 21, 2221Z | Sergio Montani | VAC 868 | YHZ | LHR | 7M8 | -195.53 | 5.2 |
| Mar 21, 2200Z | Mervie Mavinga | VAC 6 | NRT | YUL | 77W | N/A | 12.3 |
| Mar 21, 2155Z | Taka Mukono | VAC 42 | YYZ | DEL | 788 | -12.55 | 15.8 |
| Mar 21, 2147Z | Charles Earl | VAC 177 | YYZ | YEG | 321 | -440.02 | 4.9 |
| Mar 21, 2011Z | Tim Kotylak | VAC 454 | YYZ | YOW | 320 | -211.11 | 0.8 |
| Mar 21, 1923Z | William Tang | VAC 7 | YVR | HKG | 77L | -127.25 | 13.8 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35527.2 hrs) |
| 2. William Tang | (22011.6 hrs) |
| 3. Taka Mukono | (20309.8 hrs) |
| 4. Gurjinder Chana | (7828.1 hrs) |
| 5. Pier-Luc Plamondon | (7517.5 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31126.0 hrs) |
| 2. William Tang | (21987.6 hrs) |
| 3. Taka Mukono | (20259.8 hrs) |
| 4. Pier-Luc Plamondon | (7517.5 hrs) |
| 5. Samuel Gauthier | (6645.5 hrs) |
| March 2026 | |
| 1. Taka Mukono | (477.4 hrs) |
| 2. William Tang | (359.4 hrs) |
| 3. Mervie Mavinga | (165.2 hrs) |
| 4. Gurjinder Chana | (105.1 hrs) |
| 5. Graham Curnew | (86.3 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (1729.5 hrs) |
| 2. William Tang | (1058.0 hrs) |
| 3. Jose Palacios | (214.7 hrs) |
| 4. Tim Kotylak | (208.5 hrs) |
| 5. Mervie Mavinga | (178.9 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 313 |
| Active Pilots: | 268 |
| YUL Base Pilots: | 95 |
| YYZ Base Pilots: | 143 |
| YWG Base Pilots: | 20 |
| YVR Base Pilots: | 55 |
| Flights | |
| Flights Logged: | 303524 |
| Hours Logged: | 889028.8 |
| Passengers Carried: | 32227682 |
Rank Statistics
| Regional First Officers: | 13 |
| Regional Captains: | 3 |
| Narrow-body First Officers: | 7 |
| Narrow-body Captains: | 12 |
| Wide-body Relief Pilots: | 11 |
| Wide-body First Officers: | 48 |
| Wide-body Captains: | 94 |
| Senior Captains: | 125 |
