Naji Ibrahim
General Information
Flight Information
| Pilot ID: | 047597 |
| Name: | Naji Ibrahim |
| Rank: | Regional First Officer |
| Crew Base: | YYZ |
| Date of Hire: | September 29th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 7.4 |
| Transfer Hours: | 0.0 |
| Total Hours: | 7.4 |
| Total Flights: | 6 |
| Fav. Aircraft: | CRA (6 flights) |
| Passengers: | 386 |
| Avg. Landing: | -858.77 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | |
| Narrow-body First Officer: | |
| Narrow-body Captain: | |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/09/2025 | VAC 8786 | YYZ | DCA | CRA | 705 | C-FJJZ | 37 | -493.0 fpm | 1.5 |
| 10/04/2025 | VAC 8724 | IAD | IAD | CRA | 719 | C-GJZS | 46 | -1970.4 fpm | 0.1 |
| 10/04/2025 | VAC 8936 | YYZ | PHL | CRA | 721 | C-GJZV | 75 | -321.0 fpm | 1.5 |
| 10/03/2025 | VAC 8787 | DCA | YYZ | CRA | 704 | C-FDJZ | 76 | -414.1 fpm | 1.5 |
| 10/02/2025 | VAC 8788 | YYZ | DCA | CRA | 704 | C-FDJZ | 76 | -389.0 fpm | 1.4 |
| 10/01/2025 | VAC 8787 | DCA | YYZ | CRA | 704 | C-FDJZ | 76 | -1565.1 fpm | 1.4 |


