Alexander Nolte
General Information
Flight Information
| Pilot ID: | 047549 |
| Name: | Alexander Nolte |
| Rank: | Narrow-body Captain |
| Crew Base: | YYZ |
| Date of Hire: | August 11th, 2025 |
| From: | Germany![]() |
| Status: | Active |
| VAC Hours: | 4.9 |
| Transfer Hours: | 50.0 |
| Total Hours: | 54.9 |
| Total Flights: | 3 |
| Fav. Aircraft: | 320 (2 flights) |
| Passengers: | 370 |
| Avg. Landing: | -194.33 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/30/2025 | VAC 430 | YYZ | YUL | 320 | 240 | C-FZQS | 129 | -261.1 fpm | 1.2 |
| 09/02/2025 | VAC 425 | YUL | YYZ | 319 | 258 | C-FYJI | 120 | -207.8 fpm | 1.2 |
| 08/13/2025 | VAC 942 | YYZ | BDA | 320 | 232 | C-FMSX | 121 | -114.1 fpm | 2.6 |



