
Ken MacELmon
General Information
Flight Information
Pilot ID: | 047310 |
Name: | Ken MacELmon |
Rank: | Wide-body First Officer |
Crew Base: | YUL |
Date of Hire: | January 26th, 2025 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 2.8 |
Transfer Hours: | 151.1 |
Total Hours: | 153.9 |
Total Flights: | 2 |
Fav. Aircraft: | 7M8 (2 flights) |
Passengers: | 288 |
Avg. Landing: | -321.98 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | |
Senior Captain: |
![]() |
![]() ![]() |
Any service pins this pilot earns will be displayed here! |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/19/2025 | VAC 601 | YHZ | YUL | 7M8 | 532 | C-GEMV | 154 | -263.2 fpm | 1.3 |
01/26/2025 | VAC 670 | YUL | YHZ | 7M8 | 520 | C-GEHQ | 134 | -380.8 fpm | 1.5 |