
Theodore Tsirpas
General Information
Flight Information
Pilot ID: | 043603 |
Name: | Theodore Tsirpas |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | July 22nd, 2019 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 4780.7 |
Transfer Hours: | 50.0 |
Total Hours: | 4830.7 |
Total Flights: | 623 |
Fav. Aircraft: | 333 (177 flights) |
Passengers: | 165565 |
Avg. Landing: | -298.85 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 07/26/2019 |
Wide-body First Officer: | 07/30/2019 |
Wide-body Captain: | 08/12/2019 |
Senior Captain: | 09/18/2019 |
![]() |
![]() ![]() |
![]() |
4 Years of Service |
Active VAC pilot for over 4 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
09/22/2023 | VAC 861 | LHR | YVR | 77W | 732 | C-FITU | 400 | -212.2 fpm | 9.9 |
09/22/2023 | VAC 856 | YYZ | LHR | 77W | 738 | C-FIVM | 382 | -309.9 fpm | 6.6 |
09/21/2023 | VAC 821 | BCN | YYZ | 77W | 736 | C-FIUV | 400 | -480.3 fpm | 8.6 |
09/21/2023 | VAC 820 | YYZ | BCN | 77W | 743 | C-FIVW | 396 | -164.4 fpm | 6.9 |
09/15/2023 | VAC 81 | TLV | YYZ | 77W | 746 | C-FNNU | 377 | -265.9 fpm | 11.8 |
09/14/2023 | VAC 80 | YYZ | TLV | 77W | 740 | C-FIVQ | 400 | -298.2 fpm | 10.8 |
09/13/2023 | VAC 897 | ATH | YYZ | 77W | 741 | C-FIVR | 372 | -350.8 fpm | 10.5 |
09/08/2023 | VAC 898 | YUL | ATH | 333 | 933 | C-GFAJ | 221 | -88.5 fpm | 8.9 |
09/06/2023 | VAC 879 | TLS | YUL | 333 | 940 | C-GEGC | 242 | -183.5 fpm | 7.5 |
09/05/2023 | VAC 878 | YUL | TLS | 333 | 945 | C-GKUH | 208 | -230.4 fpm | 6.9 |
09/05/2023 | VAC 815 | NCE | YUL | 333 | 933 | C-GFAJ | 292 | -252.4 fpm | 7.3 |
09/03/2023 | VAC 814 | YUL | NCE | 333 | 939 | C-GEFA | 292 | -92.6 fpm | 7.5 |
09/03/2023 | VAC 893 | FCO | YUL | 333 | 937 | C-GHKX | 292 | -124.4 fpm | 8.2 |
09/02/2023 | VAC 890 | YYZ | FCO | 333 | 936 | C-GHKW | 292 | -271.6 fpm | 8.3 |
09/01/2023 | VAC 62 | ICN | YYZ | 789 | 847 | C-FRSO | 298 | N/A | 11.0 |
08/31/2023 | VAC 61 | YYZ | ICN | 789 | 841 | C-FPQB | 298 | -268.5 fpm | 14.2 |
08/30/2023 | VAC 897 | ATH | YYZ | 333 | 946 | C-GOFW | 292 | -88.3 fpm | 11.2 |
08/30/2023 | VAC 896 | YYZ | ATH | 333 | 934 | C-GFUR | 292 | -110.9 fpm | 9.3 |
08/29/2023 | VAC 10 | NRT | YYZ | 77L | 701 | C-FIUA | 300 | -381.0 fpm | 11.7 |
08/25/2023 | VAC 3 | YVR | NRT | 77W | 733 | C-FITW | 400 | -314.3 fpm | 9.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32