Ben Harrison
General Information

Pilot ID: 043035
Name: Ben Harrison
Rank: Senior Captain
   
Crew Base: YVR
Date of Hire: July 19th, 2015
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 1208.6
Transfer Hours: 263.4
Total Hours: 1472.0
Total Flights: 198
Fav. Aircraft: DH4 (32 flights)
Passengers: 34197
Avg. Landing: -171.94 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: 02/08/2019
Senior Captain: 04/25/2020
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
1000 Flight Hours
Have over 1000 hours in your logbook.
Pin
100 Flights Completed
Complete 100 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
06/24/2020 VAC 1254 YYZ KIN 319 280 C-GBIA 74 -240.0 fpm 4.3
06/21/2020 VAC 471 YOW YYZ 319 275 C-GBHN 78 -393.8 fpm 1.0
06/19/2020 VAC 476 YYZ YOW 319 280 C-GBIA 92 -127.2 fpm 0.9
06/18/2020 VAC 270 YWG YYZ 319 275 C-GBHN 112 -156.5 fpm 2.5
06/18/2020 VAC 288 YYC YWG 319 286 C-GITP 67 -223.5 fpm 1.9
06/18/2020 VAC 202 YVR YYC 319 280 C-GBIA 105 -236.8 fpm 1.4
06/14/2020 VAC 33 YVR SYD 77L 706 C-FNNH 210 -219.9 fpm 14.7
06/14/2020 VAC 8050 YYJ YVR DH4 498 C-GJZN 52 -8.4 fpm 0.6
06/06/2020 VAC 664 YUL YHZ 321 464 C-FJNX 159 -281.1 fpm 1.2
06/05/2020 VAC 252 YVR YEG 321 461 C-FGKN 185 -339.3 fpm 1.7
05/24/2020 VAC 44 YVR DEL 789 833 C-FNOH 288 -206.6 fpm 14.6
05/23/2020 VAC 299 YWG YVR 319 280 C-GBIA 85 -233.7 fpm 3.0
05/21/2020 VAC 512 ORD YYZ 320 225 C-FKPT 146 -290.8 fpm 1.5
05/21/2020 VAC 515 YYZ ORD 319 264 C-FZUH 120 -208.7 fpm 1.6
05/14/2020 VAC 541 YYZ SEA 321 461 C-FGKN 185 -213.0 fpm 5.2
05/13/2020 VAC 7220 AKL YYZ 77W 732 C-FITU 0 -3.3 fpm 15.1
05/10/2020 VAC 292 YVR YWG 320 244 C-GFCI 85 -341.8 fpm 2.7
05/10/2020 VAC 7226 HKG YVR 77W 732 C-FITU 0 -148.8 fpm 12.2
05/08/2020 VAC 841 FRA YVR 789 849 C-FRTG 288 -233.6 fpm 10.2
05/08/2020 VAC 840 YVR FRA 789 844 C-FRSA 279 -127.5 fpm 9.6
05/06/2020 VAC 7 YVR HKG 788 807 C-GHQQ 228 -226.1 fpm 13.4
05/06/2020 VAC 36 BNE YVR 788 802 C-GHPT 251 -167.1 fpm 13.2
05/05/2020 VAC 35 YVR BNE 788 802 C-GHPT 227 -239.0 fpm 14.1
05/04/2020 VAC 34 SYD YVR 77L 703 C-FIUJ 288 -249.2 fpm 13.1
05/03/2020 VAC 33 YVR SYD 77W 732 C-FITU 390 -108.4 fpm 15.4
05/02/2020 VAC 8 HKG YVR 77L 702 C-FIUF 270 -200.2 fpm 11.9
05/01/2020 VAC 15 YYZ HKG 77L 701 C-FIUA 273 -141.4 fpm 14.9
04/30/2020 VAC 3 YVR NRT 763 640 C-FOCA 208 -154.6 fpm 9.6
04/30/2020 VAC 1599 YYZ YYC 763 645 C-GBZR 252 -58.0 fpm 4.6
04/25/2020 VAC 8 HKG YVR 77W 746 C-FNNU 320 -232.6 fpm 11.6
04/24/2020 VAC 7 YVR HKG 77W 749 C-FKAU 255 -193.8 fpm 13.6
04/24/2020 VAC 64 ICN YVR 77W 731 C-FITL 374 -132.2 fpm 9.3
04/23/2020 VAC 63 YVR ICN 77W 735 C-FIUR 255 -111.3 fpm 11.3
04/22/2020 VAC 45 DEL YVR 77W 740 C-FIVQ 392 -202.6 fpm 13.2
04/22/2020 VAC 44 YVR DEL 77W 740 C-FIVQ 289 -159.7 fpm 14.5
04/21/2020 VAC 37 YVR MEL 77L 701 C-FIUA 157 -158.6 fpm 16.4
04/20/2020 VAC 854 YVR LHR 77W 732 C-FITU 400 -164.3 fpm 9.0
04/19/2020 VAC 35 YVR BNE 788 807 C-GHQQ 242 -252.9 fpm 14.3
04/14/2020 VAC 309 YUL YVR 77L 705 C-FNND 291 -140.7 fpm 4.4
04/13/2020 VAC 6 NRT YUL 77L 702 C-FIUF 300 -159.1 fpm 12.6
04/13/2020 VAC 3 YVR NRT 77L 702 C-FIUF 186 -191.0 fpm 9.8
04/11/2020 VAC 45 DEL YVR 77L 706 C-FNNH 157 -206.4 fpm 13.4
04/11/2020 VAC 44 YVR DEL 77L 701 C-FIUA 267 -213.1 fpm 14.7
04/10/2020 VAC 34 SYD YVR 77L 703 C-FIUJ 292 -144.5 fpm 13.9
04/09/2020 VAC 33 YVR SYD 77L 704 C-FIVK 300 -175.8 fpm 15.6
04/08/2020 VAC 244 YVR YEG 319 285 C-GBIP 105 -214.6 fpm 1.6
04/08/2020 VAC 855 LHR YVR 77L 703 C-FIUJ 300 -233.6 fpm 9.6
04/07/2020 VAC 854 YVR LHR 77L 706 C-FNNH 267 -149.0 fpm 9.4
04/07/2020 VAC 64 ICN YVR 77L 701 C-FIUA 273 -192.1 fpm 9.6
04/06/2020 VAC 63 YVR ICN 789 841 C-FPQB 238 -259.8 fpm 11.4
04/03/2020 VAC 843 DUB YYZ 77L 704 C-FIVK 300 -178.3 fpm 7.3
04/01/2020 VAC 590 HNL YYZ 788 805 C-GHPX 188 -209.3 fpm 8.7
04/01/2020 VAC 589 YYZ HNL 788 802 C-GHPT 217 -189.7 fpm 8.2
03/31/2020 VAC 843 DUB YYZ 77L 701 C-FIUA 258 -264.4 fpm 6.8
03/30/2020 VAC 842 YYZ DUB 77L 704 C-FIVK 286 -221.5 fpm 6.5
03/29/2020 VAC 843 DUB YYZ 788 801 C-GHPQ 210 -219.7 fpm 7.0
03/27/2020 VAC 34 SYD YVR 77L 703 C-FIUJ 298 -99.5 fpm 14.0
03/25/2020 VAC 33 YVR SYD 77W 736 C-FIUV 240 -217.1 fpm 15.1
03/24/2020 VAC 309 YUL YVR 77W 746 C-FNNU 320 -230.8 fpm 5.4
03/19/2020 VAC 44 YVR DEL 789 843 C-FKSV 295 -117.5 fpm 15.0
03/18/2020 VAC 35 YVR BNE 788 801 C-GHPQ 242 -258.7 fpm 14.3
03/18/2020 VAC 1842 YYZ MIA 321 N/A N/A 0 N/A 3.2
01/27/2020 VAC 854 YVR LHR 77W 747 C-FNNW 394 -52.7 fpm 9.2
01/14/2020 VAC 44 YVR DEL 77L 701 C-FIUA 252 -220.2 fpm 14.4
01/10/2020 VAC 1683 YYZ YYJ 321 478 C-GHQI 184 -377.8 fpm 5.7
01/10/2020 VAC 422 YYZ YUL 333 938 C-GHLM 292 -170.5 fpm 1.1
01/08/2020 VAC 33 YVR SYD 77L 701 C-FIUA 196 -132.2 fpm 15.3
01/07/2020 VAC 430 YYZ YUL 321 451 C-GITU 118 -174.7 fpm 1.2
12/13/2019 VAC 554 YVR LAX 320 222 C-FKCR 142 -287.2 fpm 2.7
11/20/2019 VAC 341 YOW YVR 320 211 C-FFWM 146 -206.3 fpm 5.1
11/18/2019 VAC 344 YVR YOW 320 228 C-FPDN 146 -208.9 fpm 4.5
11/18/2019 VAC 231 YYC YVR 320 218 C-FGYL 145 -152.1 fpm 1.7
11/16/2019 VAC 463 YOW YYZ 320 219 C-FGYS 143 -278.6 fpm 1.2
11/15/2019 VAC 1683 YYZ YYJ 321 472 C-FJQL 191 -148.0 fpm 5.3
11/12/2019 VAC 8831 YUL YYZ DH4 424 C-GJZX 61 -4.8 fpm 1.8
11/08/2019 VAC 64 ICN YVR 788 802 C-GHPT 247 -160.8 fpm 9.8
11/07/2019 VAC 63 YVR ICN 77L 706 C-FNNH 300 -219.9 fpm 12.0
11/03/2019 VAC 34 SYD YVR 77L 701 C-FIUA 242 -122.9 fpm 14.3
10/28/2019 VAC 33 YVR SYD 77L 706 C-FNNH 232 -465.9 fpm 15.2
07/03/2019 VAC 314 YVR YUL 789 843 C-FKSV 273 -284.9 fpm 4.5
07/02/2019 VAC 8078 YYJ YVR DH4 498 C-GJZN 78 -9.4 fpm 0.5
06/02/2019 VAC 539 ANC YVR 320 405 C-FDCA 142 -139.5 fpm 3.2
06/02/2019 VAC 538 YVR ANC 320 208 C-FDSU 146 -195.2 fpm 3.2
05/31/2019 VAC 4 NRT YVR 789 856 C-FVLZ 281 -94.9 fpm 8.6
05/27/2019 VAC 3 YVR NRT 789 856 C-FVLZ 280 -242.4 fpm 9.1
05/27/2019 VAC 3 YVR NRT 789 N/A N/A 0 N/A 9.1
05/23/2019 VAC 8052 YYJ YVR DH4 402 C-GKUK 56 -2.9 fpm 0.5
05/10/2019 VAC 8078 YYJ YVR DH4 492 C-FSRY 78 -137.2 fpm 0.5
03/01/2019 VAC 90 YYZ GRU 77W 742 C-FIVS 271 -339.7 fpm 9.9
02/08/2019 VAC 44 YVR DEL 77W 745 C-FNNQ 400 -71.3 fpm 14.2
01/25/2019 VAC 35 YVR BNE 788 802 C-GHPT 231 -252.6 fpm 14.1
01/24/2019 VAC 8129 YVR PDX DH4 415 C-GGMI 67 -371.8 fpm 1.0
01/24/2019 VAC 8199 YKA YVR DH4 496 C-GJZR 62 -24.0 fpm 0.9
01/24/2019 VAC 8196 YVR YKA DH4 497 C-GJZF 62 -43.3 fpm 0.8
01/24/2019 VAC 8074 YYJ YVR DH4 428 C-GUJZ 75 -313.6 fpm 0.4
01/24/2019 VAC 8073 YVR YYJ DH4 428 C-GUJZ 54 -41.8 fpm 0.5
01/23/2019 VAC 8070 YYJ YVR DH4 428 C-GUJZ 78 -127.2 fpm 0.4
01/10/2019 VAC 519 YVR HNL 7M8 513 C-FSKZ 136 -315.9 fpm 6.8

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2

Flight Map