John Orton
General Information
Flight Information
Pilot ID: | 040454 |
Name: | John Orton |
Rank: | Wide-body Captain |
Crew Base: | YYZ |
Date of Hire: | November 22nd, 2016 |
From: | Canada |
Status: | Active |
VAC Hours: | 452.1 |
Transfer Hours: | 0.0 |
Total Hours: | 452.1 |
Total Flights: | 251 |
Fav. Aircraft: | DH4 (101 flights) |
Passengers: | 29269 |
Avg. Landing: | -247.37 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 11/26/2016 |
Narrow-body First Officer: | 12/02/2016 |
Narrow-body Captain: | 01/10/2017 |
Wide-body Relief Pilot: | 01/15/2017 |
Wide-body First Officer: | 02/12/2017 |
Wide-body Captain: | 09/19/2017 |
Senior Captain: |
6 Years of Service |
Active VAC pilot for over 6 years. | |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
10/16/2024 | VAC 1550 | YUL | YFC | 319 | 283 | C-GBIM | 122 | -1109.6 fpm | 1.4 |
09/28/2024 | VAC 7774 | YYZ | YUL | DH4 | 401 | C-GGOY | 68 | -17.9 fpm | 1.8 |
02/08/2024 | VAC 230 | YVR | YEG | 7M8 | 535 | C-GEPF | 169 | -350.8 fpm | 2.0 |
10/21/2023 | VAC 661 | YHZ | YUL | 7M8 | 507 | C-FSES | 169 | -339.3 fpm | 1.7 |
10/06/2023 | VAC 719 | LGA | YYZ | 7M8 | 537 | C-GMEX | 117 | -351.6 fpm | 1.5 |
09/14/2023 | VAC 7917 | YFC | YUL | DH4 | 496 | C-GJZR | 41 | -19.8 fpm | 1.9 |
06/23/2023 | VAC 8261 | YYZ | YXU | CRJ | 134 | C-GZJA | 33 | -238.6 fpm | 1.0 |
05/08/2023 | VAC 8114 | YZF | YEG | CRA | 702 | C-FBJZ | 58 | -136.4 fpm | 2.4 |
01/31/2023 | VAC 401 | YUL | YYZ | 7M8 | 513 | C-FSKZ | 105 | -242.4 fpm | 1.5 |
01/02/2023 | VAC 465 | YOW | YYZ | 7M8 | 512 | C-FSJJ | 159 | -329.0 fpm | 1.0 |
01/02/2023 | VAC 465 | YOW | YYZ | 7M8 | 512 | C-FSJJ | 120 | -370.7 fpm | 1.2 |
11/08/2022 | VAC 235 | YEG | YVR | 7M8 | 501 | C-FTJV | 169 | -259.1 fpm | 1.9 |
09/22/2022 | VAC 1058 | YVR | LAS | 7M8 | 505 | C-FSDW | 169 | -775.1 fpm | 2.8 |
06/26/2022 | VAC 7953 | YUL | YTZ | DH4 | 416 | C-GGAH | 72 | -13.4 fpm | 1.6 |
04/28/2022 | VAC 8002 | YOW | YUL | DH4 | 495 | C-GJZC | 57 | -10.1 fpm | 1.0 |
04/26/2022 | VAC 8001 | YUL | YOW | DH4 | 495 | C-GJZC | 60 | -4.3 fpm | 0.9 |
11/08/2021 | VAC 8016 | YOW | YUL | DH4 | 419 | C-GGDU | 71 | -444.2 fpm | 1.0 |
10/13/2021 | VAC 8983 | YUL | YOW | CRA | 721 | C-GJZV | 48 | -829.7 fpm | 0.9 |
09/26/2021 | VAC 8991 | YYT | YHZ | DH4 | 414 | C-GGMN | 70 | -183.6 fpm | 2.7 |
08/21/2021 | VAC 422 | YYZ | YUL | 7M8 | 506 | C-FSEQ | 168 | -446.1 fpm | 1.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13