Robert Underwood
General Information
Flight Information
Pilot ID: | 022071 |
Name: | Robert Underwood |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | July 9th, 2012 |
From: | United States |
Status: | Active |
VAC Hours: | 2090.3 |
Transfer Hours: | 50.0 |
Total Hours: | 2140.3 |
Total Flights: | 822 |
Fav. Aircraft: | 319 (158 flights) |
Passengers: | 95043 |
Avg. Landing: | -191.85 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 07/12/2012 |
Wide-body First Officer: | 07/25/2012 |
Wide-body Captain: | 09/13/2012 |
Senior Captain: | 12/25/2013 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Great Landing |
Achieve touchdown at less than 40 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
06/05/2014 | VAC 8124 | PDX | YVR | DH4 | 403 | C-GGOK | 54 | -194.0 fpm | 1.1 |
06/05/2014 | VAC 8121 | YVR | PDX | DH4 | 403 | C-GGOK | 74 | -112.9 fpm | 1.0 |
06/05/2014 | VAC 163 | YOW | YVR | 788 | 801 | C-GHPQ | 176 | -200.3 fpm | 4.6 |
06/05/2014 | VAC 440 | YYZ | YOW | 788 | 801 | C-GHPQ | 251 | -131.8 fpm | 0.9 |
06/04/2014 | VAC 400 | YYZ | YYZ | 788 | 801 | C-GHPQ | 173 | -207.4 fpm | 1.9 |
06/04/2014 | VAC 480 | YYZ | YUL | 788 | 801 | C-GHPQ | 156 | -134.2 fpm | 1.2 |
06/03/2014 | VAC 108 | YVR | YYZ | 788 | 801 | C-GHPQ | 196 | -227.4 fpm | 4.1 |
06/02/2014 | VAC 105 | YYZ | YVR | 788 | 801 | C-GHPQ | 236 | -271.7 fpm | 4.3 |
06/02/2014 | VAC 481 | YUL | YYZ | 788 | 801 | C-GHPQ | 239 | -176.5 fpm | 1.1 |
06/02/2014 | VAC 834 | YYZ | YUL | 788 | 801 | C-GHPQ | 241 | -196.4 fpm | 1.4 |
05/08/2014 | VAC 7988 | STL | YYZ | CRJ | 171 | C-GQJA | 36 | -124.5 fpm | 1.5 |
05/08/2014 | VAC 7987 | YYZ | STL | CRJ | 171 | C-GQJA | 50 | -41.1 fpm | 1.9 |
05/08/2014 | VAC 7923 | CLT | YYZ | CRJ | 189 | C-GKGC | 37 | -86.9 fpm | 1.6 |
05/08/2014 | VAC 7922 | YYZ | CLT | CRJ | 189 | C-GKGC | 50 | -170.3 fpm | 1.7 |
05/07/2014 | VAC 8937 | YQM | YYZ | CRJ | 167 | C-GGJA | 48 | -63.6 fpm | 2.2 |
05/07/2014 | VAC 8936 | YYZ | YQM | CRJ | 167 | C-GGJA | 49 | -114.9 fpm | 1.8 |
05/06/2014 | VAC 7402 | ORD | YYZ | E75 | 372 | C-FEIX | 69 | -225.4 fpm | 1.3 |
05/06/2014 | VAC 7399 | YYZ | ORD | E75 | 373 | C-FEJB | 69 | -108.1 fpm | 1.7 |
05/05/2014 | VAC 409 | YUL | YYZ | 319 | 271 | C-GARG | 115 | -134.8 fpm | 1.2 |
05/05/2014 | VAC 428 | YYZ | YUL | 319 | 255 | C-FYJE | 103 | -192.5 fpm | 1.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42