Robert Underwood
General Information
Flight Information
Pilot ID: | 022071 |
Name: | Robert Underwood |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | July 9th, 2012 |
From: | United States |
Status: | Active |
VAC Hours: | 2090.3 |
Transfer Hours: | 50.0 |
Total Hours: | 2140.3 |
Total Flights: | 822 |
Fav. Aircraft: | 319 (158 flights) |
Passengers: | 95043 |
Avg. Landing: | -191.85 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 07/12/2012 |
Wide-body First Officer: | 07/25/2012 |
Wide-body Captain: | 09/13/2012 |
Senior Captain: | 12/25/2013 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Great Landing |
Achieve touchdown at less than 40 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/10/2015 | VAC 1749 | HAV | YYZ | E90 | 341 | C-FNAN | 82 | -128.7 fpm | 3.8 |
02/09/2015 | VAC 1748 | YYZ | HAV | E90 | 301 | C-GWEN | 62 | -208.0 fpm | 3.4 |
02/08/2015 | VAC 99 | GIG | YYZ | 77L | 703 | C-FIUJ | 270 | -183.3 fpm | 10.2 |
02/03/2015 | VAC 98 | YYZ | GIG | 763 | 656 | C-GHLA | 211 | -281.5 fpm | 9.5 |
01/26/2015 | VAC 1811 | CUN | YYZ | 763 | 691 | C-GHPE | 262 | -242.8 fpm | 4.1 |
01/25/2015 | VAC 1810 | YYZ | CUN | 763 | 633 | C-FMWU | 239 | -207.3 fpm | 4.1 |
01/15/2015 | VAC 1865 | MCO | YYZ | 319 | 256 | C-FYJG | 90 | -221.0 fpm | 2.5 |
01/15/2015 | VAC 1862 | YYZ | MCO | 319 | 284 | C-GBIN | 103 | -193.4 fpm | 2.5 |
01/06/2015 | VAC 1773 | PUJ | YYZ | 319 | 279 | C-GBHZ | 109 | -283.5 fpm | 4.2 |
01/06/2015 | VAC 1780 | YUL | PUJ | 319 | 252 | C-FYIY | 137 | -389.6 fpm | 3.9 |
01/06/2015 | VAC 1759 | POP | YUL | 319 | 296 | C-GKOB | 79 | -155.6 fpm | 3.9 |
01/05/2015 | VAC 1758 | YUL | POP | 319 | 257 | C-FYJH | 122 | -127.4 fpm | 3.9 |
01/04/2015 | VAC 949 | PTP | YUL | 319 | 281 | C-GBIJ | 108 | -243.3 fpm | 4.7 |
01/03/2015 | VAC 948 | YUL | PTP | 319 | 270 | C-GAQZ | 70 | -311.8 fpm | 3.8 |
12/28/2014 | VAC 402 | YYZ | YUL | 763 | 647 | C-GEOQ | 201 | -162.3 fpm | 1.2 |
12/27/2014 | VAC 8903 | JFK | YYZ | CRA | 713 | C-GLJZ | 75 | -260.4 fpm | 1.3 |
12/26/2014 | VAC 8902 | YYZ | JFK | CRJ | 170 | C-GOJA | 44 | -66.2 fpm | 1.2 |
12/24/2014 | VAC 405 | YUL | YYZ | E90 | 338 | C-FMZW | 82 | -174.1 fpm | 1.4 |
12/23/2014 | VAC 414 | YYZ | YUL | 763 | 646 | C-GDUZ | 156 | -461.4 fpm | 1.2 |
12/04/2014 | VAC 417 | YUL | YYZ | E90 | 323 | C-FHNV | 83 | -273.2 fpm | 1.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42