Joshua Benrubi-Morris
General Information
Flight Information
Pilot ID: | 041053 |
Name: | Joshua Benrubi-Morris |
Rank: | Wide-body Captain |
Crew Base: | YYZ |
Date of Hire: | April 9th, 2017 |
From: | Canada |
Status: | Active |
VAC Hours: | 460.8 |
Transfer Hours: | 0.0 |
Total Hours: | 460.8 |
Total Flights: | 128 |
Fav. Aircraft: | DH4 (26 flights) |
Passengers: | 17441 |
Avg. Landing: | -167.81 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 06/30/2017 |
Narrow-body First Officer: | 08/03/2017 |
Narrow-body Captain: | 10/30/2017 |
Wide-body Relief Pilot: | 01/13/2018 |
Wide-body First Officer: | 05/06/2018 |
Wide-body Captain: | 08/03/2018 |
Senior Captain: |
6 Years of Service |
Active VAC pilot for over 6 years. | |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
10/04/2024 | VAC 7253 | LIM | YYZ | 763 | 663 | C-GHXM | 0 | -122.0 fpm | 8.5 |
10/02/2024 | VAC 7252 | MIA | SPIM | 763 | 663 | C-GHXM | 0 | -256.0 fpm | 5.3 |
10/01/2024 | VAC 7252 | YYZ | MIA | 763 | 663 | C-GHXM | 0 | -217.5 fpm | 3.0 |
06/02/2024 | VAC 7705 | YOW | YTZ | DH4 | 408 | C-GGNW | 54 | -2.9 fpm | 1.2 |
05/13/2024 | VAC 464 | YYZ | YOW | 320 | 416 | C-FNVV | 132 | -119.3 fpm | 1.0 |
01/25/2024 | VAC 609 | YHZ | YYZ | 320 | 402 | C-FPWE | 121 | -446.6 fpm | 2.5 |
04/11/2023 | VAC 7725 | YYR | YHZ | DH4 | 433 | C-GJZA | 77 | -6.0 fpm | 2.2 |
04/11/2023 | VAC 7724 | YHZ | YYR | DH4 | 433 | C-GJZA | 76 | -34.8 fpm | 2.3 |
01/02/2023 | VAC 1538 | YYZ | YHZ | 320 | 244 | C-GFCI | 148 | -423.5 fpm | 1.9 |
12/03/2022 | VAC 8302 | YQT | YYZ | DH4 | 433 | C-GJZA | 74 | -0.5 fpm | 2.3 |
11/23/2022 | VAC 8301 | YYZ | YQT | DH4 | 433 | C-GJZA | 77 | -1.0 fpm | 2.2 |
04/28/2022 | VAC 621 | YHZ | YYZ | 320 | 207 | C-FDST | 109 | -236.5 fpm | 2.7 |
09/12/2021 | VAC 612 | YYZ | YHZ | 320 | 243 | C-GFCH | 104 | -293.0 fpm | 1.9 |
09/10/2021 | VAC 429 | YUL | YYZ | 320 | 218 | C-FGYL | 144 | -285.6 fpm | 1.3 |
08/06/2021 | VAC 8735 | YGR | YUL | DH4 | 418 | C-GGCI | 78 | N/A | 2.8 |
08/06/2021 | VAC 8738 | YUL | YGR | DH4 | 417 | C-GGBF | 67 | -12.7 fpm | 2.2 |
02/09/2021 | VAC 8701 | YQB | YUL | DH4 | 408 | C-GGNW | 78 | -14.6 fpm | 0.9 |
06/09/2020 | VAC 1796 | YYZ | YQB | 320 | 205 | C-FDRP | 145 | -279.0 fpm | 1.5 |
04/08/2020 | VAC 415 | YUL | YYZ | 320 | 209 | C-FFWI | 146 | -158.5 fpm | 1.3 |
03/15/2020 | VAC 414 | YYZ | YUL | 320 | 209 | C-FFWI | 120 | -266.5 fpm | 1.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7