Toronto (YYZ)
Toronto Pearson International Airport (IATA: YYZ, ICAO: CYYZ) is the main airport located in Mississauga, Ontario, Canada. It is 22.5 km from downtown Toronto. Toronto Pearson is the largest and busiest airport in Canada, handling over 44.8 million passengers. It is the second busiest international air passenger gateway in North America in addition to an extensive network of non-stop domestic flights.
Pilot Roster
Pilot ID | Pilot Name | Rank | Country | Joined | Hours | Status | Profile |
047059 | Tomer Salomon | 2024/08/26 | 291.0 | Active | View | ||
047065 | Zhayl Cunningham | 2024/08/27 | 161.1 | On Leave | View | ||
047066 | Cole Pratt | 2024/08/28 | 80.5 | Active | View | ||
047073 | Jeff Hopson | 2024/09/02 | 60.0 | Active | View | ||
047084 | Chris Butler | 2024/09/05 | 24.3 | Terminated | View | ||
047098 | Steven Mason | 2024/09/17 | 70.2 | Inactive | View | ||
047100 | Semih Batuk | 2024/09/19 | 92.5 | Inactive | View | ||
047101 | Norbert Esosa Eronmwon | 2024/09/20 | 66.7 | Active | View | ||
047111 | Davor Kusec | 2024/09/25 | 52.5 | Active | View | ||
047113 | Niall Tait | 2024/09/26 | 66.2 | Active | View | ||
047117 | Alex Wu | 2024/09/28 | 134.8 | Active | View | ||
047119 | Adam Steeves | 2024/09/29 | 71.0 | Active | View | ||
047125 | Branden Johnson | 2024/10/02 | 84.7 | Active | View | ||
047130 | Kim Ruben Fjeldstad | 2024/10/04 | 91.6 | Active | View | ||
047132 | Adam Hart | 2024/10/05 | 94.9 | Active | View | ||
047133 | Cherif Ngom | 2024/10/06 | 60.1 | Inactive | View | ||
047137 | Marcelo Thierry | 2024/10/11 | 571.1 | Active | View | ||
047139 | Kostas Kontogiannis | 2024/10/12 | 357.3 | Active | View | ||
047141 | Eduardo Tomé | 2024/10/12 | 34.9 | Active | View | ||
047142 | Joao Pires | 2024/10/12 | 21.2 | Inactive | View |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11