Membership Statistics
Last updated: October 09th, 2024 at 15:40ZRecent Flights (within 24 hrs)
Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
Oct 09, 1527Z | Robert LeBlanc | VAC 1590 | YUL | YHZ | 320 | -332.08 | 1.5 |
Oct 09, 1521Z | Herve Despres | VAC 504 | ORD | YYZ | 319 | -188.04 | 1.7 |
Oct 09, 1342Z | Marco Lapointe | VAC 701 | LGA | YYZ | 320 | -288.10 | 1.5 |
Oct 09, 1317Z | Laurent Sepieter | VAC 6 | NRT | YUL | 77W | -142.91 | 11.6 |
Oct 09, 1113Z | Joerg Schwuchow | VAC 364 | YVR | YHZ | 7M8 | -97.26 | 5.4 |
Oct 09, 1111Z | Andrew Corbin | VAC 901 | AMS | YUL | 789 | -301.05 | 7.1 |
Oct 09, 1031Z | Joseph Cardamone | VAC 837 | MUC | YYZ | 77W | -289.80 | 8.7 |
Oct 09, 0738Z | Patrick Mamaid | VAC 571 | SFO | YVR | 320 | -233.00 | 1.9 |
Oct 09, 0707Z | Frederick Leduc | VAC 9 | YYZ | NRT | 77W | -188.03 | 13.8 |
Oct 09, 0629Z | Mircea Pana | VAC 895 | YUL | YYZ | 77W | -215.01 | 1.1 |
Oct 09, 0506Z | Alex Wu | VAC 995 | YUL | MEX | 7M8 | -219.12 | 5.7 |
Oct 09, 0504Z | Fernando Cardoso | VAC 1647 | MIA | YYZ | 320 | -365.19 | 3.0 |
Oct 09, 0424Z | Alex Lundy | VAC 621 | YHZ | YYZ | 7M8 | -204.27 | 2.3 |
Oct 09, 0356Z | Matt Twitchin | VAC 470 | YYZ | YOW | 319 | -332.06 | 1.0 |
Oct 09, 0353Z | Taka Mukono | VAC 56 | YYZ | DXB | 788 | -75.53 | 12.9 |
Oct 09, 0243Z | Robert LeBlanc | VAC 735 | LGA | YUL | 7M8 | -97.35 | 1.2 |
Oct 09, 0146Z | Fernando Cardoso | VAC 1642 | YYZ | MIA | 320 | -357.23 | 3.3 |
Oct 09, 0145Z | Michel Desbiens | VAC 813 | LIS | YUL | 789 | -170.70 | 7.3 |
Oct 09, 0140Z | Alexandru Bangala | VAC 772 | YYZ | BOS | 320 | -245.77 | 1.3 |
Oct 09, 0127Z | Alex Lundy | VAC 616 | YYZ | YHZ | 7M8 | -191.45 | 2.2 |
Oct 09, 0113Z | Rick Neill | VAC 568 | YVR | SFO | 320 | -95.69 | 2.1 |
Oct 09, 0018Z | Byungchan Ahn | VAC 1957 | YQB | YYZ | 319 | -604.33 | 1.9 |
Oct 09, 0015Z | John McGahern | VAC 751 | BOS | YUL | 319 | -128.21 | 1.2 |
Oct 09, 0013Z | Branden Johnson | VAC 557 | LAX | YVR | 319 | -142.89 | 2.9 |
Oct 08, 2353Z | Sofiane Rehal | VAC 361 | YHZ | YVR | 320 | -538.92 | 6.2 |
Oct 08, 2337Z | John Callum | VAC 116 | YVR | YYZ | 77W | -441.72 | 4.7 |
Oct 08, 2337Z | Richard Zepf | VAC 788 | LAX | YYZ | 77L | -163.89 | 4.4 |
Oct 08, 2232Z | Josh Jenkins | VAC 33 | YVR | SYD | 77W | -336.54 | 15.3 |
Oct 08, 2226Z | Christopher DeFouw | VAC 845 | FRA | YUL | 333 | -92.59 | 7.8 |
Oct 08, 2214Z | Alex Wu | VAC 336 | YEG | YUL | 7M8 | -154.85 | 4.1 |
Oct 08, 2205Z | Byungchan Ahn | VAC 1954 | YYZ | YQB | 321 | -318.74 | 1.4 |
Oct 08, 2128Z | Charles Earl | VAC 1911 | YYZ | YLW | 320 | -543.60 | 4.8 |
Oct 08, 2122Z | Andrew Williams | VAC 956 | SJO | YYZ | 7M8 | -159.38 | 5.2 |
Oct 08, 2109Z | Terry Milanese | VAC 8605 | BOS | YUL | E75 | -231.43 | 1.1 |
Oct 08, 2053Z | Kim Ruben Fjeldstad | VAC 113 | YYZ | YVR | 321 | -106.65 | 4.9 |
Oct 08, 2033Z | Branden Johnson | VAC 783 | YYZ | LAX | 321 | -224.75 | 5.0 |
Oct 08, 2032Z | Maxwell van Overdijk | VAC 1061 | LAS | YVR | 320 | -74.04 | 2.6 |
Oct 08, 2016Z | Jonathan Lynch | VAC 153 | YYZ | YYC | 321 | -66.32 | 4.1 |
Oct 08, 2001Z | Michael De Chantal | VAC 416 | YYZ | YUL | 319 | -305.41 | 1.1 |
Oct 08, 1945Z | Samuel Gauthier | VAC 7045 | YYZ | YUL | 320 | -145.59 | 1.2 |
Oct 08, 1920Z | Caleb Jackson | VAC 724 | YYZ | LGA | 320 | -393.03 | 1.2 |
Oct 08, 1916Z | Lautaro Brenes | VAC 833 | BRU | YUL | 77W | -254.73 | 7.2 |
Oct 08, 1857Z | Patrick Mamaid | VAC 562 | YVR | SFO | 7M8 | -175.83 | 2.0 |
Oct 08, 1847Z | Darryl Sheppard | VAC 942 | YYZ | BDA | 319 | -145.33 | 2.8 |
Oct 08, 1840Z | Robert Whitehead | VAC 7737 | YYZ | YYB | DH4 | -656.68 | 0.9 |
Oct 08, 1744Z | Andre Levesque | VAC 342 | YVR | YOW | 789 | -61.77 | 4.5 |
Oct 08, 1733Z | Herve Despres | VAC 521 | YUL | ORD | 319 | -135.56 | 2.5 |
Oct 08, 1721Z | Benjamin Gandon | VAC 406 | YYZ | YUL | 321 | -134.11 | 1.3 |
Oct 08, 1705Z | Ryan Chan | VAC 732 | YUL | LGA | 321 | -190.77 | 1.3 |
Oct 08, 1625Z | Jesse Tiessen | VAC 741 | YYZ | SFO | 7M8 | -223.16 | 5.2 |
Oct 08, 1623Z | Robert Whitehead | VAC 8252 | YXU | YYZ | DH4 | -667.89 | 0.7 |
Oct 08, 1609Z | Niall Tait | VAC 737 | YYZ | SFO | 321 | -197.50 | 5.2 |
Oct 08, 1551Z | Tim Kotylak | VAC 1841 | BGI | YYZ | 320 | -185.20 | 5.6 |
Oct 08, 1547Z | Michael De Chantal | VAC 590 | IAH | YYZ | 7M8 | -85.08 | 3.2 |
Top Pilots
All Time | |
1. Michel Desbiens | (34161.8 hrs) |
2. William Tang | (17968.5 hrs) |
3. Fernando Melo | (13576.5 hrs) |
4. Jacques Curtis | (10987.3 hrs) |
5. Taka Mukono | (10584.6 hrs) |
Since Re-launch | |
1. Michel Desbiens | (29760.6 hrs) |
2. William Tang | (17944.5 hrs) |
3. Fernando Melo | (13109.4 hrs) |
4. Taka Mukono | (10534.6 hrs) |
5. Jacques Curtis | (10275.3 hrs) |
October 2024 | |
1. Taka Mukono | (176.6 hrs) |
2. Michael Chan | (52.9 hrs) |
3. Zaid Ammar | (47.6 hrs) |
4. Alex Wu | (44.3 hrs) |
5. Fernando Melo | (41.7 hrs) |
This Year (2024) | |
1. Taka Mukono | (5350.7 hrs) |
2. William Tang | (2874.2 hrs) |
3. Fernando Melo | (1792.4 hrs) |
4. Michel Desbiens | (1471.1 hrs) |
5. Jason Smith | (1032.0 hrs) |
General Statistics
Pilots | |
Total Pilots: | 495 |
Active Pilots: | 430 |
YUL Base Pilots: | 135 |
YYZ Base Pilots: | 250 |
YWG Base Pilots: | 23 |
YVR Base Pilots: | 87 |
Flights | |
Flights Logged: | 261259 |
Hours Logged: | 809641.5 |
Passengers Carried: | 30685635 |
P3D Users: | 70 | X-Plane Users: | 56 |
FSX Users: | 148 |
Rank Statistics
Regional First Officers: | 36 |
Regional Captains: | 4 |
Narrow-body First Officers: | 10 |
Narrow-body Captains: | 31 |
Wide-body Relief Pilots: | 36 |
Wide-body First Officers: | 70 |
Wide-body Captains: | 165 |
Senior Captains: | 143 |