Membership Statistics
Last updated: January 12th, 2026 at 13:50ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Jan 12, 1249Z | Craig Rosgen | VAC 518 | HNL | YVR | 7M8 | -165.97 | 5.9 |
| Jan 12, 0813Z | Andrew Corbin | VAC 966 | YYZ | BGI | 77W | -272.53 | 5.0 |
| Jan 12, 0700Z | Mikhael Lamarche-Renaud | VAC 619 | YHZ | YYZ | 321 | -225.61 | 2.3 |
| Jan 12, 0548Z | Taka Mukono | VAC 56 | YYZ | DXB | 788 | -102.17 | 13.4 |
| Jan 12, 0526Z | Justin Ren | VAC 760 | SFO | YUL | 7M8 | -329.03 | 5.2 |
| Jan 12, 0521Z | Connor Uchida | VAC 229 | YYC | YVR | 789 | -280.43 | 1.5 |
| Jan 12, 0435Z | Mikhael Lamarche-Renaud | VAC 1598 | YUL | YHZ | 321 | -387.80 | 1.5 |
| Jan 12, 0429Z | Paul Regimbal | VAC 1048 | YVR | ORD | 320 | -382.41 | 4.0 |
| Jan 12, 0428Z | Vince Amato | VAC 939 | NAS | YUL | 320 | -540.37 | 3.6 |
| Jan 12, 0344Z | Lochlan Stead | VAC 1676 | YYZ | MCO | 321 | -122.27 | 3.0 |
| Jan 12, 0257Z | Mikhael Lamarche-Renaud | VAC 1729 | SJU | YUL | 321 | -109.19 | 4.4 |
| Jan 12, 0235Z | Kevin Tkachuk | VAC 1408 | YOW | CUN | 7M8 | -154.99 | 4.5 |
| Jan 12, 0221Z | Eric Blanchard | VAC 855 | LHR | YYZ | 77W | 0.00 | 7.8 |
| Jan 12, 0201Z | Andrew Pope | VAC 2347 | NRT | YHZ | 789 | -183.26 | 13.3 |
| Jan 12, 0113Z | Dmytro Dzhemchuk | VAC 595 | YYZ | IAH | 320 | -239.20 | 3.4 |
| Jan 12, 0106Z | Salathiel Wells | VAC 358 | YYC | YOW | 320 | -305.31 | 3.8 |
| Jan 12, 0044Z | Nick Rockbrune | VAC 1617 | TPA | YUL | 319 | -200.70 | 3.0 |
| Jan 12, 0038Z | Wojciech Zukowski | VAC 112 | YVR | YYZ | 77L | -142.81 | 4.4 |
| Jan 12, 0032Z | Sandeep Nathwani | VAC 273 | YLW | YVR | 320 | -359.92 | 0.9 |
| Jan 12, 0021Z | Richard Rowe | VAC 294 | YVR | YWG | 321 | -447.77 | 2.7 |
| Jan 11, 2325Z | Steve Browne | VAC 1423 | CUN | YEG | 320 | -110.08 | 6.3 |
| Jan 11, 2312Z | Sandeep Nathwani | VAC 272 | YVR | YLW | 320 | -277.81 | 0.8 |
| Jan 11, 2244Z | Andrew Rybak | VAC 1041 | YYZ | DEN | 321 | -96.75 | 3.5 |
| Jan 11, 2238Z | Stuart Blackbourn | VAC 213 | YYC | YVR | 7M8 | -285.53 | 1.7 |
| Jan 11, 2237Z | Zac Donohue | VAC 564 | YVR | SFO | 7M8 | -114.49 | 2.1 |
| Jan 11, 2206Z | Mickey Bodog | VAC 891 | FCO | YYZ | 77W | -240.34 | 9.8 |
| Jan 11, 2152Z | Daniel Pergau | VAC 609 | YHZ | YYZ | 7M8 | -198.12 | 2.4 |
| Jan 11, 2147Z | Mikhael Lamarche-Renaud | VAC 1718 | YYZ | SJU | 321 | -130.96 | 4.4 |
| Jan 11, 2144Z | Connor Uchida | VAC 317 | YUL | YYC | 789 | -195.52 | 4.3 |
| Jan 11, 2124Z | David Lefebvre | VAC 8718 | MSP | YYZ | CRA | -150.87 | 2.1 |
| Jan 11, 2123Z | Frederick Leduc | VAC 169 | YYZ | YEG | 321 | N/A | 4.4 |
| Jan 11, 2121Z | Paul Regimbal | VAC 231 | YEG | YVR | 320 | -277.71 | 1.9 |
| Jan 11, 2047Z | Berthin Hudon | VAC 412 | YYZ | YUL | 320 | -3.75 | 1.3 |
| Jan 11, 2011Z | Joe Cote | VAC 923 | CUN | YUL | 77W | -209.23 | 3.8 |
| Jan 11, 1958Z | Robert Whitehead | VAC 1524 | YYZ | YFC | 319 | -18639.53 | 2.2 |
| Jan 11, 1927Z | Joerg Schwuchow | VAC 10 | NRT | YYZ | 77W | -229.42 | 11.7 |
| Jan 11, 1920Z | Gabin Beraud | VAC 837 | MUC | YYZ | 77W | -303.43 | 9.2 |
| Jan 11, 1905Z | Alexander Jonsson | VAC 1054 | YVR | PHX | 321 | -290.98 | 2.8 |
| Jan 11, 1857Z | Kien Houk | VAC 372 | YWG | YUL | 320 | -336.23 | 2.6 |
| Jan 11, 1809Z | Wojciech Zukowski | VAC 229 | YYC | YVR | 77L | -125.33 | 1.7 |
| Jan 11, 1753Z | Rishon Banton | VAC 982 | YYZ | MBJ | 7M8 | -128.50 | 4.2 |
| Jan 11, 1741Z | Alex Saldana | VAC 43 | DEL | YYZ | 77L | -239.66 | 16.6 |
| Jan 11, 1736Z | Rob Douglas | VAC 8096 | YUL | YQY | DH4 | -394.43 | 1.9 |
| Jan 11, 1646Z | Geoffrey Goens | VAC 832 | YUL | BRU | 77W | -19.74 | 6.4 |
| Jan 11, 1641Z | William Tang | VAC 7 | YVR | HKG | 77L | -182.51 | 15.1 |
| Jan 11, 1640Z | Frederick Leduc | VAC 407 | YUL | YYZ | 321 | N/A | 1.5 |
| Jan 11, 1615Z | Taka Mukono | VAC 43 | DEL | YYZ | 788 | -69.01 | 16.8 |
| Jan 11, 1606Z | Joe Cote | VAC 1370 | YYZ | CUN | 77W | -346.49 | 4.1 |
| Jan 11, 1537Z | Arslan Nouar | VAC 701 | LGA | YYZ | 320 | -228.30 | 1.6 |
| Jan 11, 1459Z | Craig Rosgen | VAC 517 | YVR | HNL | 7M8 | -174.98 | 6.5 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35512.8 hrs) |
| 2. William Tang | (21117.4 hrs) |
| 3. Taka Mukono | (18826.4 hrs) |
| 4. Pier-Luc Plamondon | (7499.7 hrs) |
| 5. Samuel Gauthier | (6614.7 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31111.6 hrs) |
| 2. William Tang | (21093.4 hrs) |
| 3. Taka Mukono | (18776.4 hrs) |
| 4. Pier-Luc Plamondon | (7499.7 hrs) |
| 5. Samuel Gauthier | (6614.7 hrs) |
| January 2026 | |
| 1. Taka Mukono | (246.1 hrs) |
| 2. William Tang | (163.8 hrs) |
| 3. Alex Saldana | (59.8 hrs) |
| 4. Craig Rosgen | (55.9 hrs) |
| 5. Eric Blanchard | (54.1 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (246.1 hrs) |
| 2. William Tang | (163.8 hrs) |
| 3. Alex Saldana | (59.8 hrs) |
| 4. Craig Rosgen | (55.9 hrs) |
| 5. Eric Blanchard | (54.1 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 331 |
| Active Pilots: | 287 |
| YUL Base Pilots: | 99 |
| YYZ Base Pilots: | 155 |
| YWG Base Pilots: | 18 |
| YVR Base Pilots: | 59 |
| Flights | |
| Flights Logged: | 300647 |
| Hours Logged: | 879680.6 |
| Passengers Carried: | 31873248 |
Rank Statistics
| Regional First Officers: | 24 |
| Regional Captains: | 1 |
| Narrow-body First Officers: | 6 |
| Narrow-body Captains: | 18 |
| Wide-body Relief Pilots: | 16 |
| Wide-body First Officers: | 51 |
| Wide-body Captains: | 95 |
| Senior Captains: | 120 |
