
Membership Statistics
Last updated: October 13th, 2025 at 15:15ZRecent Flights (within 24 hrs)
Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
Oct 13, 1504Z | Fernando Melo | VAC 19 | YVR | SIN | 789 | -4101.42 | 15.9 |
Oct 13, 1402Z | Frederick Leduc | VAC 1970 | YUL | YQB | 319 | -251.85 | 0.7 |
Oct 13, 1150Z | Sergio Montani | VAC 67 | YUL | ICN | 77L | -141.96 | 11.5 |
Oct 13, 0444Z | Taka Mukono | VAC 824 | YYZ | MAD | 788 | -59.19 | 7.9 |
Oct 13, 0437Z | Andrew Rybak | VAC 124 | YVR | YYZ | 321 | -113.82 | 4.5 |
Oct 13, 0407Z | Jasmin Belletete | VAC 311 | YUL | YVR | 77W | -294.91 | 5.0 |
Oct 13, 0319Z | Bryan He | VAC 1325 | YUL | ZIH | 7M8 | -172.54 | 5.0 |
Oct 13, 0312Z | Nicolas Guttmann | VAC 1647 | MIA | YYZ | 320 | -260.53 | 3.0 |
Oct 13, 0257Z | Kimani Hayden | VAC 7979 | YUL | YTZ | DH4 | -362.26 | 1.3 |
Oct 13, 0233Z | Pierre-Olivier Fleury | VAC 564 | YVR | SFO | 321 | -172.06 | 2.2 |
Oct 13, 0103Z | Andrew Williams | VAC 108 | YVR | YYZ | 321 | -129.59 | 4.6 |
Oct 13, 0058Z | Jared Powers | VAC 1104 | BNA | YYZ | 321 | -226.54 | 1.9 |
Oct 12, 2337Z | Claude Labelle | VAC 1450 | YUL | LRM | 7M8 | -165.67 | 4.1 |
Oct 12, 2336Z | Wojciech Zukowski | VAC 850 | YYC | LHR | 77L | -206.38 | 8.5 |
Oct 12, 2336Z | James Knappett | VAC 1658 | YYZ | TPA | 321 | -105.25 | 2.8 |
Oct 12, 2326Z | Jing Chen | VAC 562 | YVR | SFO | 320 | -128.07 | 2.1 |
Oct 12, 2313Z | Nathan Graham | VAC 110 | YVR | YYZ | 321 | -118.11 | 4.5 |
Oct 12, 2311Z | El haytam Yajid | VAC 541 | YYZ | SEA | 320 | -143.30 | 5.0 |
Oct 12, 2302Z | Pierre-Olivier Fleury | VAC 1080 | ANC | YVR | 321 | -149.43 | 2.9 |
Oct 12, 2258Z | Fernando Melo | VAC 893 | FCO | YUL | 789 | -144.26 | 8.7 |
Oct 12, 2253Z | Steve Browne | VAC 1338 | YYZ | SVD | 321 | -435.19 | 5.5 |
Oct 12, 2154Z | Daniel Pergau | VAC 517 | YVR | HNL | 7M8 | N/A | 6.6 |
Oct 12, 2135Z | Salathiel Wells | VAC 216 | YVR | YYC | 7M8 | -154.18 | 1.3 |
Oct 12, 2130Z | Dmytro Dzhemchuk | VAC 851 | LHR | YYC | 77L | -239.38 | 9.4 |
Oct 12, 2045Z | Taka Mukono | VAC 43 | DEL | YYZ | 788 | -52.45 | 14.7 |
Oct 12, 2038Z | Mario Richard | VAC 341 | YOW | YVR | 7M8 | -139.46 | 5.3 |
Oct 12, 2014Z | James Knappett | VAC 609 | YHZ | YYZ | 320 | -228.81 | 2.4 |
Oct 12, 1943Z | Alexander Jonsson | VAC 8343 | YVR | YXS | CRA | -153.49 | 1.1 |
Oct 12, 1942Z | Pierre-Olivier Fleury | VAC 1081 | YVR | ANC | 321 | -294.45 | 3.8 |
Oct 12, 1925Z | Bryan He | VAC 414 | YYZ | YUL | 7M8 | -101.44 | 1.1 |
Oct 12, 1908Z | Andrew Williams | VAC 1080 | ANC | YVR | 321 | -117.43 | 2.9 |
Oct 12, 1858Z | John Callum | VAC 855 | LHR | YYZ | 77W | -150.81 | 7.2 |
Oct 12, 1831Z | Ali Hoteit | VAC 1657 | TPA | YYZ | 321 | -180.78 | 2.6 |
Oct 12, 1817Z | Bryan He | VAC 915 | KEF | YYZ | 7M8 | -164.53 | 5.7 |
Oct 12, 1751Z | Ron Lefebvre | VAC 730 | YUL | LGA | 7M8 | -372.58 | 1.2 |
Top Pilots
All Time | |
1. Michel Desbiens | (35268.1 hrs) |
2. William Tang | (20492.7 hrs) |
3. Taka Mukono | (17327.3 hrs) |
4. Fernando Melo | (14654.6 hrs) |
5. Pier-Luc Plamondon | (7408.2 hrs) |
Since Re-launch | |
1. Michel Desbiens | (30866.9 hrs) |
2. William Tang | (20468.7 hrs) |
3. Taka Mukono | (17277.3 hrs) |
4. Fernando Melo | (14187.5 hrs) |
5. Pier-Luc Plamondon | (7408.2 hrs) |
October 2025 | |
1. Fernando Melo | (231.9 hrs) |
2. Taka Mukono | (213.0 hrs) |
3. Simon Ramirez | (68.0 hrs) |
4. Bryan He | (60.2 hrs) |
5. Jason Smith | (54.3 hrs) |
This Year (2025) | |
1. Taka Mukono | (5045.8 hrs) |
2. William Tang | (1741.2 hrs) |
3. Jason Smith | (1365.4 hrs) |
4. Steve Browne | (931.0 hrs) |
5. Michael Chan | (825.6 hrs) |
General Statistics
Pilots | |
Total Pilots: | 322 |
Active Pilots: | 277 |
YUL Base Pilots: | 94 |
YYZ Base Pilots: | 149 |
YWG Base Pilots: | 19 |
YVR Base Pilots: | 60 |
Flights | |
Flights Logged: | 291061 |
Hours Logged: | 866775.3 |
Passengers Carried: | 31510491 |
Rank Statistics
Regional First Officers: | 15 |
Regional Captains: | 3 |
Narrow-body First Officers: | 6 |
Narrow-body Captains: | 16 |
Wide-body Relief Pilots: | 21 |
Wide-body First Officers: | 43 |
Wide-body Captains: | 97 |
Senior Captains: | 121 |