Maxime Dupont
General Information
Flight Information
| Pilot ID: | 047708 |
| Name: | Maxime Dupont |
| Rank: | Wide-body Captain |
| Crew Base: | YYZ |
| Date of Hire: | January 10th, 2026 |
| From: | France![]() |
| Status: | Active |
| VAC Hours: | 19.9 |
| Transfer Hours: | 298.7 |
| Total Hours: | 318.6 |
| Total Flights: | 4 |
| Fav. Aircraft: | 333 (3 flights) |
| Passengers: | 1271 |
| Avg. Landing: | -285.14 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | 01/18/2026 |
| Senior Captain: |
![]() |
![]() |
![]() |
Nice Landing |
Achieve touchdown at less than 100 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 01/24/2026 | VAC 491 | YYZ | YUL | 77W | 732 | C-FITU | 400 | -674.0 fpm | 1.1 |
| 01/24/2026 | VAC 421 | YUL | YYZ | 333 | 936 | C-GHKW | 291 | -116.1 fpm | 1.1 |
| 01/23/2026 | VAC 893 | FCO | YUL | 333 | 944 | C-GKUG | 292 | N/A | 9.5 |
| 01/17/2026 | VAC 890 | YYZ | FCO | 333 | 944 | C-GKUG | 288 | -65.3 fpm | 8.1 |




