Matt Foote
General Information
Flight Information
| Pilot ID: | 047605 |
| Name: | Matt Foote |
| Rank: | Regional First Officer |
| Crew Base: | YVR |
| Date of Hire: | October 6th, 2025 |
| From: | United States![]() |
| Status: | Active |
| VAC Hours: | 8.0 |
| Transfer Hours: | 0.0 |
| Total Hours: | 8.0 |
| Total Flights: | 4 |
| Fav. Aircraft: | CRA (4 flights) |
| Passengers: | 255 |
| Avg. Landing: | -168.51 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | |
| Narrow-body First Officer: | |
| Narrow-body Captain: | |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
Nice Landing |
Achieve touchdown at less than 100 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/08/2025 | VAC 7732 | YQR | YUL | CRA | 703 | C-FCJZ | 59 | -151.4 fpm | 3.7 |
| 10/07/2025 | VAC 8190 | YVR | YQR | CRA | 701 | C-GJAZ | 76 | -218.3 fpm | 2.1 |
| 10/06/2025 | VAC 8297 | YXC | YVR | CRA | 782 | C-FOJZ | 61 | -228.9 fpm | 1.1 |
| 10/06/2025 | VAC 8296 | YVR | YXC | CRA | 782 | C-FOJZ | 59 | -75.4 fpm | 1.1 |




