Richard Rowe
General Information
Flight Information
| Pilot ID: | 047595 |
| Name: | Richard Rowe |
| Rank: | Senior Captain |
| Crew Base: | YVR |
| Date of Hire: | September 28th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 7.9 |
| Transfer Hours: | 3345.9 |
| Total Hours: | 3353.8 |
| Total Flights: | 3 |
| Fav. Aircraft: | 320 (2 flights) |
| Passengers: | 311 |
| Avg. Landing: | -419.01 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: | N/A |
![]() |
![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
4 Years of Service |
Active VAC pilot for over 4 years. |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
50 Flights Completed |
Complete 50 flights as a VAC pilot. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
5000 Passengers Award |
Transport 5000 passengers as a VAC pilot. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
![]() |
Award of Recognition |
For noteworthy contributions to VAC. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 11/18/2025 | VAC 250 | YVR | YEG | 319 | 280 | C-GBIA | 50 | -563.5 fpm | 1.5 |
| 10/06/2025 | VAC 1057 | PHX | YVR | 320 | 415 | C-FNVU | 133 | -380.3 fpm | 3.3 |
| 09/30/2025 | VAC 1054 | YVR | PHX | 320 | 405 | C-FDCA | 128 | -313.2 fpm | 3.1 |














