Jamie d'Entremont
General Information
Flight Information
Pilot ID: | 046702 |
Name: | Jamie d'Entremont |
Rank: | Wide-body First Officer |
Crew Base: | YUL |
Date of Hire: | January 17th, 2024 |
From: | Canada |
Status: | Active |
VAC Hours: | 270.1 |
Transfer Hours: | 0.0 |
Total Hours: | 270.1 |
Total Flights: | 182 |
Fav. Aircraft: | DH4 (114 flights) |
Passengers: | 18750 |
Avg. Landing: | -347.17 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 01/18/2024 |
Narrow-body First Officer: | 01/19/2024 |
Narrow-body Captain: | 01/21/2024 |
Wide-body Relief Pilot: | 01/23/2024 |
Wide-body First Officer: | 02/10/2024 |
Wide-body Captain: | |
Senior Captain: |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
01/31/2024 | VAC 1666 | YYZ | RSW | 319 | 259 | C-FYJP | 128 | -219.7 fpm | 2.0 |
01/31/2024 | VAC 1545 | YYG | YYZ | 319 | 263 | C-FZUG | 136 | -346.6 fpm | 1.4 |
01/29/2024 | VAC 1590 | YUL | YHZ | 319 | 281 | C-GBIJ | 127 | -368.0 fpm | 0.9 |
01/29/2024 | VAC 1520 | YUL | YYT | 319 | 272 | C-GARJ | 131 | -665.3 fpm | 3.3 |
01/29/2024 | VAC 1542 | YYZ | YYG | 319 | 272 | C-GARJ | 107 | -249.4 fpm | 1.6 |
01/29/2024 | VAC 8028 | YCD | YVR | DH4 | 422 | C-GBJZ | 75 | -306.4 fpm | 0.2 |
01/29/2024 | VAC 1961 | YQB | YUL | 319 | 256 | C-FYJG | 128 | -326.1 fpm | 0.3 |
01/29/2024 | VAC 1961 | YQB | YUL | 319 | 256 | C-FYJG | 130 | -350.4 fpm | 0.6 |
01/29/2024 | VAC 1510 | YQT | YYZ | 319 | 255 | C-FYJE | 130 | -343.3 fpm | 1.0 |
01/29/2024 | VAC 1591 | YHZ | YUL | 319 | 262 | C-FYKW | 135 | -648.0 fpm | 0.9 |
01/27/2024 | VAC 1738 | AUS | YYZ | 319 | 290 | C-GSJB | 131 | -692.5 fpm | 2.4 |
01/27/2024 | VAC 1590 | YUL | YHZ | 319 | 278 | C-GBHY | 136 | -9.6 fpm | 1.3 |
01/26/2024 | VAC 1523 | YYT | YUL | 319 | 257 | C-FYJH | 116 | -665.9 fpm | 1.7 |
01/25/2024 | VAC 235 | YEG | YVR | 319 | 280 | C-GBIA | 78 | -635.8 fpm | 0.9 |
01/25/2024 | VAC 1510 | YQT | YYZ | 319 | 290 | C-GSJB | 131 | -460.3 fpm | 1.7 |
01/24/2024 | VAC 1577 | YQY | YYZ | 319 | 290 | C-GSJB | 130 | -502.5 fpm | 2.4 |
01/24/2024 | VAC 1570 | YYZ | YYT | 319 | 272 | C-GARJ | 114 | -116.4 fpm | 2.3 |
01/24/2024 | VAC 8664 | BOS | YHZ | DH4 | 421 | C-GGFP | 59 | -112.1 fpm | 1.5 |
01/23/2024 | VAC 8027 | YVR | YCD | DH4 | 421 | C-GGFP | 63 | -95.0 fpm | 0.2 |
01/23/2024 | VAC 8664 | BOS | YHZ | DH4 | 421 | C-GGFP | 75 | -92.6 fpm | 1.5 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10