Jamie d'Entremont
General Information
Flight Information
Pilot ID: | 046702 |
Name: | Jamie d'Entremont |
Rank: | Wide-body First Officer |
Crew Base: | YUL |
Date of Hire: | January 17th, 2024 |
From: | Canada |
Status: | Active |
VAC Hours: | 270.1 |
Transfer Hours: | 0.0 |
Total Hours: | 270.1 |
Total Flights: | 182 |
Fav. Aircraft: | DH4 (114 flights) |
Passengers: | 18750 |
Avg. Landing: | -347.17 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 01/18/2024 |
Narrow-body First Officer: | 01/19/2024 |
Narrow-body Captain: | 01/21/2024 |
Wide-body Relief Pilot: | 01/23/2024 |
Wide-body First Officer: | 02/10/2024 |
Wide-body Captain: | |
Senior Captain: |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
08/25/2024 | VAC 2257 | YYT | YHZ | DH4 | PB9 | C-GXNL | 76 | -284.7 fpm | 1.9 |
07/30/2024 | VAC 8028 | YCD | YVR | DH4 | 402 | C-GKUK | 78 | -116.4 fpm | 0.2 |
06/29/2024 | VAC 2251 | YYT | YHZ | DH4 | PB9 | C-GPOE | 76 | -116.7 fpm | 3.3 |
05/28/2024 | VAC 1708 | LAS | YUL | 319 | 279 | C-GBHZ | 136 | -3043.8 fpm | 3.8 |
05/25/2024 | VAC 2254 | YHZ | YYT | DH4 | PB9 | C-FPVJ | 76 | -148.2 fpm | 1.9 |
05/25/2024 | VAC 8657 | YHZ | EWR | DH4 | 494 | C-GJZH | 78 | -124.4 fpm | 2.1 |
05/20/2024 | VAC 1957 | YQB | YYZ | 319 | 276 | C-GBHO | 134 | -700.3 fpm | 0.9 |
05/19/2024 | VAC 1710 | MSY | YYZ | 319 | 286 | C-GITP | 136 | -186.1 fpm | 2.0 |
05/16/2024 | VAC 405 | YUL | YYZ | 321 | 456 | C-GJVX | 190 | -1320.3 fpm | 0.8 |
05/15/2024 | VAC 1306 | ATL | YYZ | 319 | 260 | C-FYKC | 114 | -797.5 fpm | 1.4 |
05/15/2024 | VAC 2283 | YDF | YHZ | DH4 | PB9 | C-GXNL | 72 | -109.7 fpm | 1.5 |
05/07/2024 | VAC 8017 | YUL | YOW | DH4 | 494 | C-GJZH | 78 | -52.9 fpm | 0.4 |
04/25/2024 | VAC 1955 | YQB | YYZ | 321 | 479 | C-GJTH | 170 | -499.9 fpm | 0.9 |
04/24/2024 | VAC 1023 | FLL | YYZ | 333 | 934 | C-GFUR | 292 | -972.1 fpm | 3.1 |
04/23/2024 | VAC 2251 | YYT | YHZ | DH4 | PB9 | C-GYYR | 74 | -121.8 fpm | 1.9 |
04/21/2024 | VAC 894 | YYZ | YUL | 333 | 932 | C-GFAH | 292 | -46.3 fpm | 0.7 |
04/18/2024 | VAC 8657 | YHZ | EWR | DH4 | 431 | C-GYJZ | 78 | -71.4 fpm | 2.1 |
04/15/2024 | VAC 2279 | YYR | YHZ | DH4 | PB9 | C-FPQI | 76 | -97.2 fpm | 2.3 |
04/06/2024 | VAC 8657 | YHZ | EWR | DH4 | 430 | C-GXJZ | 71 | -159.8 fpm | 2.1 |
04/06/2024 | VAC 2255 | YYT | YHZ | DH4 | PB9 | C-FPQI | 63 | -373.6 fpm | 1.9 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10