![](../images/page_profile1.jpg)
Martin Laforce
General Information
Flight Information
Pilot ID: | 046629 |
Name: | Martin Laforce |
Rank: | Wide-body Captain |
Crew Base: | YUL |
Date of Hire: | December 11th, 2023 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 195.9 |
Transfer Hours: | 259.6 |
Total Hours: | 455.5 |
Total Flights: | 119 |
Fav. Aircraft: | 320 (78 flights) |
Passengers: | 14708 |
Avg. Landing: | -286.25 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | 01/08/2024 |
Senior Captain: |
![]() |
![]() ![]() |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/22/2024 | VAC 234 | YVR | YEG | 320 | 402 | C-FPWE | 143 | -284.8 fpm | 1.6 |
02/19/2024 | VAC 273 | YLW | YVR | 320 | 402 | C-FPWE | 88 | -323.4 fpm | 0.8 |
02/18/2024 | VAC 272 | YVR | YLW | 320 | 415 | C-FNVU | 140 | -290.7 fpm | 0.9 |
02/18/2024 | VAC 297 | YWG | YVR | 320 | 239 | C-FXCD | 70 | -208.2 fpm | 3.3 |
02/17/2024 | VAC 371 | YUL | YWG | 320 | 239 | C-FXCD | 104 | -335.6 fpm | 3.1 |
02/17/2024 | VAC 1961 | YQB | YUL | 320 | 244 | C-GFCI | 168 | -328.2 fpm | 0.9 |
02/16/2024 | VAC 1966 | YUL | YQB | 320 | 247 | C-GFWX | 118 | -192.5 fpm | 0.8 |
02/16/2024 | VAC 1593 | YHZ | YUL | 320 | 246 | C-GFDU | 158 | N/A | 1.8 |
02/16/2024 | VAC 1590 | YUL | YHZ | 320 | 246 | C-GFDU | 137 | -274.8 fpm | 1.5 |
02/16/2024 | VAC 1967 | YQB | YUL | 320 | 247 | C-GFWX | 155 | -117.1 fpm | 1.4 |
02/15/2024 | VAC 1964 | YUL | YQB | 320 | 245 | C-GFCP | 166 | -471.9 fpm | 0.9 |
02/09/2024 | VAC 1750 | YUL | CCC | 320 | 246 | C-GFDU | 168 | -302.1 fpm | 3.9 |
02/09/2024 | VAC 372 | YWG | YUL | 320 | 225 | C-FKPT | 110 | -137.9 fpm | 2.7 |
02/08/2024 | VAC 298 | YVR | YWG | 320 | 401 | C-GPWG | 126 | -507.1 fpm | 2.8 |
02/08/2024 | VAC 273 | YLW | YVR | 320 | 238 | C-FZUB | 110 | -170.0 fpm | 0.8 |
02/08/2024 | VAC 274 | YVR | YLW | 320 | 225 | C-FKPT | 146 | -137.2 fpm | 0.8 |
02/07/2024 | VAC 251 | YEG | YVR | 320 | 238 | C-FZUB | 127 | -248.7 fpm | 1.5 |
02/06/2024 | VAC 248 | YVR | YEG | 320 | 225 | C-FKPT | 81 | -144.3 fpm | 1.6 |
02/02/2024 | VAC 1061 | LAS | YVR | 320 | 239 | C-FXCD | 115 | -287.6 fpm | 2.6 |
02/01/2024 | VAC 1058 | YVR | LAS | 320 | 240 | C-FZQS | 127 | -76.2 fpm | 2.8 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6