Brian Morris
General Information
Flight Information
| Pilot ID: | 046169 |
| Name: | Brian Morris |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | March 16th, 2023 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 1293.9 |
| Transfer Hours: | 0.0 |
| Total Hours: | 1293.9 |
| Total Flights: | 424 |
| Fav. Aircraft: | 320 (282 flights) |
| Passengers: | 50289 |
| Avg. Landing: | -229.18 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 04/03/2023 |
| Narrow-body First Officer: | 05/09/2023 |
| Narrow-body Captain: | 05/22/2023 |
| Wide-body Relief Pilot: | 06/10/2023 |
| Wide-body First Officer: | 06/24/2023 |
| Wide-body Captain: | 11/13/2023 |
| Senior Captain: | 02/19/2024 |
![]() |
![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 08/18/2024 | VAC 1526 | YYZ | YFC | 320 | 246 | C-GFDU | 159 | -318.8 fpm | 1.7 |
| 08/17/2024 | VAC 1841 | BGI | YYZ | 320 | 243 | C-GFCH | 116 | -214.5 fpm | 5.6 |
| 08/16/2024 | VAC 1840 | YYZ | BGI | 320 | 247 | C-GFWX | 142 | -99.3 fpm | 5.2 |
| 08/15/2024 | VAC 1168 | YZF | YYZ | 320 | 415 | C-FNVU | 146 | -187.3 fpm | 4.1 |
| 08/12/2024 | VAC 1169 | YYZ | YZF | 320 | 225 | C-FKPT | 102 | -237.5 fpm | 4.4 |
| 08/12/2024 | VAC 758 | SMF | YYZ | 320 | 416 | C-FNVV | 146 | -118.9 fpm | 4.3 |
| 08/12/2024 | VAC 759 | YYZ | SMF | 320 | 241 | C-FGJI | 146 | -235.1 fpm | 5.2 |
| 08/10/2024 | VAC 941 | NAS | YYZ | 320 | 402 | C-FPWE | 139 | -181.2 fpm | 3.0 |
| 08/10/2024 | VAC 940 | YYZ | NAS | 320 | 226 | C-FKOJ | 121 | -211.9 fpm | 2.9 |
| 08/05/2024 | VAC 956 | SJO | YYZ | 320 | 241 | C-FGJI | 113 | -381.1 fpm | 5.0 |
| 08/04/2024 | VAC 957 | YYZ | SJO | 320 | 236 | C-GKOD | 146 | -478.7 fpm | 5.2 |
| 08/04/2024 | VAC 693 | YYT | YYZ | 320 | 236 | C-GKOD | 146 | -192.3 fpm | 3.7 |
| 07/14/2024 | VAC 696 | YYZ | YYT | 320 | 240 | C-FZQS | 133 | -347.7 fpm | 2.9 |
| 07/07/2024 | VAC 1377 | EWR | YYZ | 320 | 416 | C-FNVV | 146 | -210.1 fpm | 1.3 |
| 07/07/2024 | VAC 1376 | YYZ | EWR | 320 | 240 | C-FZQS | 146 | -563.9 fpm | 1.4 |
| 07/06/2024 | VAC 705 | LGA | YYZ | 320 | 402 | C-FPWE | 129 | -262.9 fpm | 1.3 |
| 07/06/2024 | VAC 704 | YYZ | LGA | 320 | 226 | C-FKOJ | 110 | -215.4 fpm | 1.3 |
| 07/05/2024 | VAC 943 | BDA | YYZ | 320 | 232 | C-FMSX | 141 | -146.4 fpm | 2.9 |
| 07/05/2024 | VAC 942 | YYZ | BDA | 320 | 238 | C-FZUB | 144 | -262.3 fpm | 2.6 |
| 07/03/2024 | VAC 196 | YYJ | YYZ | 320 | 236 | C-GKOD | 140 | -579.5 fpm | 4.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22







