
Jason Smith
General Information
Flight Information
Pilot ID: | 045926 |
Name: | Jason Smith |
Rank: | Wide-body Captain |
Crew Base: | YYZ |
Date of Hire: | October 11th, 2022 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 572.5 |
Transfer Hours: | 0.0 |
Total Hours: | 572.5 |
Total Flights: | 224 |
Fav. Aircraft: | CRA (115 flights) |
Passengers: | 22451 |
Avg. Landing: | -323.63 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/19/2022 |
Narrow-body First Officer: | 10/23/2022 |
Narrow-body Captain: | 11/03/2022 |
Wide-body Relief Pilot: | 11/17/2022 |
Wide-body First Officer: | 01/28/2023 |
Wide-body Captain: | 04/03/2023 |
Senior Captain: |
![]() |
![]() ![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
03/23/2023 | VAC 1205 | MIA | YYZ | 320 | 235 | C-GJVT | 131 | -629.8 fpm | 3.3 |
03/23/2023 | VAC 1204 | YYZ | MIA | 320 | 225 | C-FKPT | 128 | -346.6 fpm | 3.1 |
03/22/2023 | VAC 192 | YLW | YYZ | 320 | 235 | C-GJVT | 81 | -398.6 fpm | 4.2 |
03/19/2023 | VAC 193 | YYZ | YLW | 320 | 237 | C-GKOE | 135 | -327.8 fpm | 4.7 |
03/18/2023 | VAC 736 | SFO | YYZ | 320 | 225 | C-FKPT | 140 | -304.2 fpm | 8.8 |
03/17/2023 | VAC 741 | YYZ | SFO | 320 | 241 | C-FGJI | 146 | -181.2 fpm | 5.6 |
03/16/2023 | VAC 100 | YVR | YYZ | 320 | 415 | C-FNVU | 141 | -351.6 fpm | 6.0 |
03/16/2023 | VAC 129 | YYZ | YVR | 320 | 236 | C-GKOD | 146 | -680.9 fpm | 5.3 |
03/14/2023 | VAC 160 | YEG | YYZ | 320 | 415 | C-FNVU | 113 | -278.1 fpm | 3.7 |
03/14/2023 | VAC 177 | YYZ | YEG | 320 | 402 | C-FPWE | 146 | -608.5 fpm | 4.6 |
03/13/2023 | VAC 264 | YWG | YYZ | 320 | 232 | C-FMSX | 146 | -383.2 fpm | 2.5 |
03/13/2023 | VAC 271 | YYZ | YWG | 320 | 238 | C-FZUB | 136 | -554.5 fpm | 2.7 |
03/12/2023 | VAC 941 | NAS | YYZ | 320 | 236 | C-GKOD | 146 | -435.6 fpm | 3.2 |
03/11/2023 | VAC 940 | YYZ | NAS | 320 | 239 | C-FXCD | 146 | -701.5 fpm | 3.2 |
03/11/2023 | VAC 603 | YHZ | YYZ | 320 | 405 | C-FDCA | 122 | -229.5 fpm | 2.3 |
03/11/2023 | VAC 612 | YYZ | YHZ | 320 | 238 | C-FZUB | 146 | -395.9 fpm | 2.5 |
02/18/2023 | VAC 7757 | YOW | YYZ | CRA | 714 | C-GNJZ | 62 | -91.9 fpm | 1.2 |
02/18/2023 | VAC 8665 | EWR | YOW | CRA | 712 | C-GFJZ | 54 | -190.9 fpm | 1.3 |
02/18/2023 | VAC 8668 | YOW | EWR | CRA | 711 | C-GDJZ | 75 | -127.4 fpm | 1.4 |
02/18/2023 | VAC 8866 | DCA | YOW | CRA | 718 | C-FJZL | 74 | N/A | 1.6 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12