
Jason Smith
General Information
Flight Information
Pilot ID: | 045926 |
Name: | Jason Smith |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | October 11th, 2022 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 856.3 |
Transfer Hours: | 0.0 |
Total Hours: | 856.3 |
Total Flights: | 315 |
Fav. Aircraft: | 320 (190 flights) |
Passengers: | 34092 |
Avg. Landing: | -349.89 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/19/2022 |
Narrow-body First Officer: | 10/23/2022 |
Narrow-body Captain: | 11/03/2022 |
Wide-body Relief Pilot: | 11/17/2022 |
Wide-body First Officer: | 01/28/2023 |
Wide-body Captain: | 04/03/2023 |
Senior Captain: | 08/20/2023 |
![]() |
![]() ![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
05/22/2023 | VAC 1922 | YQR | YYZ | 320 | 244 | C-GFCI | 133 | -444.7 fpm | 2.8 |
05/21/2023 | VAC 1921 | YYZ | YQR | 320 | 244 | C-GFCI | 139 | -520.3 fpm | 3.3 |
05/19/2023 | VAC 1955 | YQB | YYZ | 320 | 245 | C-GFCP | 142 | -724.4 fpm | 1.4 |
05/19/2023 | VAC 1950 | YYZ | YQB | 320 | 247 | C-GFWX | 168 | -112.3 fpm | 1.4 |
05/19/2023 | VAC 1543 | YYG | YYZ | 320 | 245 | C-GFCP | 134 | -453.0 fpm | 2.4 |
05/18/2023 | VAC 1540 | YYZ | YYG | 320 | 246 | C-GFDU | 134 | -621.9 fpm | 2.1 |
05/18/2023 | VAC 1527 | YFC | YYZ | 320 | 244 | C-GFCI | 139 | -221.8 fpm | 2.0 |
05/17/2023 | VAC 1524 | YYZ | YFC | 320 | 246 | C-GFDU | 97 | -320.7 fpm | 1.7 |
05/15/2023 | VAC 1932 | YXE | YYZ | 320 | 246 | C-GFDU | 153 | -492.6 fpm | 3.0 |
05/15/2023 | VAC 1935 | YYZ | YXE | 320 | 247 | C-GFWX | 139 | -227.2 fpm | 3.6 |
05/14/2023 | VAC 1503 | YQM | YYZ | 320 | 243 | C-GFCH | 123 | -338.7 fpm | 2.2 |
05/14/2023 | VAC 1500 | YYZ | YQM | 320 | 246 | C-GFDU | 168 | -417.8 fpm | 2.1 |
05/14/2023 | VAC 951 | CUR | YYZ | 320 | 240 | C-FZQS | 146 | -496.6 fpm | 5.3 |
05/13/2023 | VAC 950 | YYZ | CUR | 320 | 405 | C-FDCA | 104 | -182.9 fpm | 5.2 |
05/13/2023 | VAC 773 | BOS | YYZ | 320 | 236 | C-GKOD | 139 | -209.2 fpm | 1.6 |
05/12/2023 | VAC 772 | YYZ | BOS | 320 | 235 | C-GJVT | 102 | -261.7 fpm | 1.5 |
05/12/2023 | VAC 697 | YYT | YYZ | 320 | 401 | C-GPWG | 123 | -473.1 fpm | 3.3 |
05/12/2023 | VAC 686 | YYZ | YYT | 320 | 239 | C-FXCD | 125 | -401.2 fpm | 2.9 |
05/12/2023 | VAC 592 | IAH | YYZ | 320 | 235 | C-GJVT | 128 | -528.8 fpm | 3.1 |
05/11/2023 | VAC 591 | YYZ | IAH | 320 | 238 | C-FZUB | 146 | -429.0 fpm | 3.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16