
Jason Smith
General Information
Flight Information
Pilot ID: | 045926 |
Name: | Jason Smith |
Rank: | Wide-body Captain |
Crew Base: | YYZ |
Date of Hire: | October 11th, 2022 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 572.5 |
Transfer Hours: | 0.0 |
Total Hours: | 572.5 |
Total Flights: | 224 |
Fav. Aircraft: | CRA (115 flights) |
Passengers: | 22451 |
Avg. Landing: | -323.63 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/19/2022 |
Narrow-body First Officer: | 10/23/2022 |
Narrow-body Captain: | 11/03/2022 |
Wide-body Relief Pilot: | 11/17/2022 |
Wide-body First Officer: | 01/28/2023 |
Wide-body Captain: | 04/03/2023 |
Senior Captain: |
![]() |
![]() ![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
05/03/2023 | VAC 1043 | YYZ | AUS | 320 | 415 | C-FNVU | 132 | -353.5 fpm | 3.3 |
05/03/2023 | VAC 8593 | BDL | YYZ | CRA | 710 | C-FUJZ | 76 | -166.4 fpm | 1.4 |
05/03/2023 | VAC 8592 | YYZ | BDL | CRA | 711 | C-GDJZ | 75 | -120.8 fpm | 1.4 |
05/03/2023 | VAC 8397 | YQB | YYZ | CRA | 706 | C-FKJZ | 57 | -199.2 fpm | 1.5 |
05/02/2023 | VAC 8398 | YYZ | YQB | CRA | 706 | C-FKJZ | 74 | -110.2 fpm | 1.5 |
05/01/2023 | VAC 1673 | MCO | YYZ | 320 | 243 | C-GFCH | 109 | -196.1 fpm | 2.6 |
05/01/2023 | VAC 1692 | YOW | MCO | 320 | 245 | C-GFCP | 158 | -494.9 fpm | 3.2 |
04/30/2023 | VAC 1759 | CUN | YOW | 320 | 245 | C-GFCP | 114 | -227.2 fpm | 3.8 |
04/29/2023 | VAC 1758 | YOW | CUN | 320 | 246 | C-GFDU | 156 | -224.4 fpm | 4.6 |
04/29/2023 | VAC 1697 | FLL | YOW | 320 | 245 | C-GFCP | 153 | -186.0 fpm | 3.1 |
04/28/2023 | VAC 1696 | YOW | FLL | 320 | 245 | C-GFCP | 164 | -452.0 fpm | 3.6 |
04/28/2023 | VAC 442 | YYZ | YOW | 320 | 225 | C-FKPT | 146 | -375.4 fpm | 0.9 |
04/28/2023 | VAC 1091 | MCO | YYZ | 320 | 235 | C-GJVT | 112 | -158.3 fpm | 2.6 |
04/27/2023 | VAC 1088 | YYZ | MCO | 320 | 226 | C-FKOJ | 131 | -162.4 fpm | 2.6 |
04/25/2023 | VAC 1912 | YLW | YYZ | 320 | 243 | C-GFCH | 158 | -320.1 fpm | 4.3 |
04/25/2023 | VAC 1913 | YYZ | YLW | 320 | 243 | C-GFCH | 166 | -499.0 fpm | 4.4 |
04/25/2023 | VAC 1679 | MCO | YYZ | 320 | 244 | C-GFCI | 168 | -406.9 fpm | 2.6 |
04/24/2023 | VAC 1674 | YYZ | MCO | 320 | 244 | C-GFCI | 152 | -199.6 fpm | 3.0 |
04/24/2023 | VAC 1813 | CUN | YYZ | 320 | 243 | C-GFCH | 168 | -402.3 fpm | 3.7 |
04/23/2023 | VAC 1812 | YYZ | CUN | 320 | 243 | C-GFCH | 167 | -174.4 fpm | 4.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12