
Jason Smith
General Information
Flight Information
Pilot ID: | 045926 |
Name: | Jason Smith |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | October 11th, 2022 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 867.8 |
Transfer Hours: | 0.0 |
Total Hours: | 867.8 |
Total Flights: | 317 |
Fav. Aircraft: | 320 (190 flights) |
Passengers: | 34362 |
Avg. Landing: | -349.67 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/19/2022 |
Narrow-body First Officer: | 10/23/2022 |
Narrow-body Captain: | 11/03/2022 |
Wide-body Relief Pilot: | 11/17/2022 |
Wide-body First Officer: | 01/28/2023 |
Wide-body Captain: | 04/03/2023 |
Senior Captain: | 08/20/2023 |
![]() |
![]() ![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
11/21/2022 | VAC 8429 | YYZ | YTS | CRA | 714 | C-GNJZ | 76 | -206.2 fpm | 1.4 |
11/18/2022 | VAC 8198 | YAM | YYZ | CRA | 781 | C-FJZN | 61 | -82.6 fpm | 1.2 |
11/18/2022 | VAC 8201 | YYZ | YAM | CRA | 721 | C-GJZV | 74 | -323.2 fpm | 1.3 |
11/16/2022 | VAC 8783 | DCA | YYZ | CRA | 706 | C-FKJZ | 62 | -238.0 fpm | 1.4 |
11/16/2022 | VAC 8869 | YOW | DCA | CRA | 711 | C-GDJZ | 76 | -334.5 fpm | 1.8 |
11/16/2022 | VAC 8667 | EWR | YOW | CRA | 707 | C-FLJZ | 48 | -272.0 fpm | 1.4 |
11/13/2022 | VAC 8668 | YOW | EWR | CRJ | 167 | C-GGJA | 50 | -197.4 fpm | 1.4 |
11/12/2022 | VAC 7758 | YYZ | YOW | CRA | 716 | C-GPJZ | 70 | -531.8 fpm | 1.0 |
11/12/2022 | VAC 8683 | BWI | YYZ | CRA | 703 | C-FCJZ | 73 | -241.8 fpm | 1.3 |
11/12/2022 | VAC 8682 | YYZ | BWI | CRA | 703 | C-FCJZ | 63 | -185.7 fpm | 0.7 |
11/10/2022 | VAC 8776 | DTW | YYZ | CRA | 707 | C-FLJZ | 74 | -354.4 fpm | 1.3 |
11/10/2022 | VAC 8775 | YYZ | DTW | CRA | 707 | C-FLJZ | 73 | -243.5 fpm | 1.2 |
11/07/2022 | VAC 8481 | YQY | YYZ | CRA | 783 | C-FRJA | 67 | -249.9 fpm | 2.9 |
11/07/2022 | VAC 8484 | YYZ | YQY | CRA | 783 | C-FRJA | 75 | -277.9 fpm | 2.4 |
11/06/2022 | VAC 8929 | PHL | YYZ | CRA | 781 | C-FJZN | 71 | -578.8 fpm | 1.5 |
11/04/2022 | VAC 8928 | YYZ | PHL | CRA | 781 | C-FJZN | 76 | -148.3 fpm | 1.4 |
11/04/2022 | VAC 8495 | YSJ | YYZ | CRA | 721 | C-GJZV | 32 | -435.8 fpm | 2.1 |
11/03/2022 | VAC 8494 | YYZ | YSJ | CRA | 721 | C-GJZV | 72 | -479.6 fpm | 1.9 |
11/03/2022 | VAC 8954 | ATL | YYZ | CRA | 716 | C-GPJZ | 69 | -320.3 fpm | 2.3 |
11/01/2022 | VAC 8957 | YYZ | ATL | CRA | 715 | C-GOJZ | 58 | -536.0 fpm | 2.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16