
Jason Smith
General Information
Flight Information
Pilot ID: | 045926 |
Name: | Jason Smith |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | October 11th, 2022 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 867.8 |
Transfer Hours: | 0.0 |
Total Hours: | 867.8 |
Total Flights: | 317 |
Fav. Aircraft: | 320 (190 flights) |
Passengers: | 34362 |
Avg. Landing: | -349.67 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/19/2022 |
Narrow-body First Officer: | 10/23/2022 |
Narrow-body Captain: | 11/03/2022 |
Wide-body Relief Pilot: | 11/17/2022 |
Wide-body First Officer: | 01/28/2023 |
Wide-body Captain: | 04/03/2023 |
Senior Captain: | 08/20/2023 |
![]() |
![]() ![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
01/22/2023 | VAC 8895 | YYZ | IND | CRA | 709 | C-FTJZ | 72 | -412.2 fpm | 1.8 |
01/21/2023 | VAC 8617 | IAD | YYZ | CRA | 720 | C-GJZT | 76 | -115.8 fpm | 1.5 |
01/19/2023 | VAC 8616 | YYZ | IAD | CRA | 720 | C-GJZT | 74 | -142.1 fpm | 1.1 |
01/16/2023 | VAC 8384 | YXE | YYZ | CRA | 782 | C-FOJZ | 68 | -211.7 fpm | 3.3 |
01/16/2023 | VAC 8381 | YYZ | YXE | CRA | 783 | C-FRJA | 76 | -215.9 fpm | 3.5 |
01/14/2023 | VAC 8302 | YQT | YYZ | CRA | 718 | C-FJZL | 76 | N/A | 2.0 |
01/13/2023 | VAC 8301 | YYZ | YQT | CRA | 718 | C-FJZL | 62 | -84.8 fpm | 1.6 |
01/13/2023 | VAC 8999 | LGA | YYZ | CRA | 712 | C-GFJZ | 74 | -161.6 fpm | 1.4 |
01/12/2023 | VAC 8998 | YYZ | LGA | CRA | 712 | C-GFJZ | 76 | -150.7 fpm | 2.3 |
01/06/2023 | VAC 8748 | CLT | YYZ | CRA | 718 | C-FJZL | 54 | N/A | 2.0 |
01/06/2023 | VAC 8747 | YYZ | CLT | CRA | 719 | C-GJZS | 40 | -273.1 fpm | 2.0 |
12/02/2022 | VAC 8754 | CMH | YYZ | CRA | 714 | C-GNJZ | 70 | -168.1 fpm | 0.9 |
12/02/2022 | VAC 8751 | YYZ | CMH | CRA | 714 | C-GNJZ | 74 | -31.3 fpm | 1.3 |
12/02/2022 | VAC 8974 | DFW | YYZ | CRA | 715 | C-GOJZ | 72 | -270.4 fpm | 3.0 |
12/01/2022 | VAC 8975 | YYZ | DFW | CRA | 715 | C-GOJZ | 68 | -269.4 fpm | 3.5 |
12/01/2022 | VAC 7738 | YYB | YYZ | CRA | 783 | C-FRJA | 76 | -209.1 fpm | 1.0 |
11/30/2022 | VAC 7739 | YYZ | YYB | CRA | 782 | C-FOJZ | 71 | -637.6 fpm | 1.0 |
11/22/2022 | VAC 8234 | YSB | YYZ | CRA | 713 | C-GLJZ | 59 | -322.2 fpm | 0.8 |
11/22/2022 | VAC 8231 | YYZ | YSB | CRA | 714 | C-GNJZ | 0 | -222.7 fpm | 1.1 |
11/22/2022 | VAC 8430 | YTS | YYZ | CRA | 714 | C-GNJZ | 76 | -294.1 fpm | 1.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16