
Jason Smith
General Information
Flight Information
Pilot ID: | 045926 |
Name: | Jason Smith |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | October 11th, 2022 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 1017.5 |
Transfer Hours: | 0.0 |
Total Hours: | 1017.5 |
Total Flights: | 362 |
Fav. Aircraft: | 320 (190 flights) |
Passengers: | 40511 |
Avg. Landing: | -347.06 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/19/2022 |
Narrow-body First Officer: | 10/23/2022 |
Narrow-body Captain: | 11/03/2022 |
Wide-body Relief Pilot: | 11/17/2022 |
Wide-body First Officer: | 01/28/2023 |
Wide-body Captain: | 04/03/2023 |
Senior Captain: | 08/20/2023 |
![]() |
![]() ![]() |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
04/21/2023 | VAC 1700 | LAS | YYZ | 320 | 243 | C-GFCH | 157 | -201.4 fpm | 4.3 |
04/20/2023 | VAC 1701 | YYZ | LAS | 320 | 247 | C-GFWX | 155 | -319.2 fpm | 5.1 |
04/20/2023 | VAC 7906 | YQR | YYZ | CRA | 704 | C-FDJZ | 70 | -397.4 fpm | 3.0 |
04/19/2023 | VAC 7903 | YYZ | YQR | CRA | 705 | C-FJJZ | 61 | -327.3 fpm | 3.4 |
04/19/2023 | VAC 715 | LGA | YYZ | 320 | 232 | C-FMSX | 136 | -560.2 fpm | 1.1 |
04/19/2023 | VAC 712 | YYZ | LGA | 320 | 402 | C-FPWE | 138 | -145.1 fpm | 1.4 |
04/18/2023 | VAC 755 | EWR | YYZ | 320 | 226 | C-FKOJ | 108 | -260.4 fpm | 1.3 |
04/17/2023 | VAC 754 | YYZ | EWR | 320 | 225 | C-FKPT | 128 | -154.7 fpm | 1.3 |
04/17/2023 | VAC 1302 | BNA | YYZ | 320 | 232 | C-FMSX | 141 | -169.6 fpm | 1.6 |
04/17/2023 | VAC 1303 | YYZ | BNA | 320 | 239 | C-FXCD | 146 | -488.0 fpm | 1.5 |
04/16/2023 | VAC 1094 | SAN | YYZ | 320 | 405 | C-FDCA | 141 | -401.4 fpm | 4.9 |
04/16/2023 | VAC 1093 | YYZ | SAN | 320 | 401 | C-GPWG | 137 | -464.4 fpm | 5.1 |
04/15/2023 | VAC 8555 | JFK | YYZ | CRA | 717 | C-FJZD | 50 | -131.5 fpm | 1.6 |
04/14/2023 | VAC 8554 | YYZ | JFK | CRA | 718 | C-FJZL | 66 | -165.4 fpm | 1.7 |
04/13/2023 | VAC 1337 | GND | YYZ | 320 | 238 | C-FZUB | 145 | -363.6 fpm | 5.4 |
04/13/2023 | VAC 1336 | YYZ | GND | 320 | 226 | C-FKOJ | 123 | -284.5 fpm | 5.2 |
04/11/2023 | VAC 1339 | SVD | YYZ | 320 | 226 | C-FKOJ | 140 | -391.4 fpm | 5.7 |
04/11/2023 | VAC 1338 | YYZ | SVD | 320 | 402 | C-FPWE | 124 | N/A | 5.5 |
04/10/2023 | VAC 992 | MEX | YYZ | 320 | 415 | C-FNVU | 136 | -317.7 fpm | 4.4 |
04/10/2023 | VAC 991 | YYZ | MEX | 320 | 225 | C-FKPT | 102 | -496.0 fpm | 4.6 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19