Taka Mukono
General Information
Flight Information
Pilot ID: | 045719 |
Name: | Taka Mukono |
Rank: | Senior Captain |
Crew Base: | YVR |
Date of Hire: | May 21st, 2022 |
From: | Canada |
Status: | Active |
VAC Hours: | 12635.1 |
Transfer Hours: | 50.0 |
Total Hours: | 12685.1 |
Total Flights: | 1455 |
Fav. Aircraft: | 788 (840 flights) |
Passengers: | 277730 |
Avg. Landing: | -92.05 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 05/24/2022 |
Wide-body First Officer: | 06/03/2022 |
Wide-body Captain: | 06/15/2022 |
Senior Captain: | 09/16/2022 |
2 Years of Service |
Active VAC pilot for over 2 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/06/2024 | VAC 1035 | MIA | YVR | 7M8 | 530 | C-GELQ | 169 | -20.2 fpm | 6.6 |
12/06/2024 | VAC 20 | SIN | YVR | 788 | 808 | C-GHQY | 237 | -134.1 fpm | 15.3 |
12/05/2024 | VAC 1034 | YVR | MIA | 7M8 | 506 | C-FSEQ | 160 | -39.9 fpm | 6.4 |
12/04/2024 | VAC 19 | YVR | SIN | 788 | 807 | C-GHQQ | 164 | -127.3 fpm | 16.7 |
12/04/2024 | VAC 1049 | ORD | YVR | 7M8 | 505 | C-FSDW | 128 | -124.5 fpm | 4.9 |
12/04/2024 | VAC 20 | SIN | YVR | 788 | 808 | C-GHQY | 243 | -140.7 fpm | 16.0 |
12/03/2024 | VAC 1048 | YVR | ORD | 7M8 | 526 | C-GEKH | 94 | -55.6 fpm | 3.7 |
12/03/2024 | VAC 19 | YVR | SIN | 788 | 804 | C-GHPV | 251 | -101.0 fpm | 16.7 |
12/02/2024 | VAC 64 | ICN | YVR | 788 | 807 | C-GHQQ | 160 | -124.8 fpm | 10.5 |
12/02/2024 | VAC 63 | YVR | ICN | 788 | 803 | C-GHPU | 251 | -111.7 fpm | 10.4 |
12/02/2024 | VAC 571 | SFO | YVR | 7M8 | 532 | C-GEMV | 169 | -72.7 fpm | 1.7 |
12/01/2024 | VAC 741 | YYZ | SFO | 7M8 | 529 | C-GELJ | 148 | -35.3 fpm | 5.6 |
12/01/2024 | VAC 57 | DXB | YYZ | 788 | 808 | C-GHQY | 231 | -63.1 fpm | 16.2 |
11/30/2024 | VAC 56 | YYZ | DXB | 788 | 805 | C-GHPX | 215 | -81.9 fpm | 13.7 |
11/29/2024 | VAC 57 | DXB | YYZ | 788 | 802 | C-GHPT | 231 | -55.8 fpm | 15.2 |
11/28/2024 | VAC 739 | YYZ | SFO | 7M8 | 509 | C-FSIP | 169 | -9090.8 fpm | 5.1 |
11/28/2024 | VAC 56 | YYZ | DXB | 788 | 807 | C-GHQQ | 251 | -271.8 fpm | 13.4 |
11/27/2024 | VAC 57 | DXB | YYZ | 788 | 802 | C-GHPT | 222 | -82.5 fpm | 13.0 |
11/27/2024 | VAC 56 | YYZ | DXB | 788 | 807 | C-GHQQ | 249 | -58.5 fpm | 13.5 |
11/26/2024 | VAC 154 | YYC | YYZ | 7M8 | 527 | C-GEKX | 146 | -38.8 fpm | 3.6 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73