Eric Smith
General Information
Flight Information
| Pilot ID: | 045702 |
| Name: | Eric Smith |
| Rank: | Wide-body First Officer |
| Crew Base: | YYZ |
| Date of Hire: | May 3rd, 2022 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 272.3 |
| Transfer Hours: | 0.0 |
| Total Hours: | 272.3 |
| Total Flights: | 137 |
| Fav. Aircraft: | 320 (49 flights) |
| Passengers: | 17649 |
| Avg. Landing: | -213.80 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 05/13/2022 |
| Narrow-body First Officer: | 05/28/2022 |
| Narrow-body Captain: | 09/23/2022 |
| Wide-body Relief Pilot: | 11/24/2022 |
| Wide-body First Officer: | 09/28/2023 |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/16/2023 | VAC 7019 | PSP | LAS | 320 | 236 | C-GKOD | 146 | -163.7 fpm | 0.7 |
| 10/07/2023 | VAC 7020 | DAL | MSP | 320 | 235 | C-GJVT | 114 | -283.9 fpm | 2.2 |
| 09/29/2023 | VAC 7037 | YVR | BFI | 320 | 402 | C-FPWE | 143 | -598.5 fpm | 0.6 |
| 09/28/2023 | VAC 247 | YEG | YVR | 320 | 226 | C-FKOJ | 146 | -322.2 fpm | 1.6 |
| 09/08/2023 | VAC 1522 | YUL | YYT | 320 | 244 | C-GFCI | 162 | -367.3 fpm | 2.4 |
| 08/25/2023 | VAC 1970 | YUL | YQB | 320 | 247 | C-GFWX | 166 | -394.3 fpm | 0.7 |
| 08/10/2023 | VAC 523 | YUL | ORD | 320 | 238 | C-FZUB | 146 | -10.9 fpm | 2.4 |
| 08/09/2023 | VAC 1080 | ANC | YVR | 7M8 | 524 | C-GEJL | 156 | -249.1 fpm | 2.9 |
| 08/07/2023 | VAC 421 | YUL | YYZ | 320 | 236 | C-GKOD | 128 | -329.7 fpm | 1.2 |
| 07/27/2023 | VAC 1956 | YYZ | YQB | 320 | 246 | C-GFDU | 104 | -86.8 fpm | 1.5 |
| 07/22/2023 | VAC 467 | YOW | YYZ | 320 | 239 | C-FXCD | 102 | -386.2 fpm | 0.9 |
| 07/18/2023 | VAC 1676 | YYZ | MCO | 320 | 245 | C-GFCP | 168 | -397.7 fpm | 2.6 |
| 07/16/2023 | VAC 669 | YHZ | YUL | 7M8 | 516 | C-FSNU | 155 | -210.4 fpm | 1.4 |
| 07/09/2023 | VAC 224 | YVR | YYC | 7M8 | 534 | C-GEPB | 169 | -117.4 fpm | 1.4 |
| 06/29/2023 | VAC 269 | YYZ | YWG | 320 | 239 | C-FXCD | 146 | -250.6 fpm | 2.7 |
| 06/28/2023 | VAC 569 | SFO | YVR | 7M8 | 525 | C-GEJN | 168 | -154.8 fpm | 2.2 |
| 06/27/2023 | VAC 1592 | YYZ | YOW | 320 | 245 | C-GFCP | 166 | -229.2 fpm | 1.1 |
| 06/13/2023 | VAC 209 | YYC | YVR | 7M8 | 521 | C-GEHV | 154 | -190.3 fpm | 1.3 |
| 05/25/2023 | VAC 1500 | YYZ | YQM | 320 | 247 | C-GFWX | 148 | -302.3 fpm | 1.9 |
| 05/17/2023 | VAC 8667 | EWR | YOW | CRA | 720 | C-GJZT | 76 | -175.5 fpm | 1.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7






