Pierre-Olivier Fleury
General Information
Flight Information
Pilot ID: | 045342 |
Name: | Pierre-Olivier Fleury |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | October 22nd, 2021 |
From: | Canada |
Status: | Active |
VAC Hours: | 1928.0 |
Transfer Hours: | 170.1 |
Total Hours: | 2098.1 |
Total Flights: | 453 |
Fav. Aircraft: | 7M8 (104 flights) |
Passengers: | 66458 |
Avg. Landing: | -240.10 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | 01/15/2022 |
Senior Captain: | 05/06/2023 |
2 Years of Service |
Active VAC pilot for over 2 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/09/2023 | VAC 531 | YYZ | OGG | 789 | 858 | C-FVND | 298 | -164.6 fpm | 9.3 |
12/09/2023 | VAC 7047 | DAL | LAS | 320 | 232 | C-FMSX | 132 | -78.8 fpm | 2.8 |
12/09/2023 | VAC 7019 | DAL | CPS | 320 | 405 | C-FDCA | 126 | -113.2 fpm | 1.5 |
12/08/2023 | VAC 1925 | YYZ | YQR | 320 | 246 | C-GFDU | 168 | -190.2 fpm | 3.0 |
12/08/2023 | VAC 8193 | YQR | YVR | CRJ | 164 | C-FFJA | 49 | -359.7 fpm | 2.1 |
12/07/2023 | VAC 7035 | LAS | MSP | 320 | 238 | C-FZUB | 128 | -156.5 fpm | 2.9 |
12/06/2023 | VAC 269 | YYZ | YWG | 7M8 | 530 | C-GELQ | 158 | -273.1 fpm | 2.6 |
12/05/2023 | VAC 7018 | YWG | DEN | 320 | 402 | C-FPWE | 138 | -179.4 fpm | 2.0 |
12/05/2023 | VAC 290 | YYC | YWG | 7M8 | 505 | C-FSDW | 169 | -172.3 fpm | 1.8 |
12/04/2023 | VAC 299 | YWG | YVR | 7M8 | 536 | C-GEPG | 136 | -172.3 fpm | 3.1 |
12/04/2023 | VAC 7018 | LGB | SJC | 320 | 402 | C-FPWE | 127 | -138.1 fpm | 1.1 |
12/04/2023 | VAC 8431 | YYZ | YTS | CRJ | 165 | C-FIJA | 46 | -138.1 fpm | 1.1 |
12/04/2023 | VAC 7985 | YUL | YUY | CRJ | 132 | C-GTJA | 38 | -276.1 fpm | 1.1 |
12/03/2023 | VAC 1735 | YYZ | PSP | 320 | 246 | C-GFDU | 168 | -192.3 fpm | 4.8 |
12/03/2023 | VAC 8089 | YVR | YPR | CRJ | 134 | C-GZJA | 45 | -164.8 fpm | 1.6 |
12/03/2023 | VAC 1236 | YYZ | PBI | 7M8 | 508 | C-FSIL | 169 | -164.8 fpm | 3.0 |
12/02/2023 | VAC 1901 | YYZ | YYJ | 320 | 244 | C-GFCI | 168 | -273.0 fpm | 5.1 |
12/02/2023 | VAC 1694 | YOW | TPA | 320 | 246 | C-GFDU | 154 | -184.0 fpm | 3.3 |
12/02/2023 | VAC 1693 | MCO | YOW | 320 | 244 | C-GFCI | 164 | -466.3 fpm | 2.9 |
12/01/2023 | VAC 1638 | YUL | MCO | 320 | 246 | C-GFDU | 168 | -466.3 fpm | 3.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23