Pierre-Olivier Fleury
General Information

Pilot ID: 045342
Name: Pierre-Olivier Fleury
Rank: Senior Captain
   
Crew Base: YUL
Date of Hire: October 22nd, 2021
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 1903.5
Transfer Hours: 170.1
Total Hours: 2073.6
Total Flights: 450
Fav. Aircraft: 7M8 (103 flights)
Passengers: 65935
Avg. Landing: -239.20 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: 01/15/2022
Senior Captain: 05/06/2023
Insignia

Wings
Hat   Bars


Service Pins

Pin
2 Years of Service
Active VAC pilot for over 2 years.
Pin
2000 Flight Hours
Have over 2000 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
50000 Passengers Award
Transport 50000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
09/27/2024 VAC 899 ATH YUL 77W 742 C-FIVS 400 -214.3 fpm 10.6
08/11/2024 VAC 36 BNE YVR 789 832 C-FNOG 298 -335.9 fpm 14.0
08/10/2024 VAC 875 CDG YUL 77W 735 C-FIUR 329 -153.8 fpm 7.9
07/22/2024 VAC 6 NRT YUL 77W 733 C-FITW 400 -132.5 fpm 11.8
07/07/2024 VAC 1957 YQB YYZ 320 244 C-GFCI 166 -277.7 fpm 1.6
07/05/2024 VAC 5 YUL NRT 77W 740 C-FIVQ 348 -262.2 fpm 12.6
07/02/2024 VAC 730 YUL LGA 320 401 C-GPWG 104 -241.4 fpm 1.2
06/23/2024 VAC 8 HKG YVR 789 838 C-FGEI 238 -440.4 fpm 11.5
06/08/2024 VAC 8 HKG YVR 789 838 C-FGEI 287 -822.1 fpm 12.0
06/04/2024 VAC 7733 YUL YQR CRJ 132 C-GTJA 46 -468.5 fpm 3.6
05/31/2024 VAC 799 YYZ SLC 7M8 515 C-FSNQ 169 -110.6 fpm 4.2
05/31/2024 VAC 1556 YYZ YQX 320 246 C-GFDU 168 -56.4 fpm 3.1
05/31/2024 VAC 7924 YUL YGR DH4 424 C-GJZX 78 -216.7 fpm 1.4
05/31/2024 VAC 8466 YVR YCG DH4 402 C-GKUK 66 -217.5 fpm 0.9
05/30/2024 VAC 7259 BOG SJU 763 662 C-GHXI 0 -146.3 fpm 2.6
05/30/2024 VAC 7737 YYZ YYB DH4 496 C-GJZR 68 -87.8 fpm 0.9
05/29/2024 VAC 8241 YYZ YSB DH4 418 C-GGCI 78 -53.4 fpm 1.0
05/27/2024 VAC 2279 YYR YHZ DH4 PB9 C-GPAO 60 -150.9 fpm 1.7
05/26/2024 VAC 7225 ATL DFW 763 638 C-FTCA 0 -93.7 fpm 2.1
05/26/2024 VAC 7214 ATL SJU 763 661 C-GHLV 0 -152.0 fpm 3.3
05/26/2024 VAC 7264 UIO PUJ 763 661 C-GHLV 0 -143.1 fpm 3.5
05/25/2024 VAC 7262 SJO BOG 763 661 C-GHLV 0 -61.8 fpm 2.1
05/25/2024 VAC 7254 UIO SJO 763 637 C-FPCA 0 -841.0 fpm 2.0
05/25/2024 VAC 7255 NLU UIO 763 663 C-GHXM 0 -210.0 fpm 4.2
05/24/2024 VAC 7252 MIA SPIM 763 637 C-FPCA 0 -315.8 fpm 5.3
05/24/2024 VAC 7263 BOG MIA 763 660 C-GHLU 0 -55.0 fpm 3.5
04/07/2024 VAC 19 YVR SIN 789 859 C-FVNF 298 -642.5 fpm 15.7
03/17/2024 VAC 7020 DAL PHX 320 241 C-FGJI 113 -260.6 fpm 2.4
02/24/2024 VAC 7045 YYZ CPS 320 402 C-FPWE 146 -131.5 fpm 2.0
02/23/2024 VAC 1701 YYZ LAS 320 244 C-GFCI 141 -500.1 fpm 4.8
02/06/2024 VAC 8392 YLW YYC CRJ 166 C-FZJA 37 -185.0 fpm 0.9
12/24/2023 VAC 8205 YYZ YAM CRJ 163 C-FEJA 42 -192.4 fpm 1.1
12/24/2023 VAC 8776 DTW YYZ CRJ 163 C-FEJA 31 -215.5 fpm 0.9
12/24/2023 VAC 7721 ZBF YUL CRJ 132 C-GTJA 50 -48.6 fpm 1.4
12/24/2023 VAC 8705 YYZ CVG CRJ 164 C-FFJA 44 -145.3 fpm 1.3
12/23/2023 VAC 7042 MSP MDW 320 237 C-GKOE 142 -137.9 fpm 1.0
12/23/2023 VAC 7037 DAL YVR 320 238 C-FZUB 113 -150.7 fpm 4.3
12/23/2023 VAC 7041 MDW YHU 320 237 C-GKOE 81 -183.2 fpm 1.9
12/23/2023 VAC 649 YQM YYZ 7M8 506 C-FSEQ 153 -176.7 fpm 2.1
12/22/2023 VAC 1175 YDF YYZ 7M8 518 C-FSOI 136 -196.7 fpm 3.0
12/22/2023 VAC 1577 YQY YYZ 320 245 C-GFCP 144 -233.7 fpm 2.6
12/22/2023 VAC 1194 YYZ YFC 7M8 526 C-GEKH 144 -296.3 fpm 1.7
12/22/2023 VAC 8499 YSJ YYZ CRJ 166 C-FZJA 45 -135.4 fpm 2.0
12/22/2023 VAC 7024 PHX CPS 320 405 C-FDCA 61 -136.8 fpm 2.7
12/21/2023 VAC 8405 YYC YQU CRJ 133 C-GOJA 44 -221.7 fpm 1.2
12/21/2023 VAC 8443 YVR YXT CRJ 164 C-FFJA 49 -180.0 fpm 1.3
12/21/2023 VAC 8460 YYD YVR CRJ 134 C-GZJA 50 -159.8 fpm 1.3
12/21/2023 VAC 8294 YZP YVR CRJ 130 C-GNJA 40 -195.1 fpm 1.3
12/21/2023 VAC 8555 JFK YYZ E75 538 C-FRQN 76 -284.0 fpm 1.2
12/21/2023 VAC 8899 JFK YUL E75 536 C-FRQK 53 -210.8 fpm 1.2
12/20/2023 VAC 7016 YYC BFI 320 416 C-FNVV 146 -205.1 fpm 1.4
12/20/2023 VAC 7039 YEG SJC 320 238 C-FZUB 113 -162.3 fpm 2.8
12/20/2023 VAC 7021 EWR BUF 320 405 C-FDCA 146 -224.1 fpm 1.0
12/19/2023 VAC 1728 YUL SJU 320 246 C-GFDU 167 -198.2 fpm 4.5
12/19/2023 VAC 8749 YYZ CLT CRJ 171 C-GQJA 43 -259.1 fpm 1.6
12/19/2023 VAC 768 YYZ BOS 7M8 520 C-GEHQ 150 -201.4 fpm 1.3
12/19/2023 VAC 510 ORD YYZ 7M8 535 C-GEPF 105 -197.8 fpm 1.1
12/19/2023 VAC 8592 YYZ BDL CRJ 133 C-GOJA 40 -168.0 fpm 1.1
12/19/2023 VAC 8658 EWR YHZ CRJ 133 C-GOJA 40 -383.5 fpm 1.5
12/18/2023 VAC 1913 YYZ YLW 320 246 C-GFDU 149 -287.0 fpm 4.7
12/17/2023 VAC 2342 PPT YUL 788 802 C-GHPT 181 -221.1 fpm 11.4
12/17/2023 VAC 2342 YUL PPT 788 802 C-GHPT 179 -310.7 fpm 12.5
12/17/2023 VAC 7016 LGB BFI 320 416 C-FNVV 146 -264.8 fpm 2.2
12/16/2023 VAC 7035 YYC LGB 320 239 C-FXCD 142 -141.4 fpm 3.0
12/16/2023 VAC 7015 DAL LAX 320 415 C-FNVU 131 -314.2 fpm 3.1
12/15/2023 VAC 7016 BFI DAL 320 415 C-FNVU 123 -236.9 fpm 3.6
12/15/2023 VAC 7747 YXE YVR CRJ 165 C-FIJA 28 -206.0 fpm 2.1
12/14/2023 VAC 7039 YEG EWR 320 237 C-GKOE 124 -236.9 fpm 4.1
12/14/2023 VAC 7023 DEN MDW 320 402 C-FPWE 144 -244.9 fpm 2.1
12/12/2023 VAC 1937 YYZ YXE 320 243 C-GFCH 126 -4.9 fpm 3.5
12/12/2023 VAC 7047 YOW CPS 320 232 C-FMSX 146 -109.9 fpm 2.3
12/11/2023 VAC 1756 YUL LRM 320 246 C-GFDU 109 -129.9 fpm 4.5
12/11/2023 VAC 950 YYZ FDF 7M8 505 C-FSDW 169 -251.1 fpm 5.5
12/11/2023 VAC 7018 LAX YWG 320 405 C-FDCA 143 -583.2 fpm 3.2
12/10/2023 VAC 2205 YUL GUA 789 842 C-FGHZ 298 -492.5 fpm 5.6
12/10/2023 VAC 7035 YYC DEN 320 238 C-FZUB 146 -305.7 fpm 2.0
12/10/2023 VAC 7021 PHX BUF 320 402 C-FPWE 138 -119.4 fpm 4.0
12/09/2023 VAC 531 YYZ OGG 789 858 C-FVND 298 -164.6 fpm 9.3
12/09/2023 VAC 7047 DAL LAS 320 232 C-FMSX 132 -78.8 fpm 2.8
12/09/2023 VAC 7019 DAL CPS 320 405 C-FDCA 126 -113.2 fpm 1.5

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6

Flight Map