
Benjamin Gandon
General Information
Flight Information
Pilot ID: | 044136 |
Name: | Benjamin Gandon |
Rank: | Wide-body Captain |
Crew Base: | YUL |
Date of Hire: | March 26th, 2020 |
From: | France![]() |
Status: | On Leave |
VAC Hours: | 579.3 |
Transfer Hours: | 0.0 |
Total Hours: | 579.3 |
Total Flights: | 176 |
Fav. Aircraft: | 320 (67 flights) |
Passengers: | 24569 |
Avg. Landing: | -364.07 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 03/28/2020 |
Narrow-body First Officer: | 03/30/2020 |
Narrow-body Captain: | 04/03/2020 |
Wide-body Relief Pilot: | 04/07/2020 |
Wide-body First Officer: | 07/30/2020 |
Wide-body Captain: | 08/02/2021 |
Senior Captain: |
![]() |
![]() ![]() |
![]() |
4 Years of Service |
Active VAC pilot for over 4 years. |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
11/07/2022 | VAC 602 | YYZ | YHZ | 320 | 220 | C-FKCK | 146 | -270.5 fpm | 1.9 |
10/28/2022 | VAC 481 | YUL | YYZ | 320 | 237 | C-GKOE | 146 | -203.9 fpm | 1.8 |
10/05/2022 | VAC 555 | LAX | YVR | 320 | 213 | C-FTJO | 123 | -452.1 fpm | 2.9 |
10/05/2022 | VAC 552 | YVR | LAX | 320 | 221 | C-FKCO | 135 | -805.2 fpm | 3.2 |
10/22/2021 | VAC 8642 | YXU | YYZ | DH4 | 402 | C-GKUK | 78 | -10.1 fpm | 1.0 |
10/16/2021 | VAC 8643 | YYZ | YXU | DH4 | 401 | C-GGOY | 71 | -19.1 fpm | 1.0 |
09/12/2021 | VAC 8972 | YOW | YUL | DH4 | 416 | C-GGAH | 62 | -19.1 fpm | 1.1 |
09/12/2021 | VAC 8747 | YQB | YOW | DH4 | 419 | C-GGDU | 78 | -21.7 fpm | 1.5 |
09/12/2021 | VAC 8700 | YUL | YQB | DH4 | 429 | C-GVJZ | 78 | -20.4 fpm | 1.1 |
09/05/2021 | VAC 165 | YYZ | YEG | 321 | 453 | C-GIUB | 165 | -234.7 fpm | 4.6 |
09/05/2021 | VAC 481 | YUL | YYZ | 321 | 456 | C-GJVX | 180 | -283.8 fpm | 1.4 |
09/04/2021 | VAC 8700 | YUL | YQB | CRA | 704 | C-FDJZ | 64 | -289.4 fpm | 1.0 |
09/04/2021 | VAC 8735 | YGR | YUL | DH4 | 421 | C-GGFP | 78 | -14.0 fpm | 2.0 |
08/29/2021 | VAC 8734 | YUL | YGR | DH4 | 420 | C-GGFJ | 61 | -20.9 fpm | 2.0 |
08/28/2021 | VAC 832 | YUL | BRU | 333 | 935 | C-GHKR | 292 | -10.4 fpm | 6.9 |
08/28/2021 | VAC 8699 | YZV | YUL | DH4 | 428 | C-GUJZ | 72 | -32.1 fpm | 1.9 |
08/27/2021 | VAC 8696 | YUL | YZV | DH4 | 428 | C-GUJZ | 78 | -32.0 fpm | 1.1 |
08/27/2021 | VAC 8696 | YUL | CSK3 | DH4 | 428 | C-GUJZ | 74 | N/A | 0.5 |
08/02/2021 | VAC 7592 | ORD | YUL | CRA | 710 | C-FUJZ | 76 | -98.2 fpm | 2.1 |
07/30/2021 | VAC 7591 | YUL | ORD | CRA | 710 | C-FUJZ | 70 | -167.4 fpm | 2.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9