
Theodore Tsirpas
General Information
Flight Information
Pilot ID: | 043603 |
Name: | Theodore Tsirpas |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | July 22nd, 2019 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 4470.3 |
Transfer Hours: | 50.0 |
Total Hours: | 4520.3 |
Total Flights: | 591 |
Fav. Aircraft: | 333 (166 flights) |
Passengers: | 154752 |
Avg. Landing: | -300.57 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 07/26/2019 |
Wide-body First Officer: | 07/30/2019 |
Wide-body Captain: | 08/12/2019 |
Senior Captain: | 09/18/2019 |
![]() |
![]() ![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
11/24/2022 | VAC 273 | YLW | YVR | 320 | 404 | C-FPWD | 146 | -387.1 fpm | 0.9 |
11/24/2022 | VAC 272 | YVR | YLW | 320 | 236 | C-GKOD | 146 | -167.8 fpm | 0.9 |
11/24/2022 | VAC 64 | ICN | YVR | 77W | 734 | C-FIUL | 400 | -367.5 fpm | 9.7 |
11/24/2022 | VAC 28 | PVG | ICN | 77W | 741 | C-FIVR | 400 | -339.2 fpm | 1.5 |
11/23/2022 | VAC 27 | ICN | PVG | 77W | 744 | C-FIVX | 363 | -241.1 fpm | 1.8 |
11/23/2022 | VAC 27 | YYZ | ICN | 77W | 737 | C-FIUW | 400 | -303.0 fpm | 15.1 |
11/23/2022 | VAC 1700 | LAS | YYZ | 320 | 247 | C-GFWX | 154 | -187.4 fpm | 4.1 |
11/22/2022 | VAC 1707 | YUL | LAS | 320 | 247 | C-GFWX | 165 | -262.6 fpm | 5.6 |
11/22/2022 | VAC 899 | ATH | YUL | 333 | 936 | C-GHKW | 221 | -137.7 fpm | 10.2 |
11/21/2022 | VAC 896 | YYZ | ATH | 333 | 937 | C-GHKX | 292 | -196.9 fpm | 9.2 |
11/21/2022 | VAC 855 | LHR | YYZ | 77L | 704 | C-FIVK | 300 | -406.5 fpm | 7.7 |
11/20/2022 | VAC 855 | BOM | LHR | 77L | 703 | C-FIUJ | 296 | -224.0 fpm | 9.8 |
11/20/2022 | VAC 856 | LHR | BOM | 77L | 704 | C-FIVK | 300 | -206.2 fpm | 8.8 |
11/19/2022 | VAC 856 | YYZ | LHR | 77L | 704 | C-FIVK | 300 | -201.9 fpm | 6.3 |
11/18/2022 | VAC 57 | DXB | YYZ | 77W | 736 | C-FIUV | 399 | -346.7 fpm | 15.6 |
11/18/2022 | VAC 56 | YYZ | DXB | 77W | 746 | C-FNNU | 392 | -214.9 fpm | 12.4 |
11/18/2022 | VAC 931 | CUN | YYZ | 333 | 935 | C-GHKR | 291 | -131.7 fpm | 3.5 |
11/17/2022 | VAC 932 | YVR | CUN | 333 | 936 | C-GHKW | 292 | -157.2 fpm | 5.5 |
11/17/2022 | VAC 40 | AKL | YVR | 77L | 702 | C-FIUF | 300 | -300.2 fpm | 13.3 |
11/16/2022 | VAC 39 | YVR | AKL | 77L | 703 | C-FIUJ | 300 | -332.5 fpm | 14.0 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30