Gary Langlois
General Information
Flight Information
| Pilot ID: | 043276 |
| Name: | Gary Langlois |
| Rank: | Wide-body Captain |
| Crew Base: | YYZ |
| Date of Hire: | March 13th, 2019 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 304.8 |
| Transfer Hours: | 50.0 |
| Total Hours: | 354.8 |
| Total Flights: | 148 |
| Fav. Aircraft: | DH4 (65 flights) |
| Passengers: | 16214 |
| Avg. Landing: | -272.78 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | 06/03/2019 |
| Wide-body First Officer: | 12/22/2019 |
| Wide-body Captain: | 11/01/2023 |
| Senior Captain: |
![]() |
![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 06/16/2023 | VAC 417 | YUL | YYZ | 7M8 | 515 | C-FSNQ | 160 | -334.2 fpm | 1.7 |
| 06/04/2023 | VAC 492 | YYZ | YUL | 7M8 | 527 | C-GEKX | 149 | -256.0 fpm | 1.4 |
| 05/06/2023 | VAC 8304 | YQT | YYZ | DH4 | 401 | C-GGOY | 50 | -1.9 fpm | 2.6 |
| 04/23/2023 | VAC 1511 | YYZ | YQT | 320 | 247 | C-GFWX | 128 | -661.8 fpm | 2.1 |
| 04/08/2023 | VAC 485 | YUL | YYZ | 7M8 | 520 | C-GEHQ | 137 | -222.3 fpm | 1.6 |
| 03/25/2023 | VAC 8004 | YOW | YUL | DH4 | 434 | C-GJZD | 78 | -24.2 fpm | 0.9 |
| 03/18/2023 | VAC 7760 | YYZ | YOW | CRA | 716 | C-GPJZ | 61 | -197.3 fpm | 1.0 |
| 03/17/2023 | VAC 8950 | ATL | YYZ | CRA | 703 | C-FCJZ | 73 | -5762.1 fpm | 2.2 |
| 02/24/2023 | VAC 8953 | YYZ | ATL | DH4 | 403 | C-GGOK | 70 | -2.7 fpm | 3.5 |
| 02/04/2023 | VAC 8716 | MSP | YYZ | DH4 | 413 | C-GGMQ | 58 | -20.4 fpm | 2.9 |
| 01/15/2023 | VAC 8719 | YYZ | MSP | DH4 | 411 | C-GGMU | 60 | -10.2 fpm | 3.3 |
| 12/24/2022 | VAC 1512 | YQT | YYZ | 320 | 246 | C-GFDU | 168 | -439.6 fpm | 1.8 |
| 12/04/2022 | VAC 8301 | YYZ | YQT | DH4 | 434 | C-GJZD | 67 | -11.5 fpm | 2.3 |
| 11/08/2022 | VAC 8302 | YQT | YYZ | DH4 | 431 | C-GYJZ | 60 | -22.9 fpm | 1.9 |
| 10/15/2022 | VAC 702 | YYZ | LGA | 320 | 225 | C-FKPT | 119 | -574.9 fpm | 1.8 |
| 10/02/2022 | VAC 8554 | YQT | YYZ | DH4 | 412 | C-GGMZ | 78 | -11.7 fpm | 1.9 |
| 09/16/2022 | VAC 8551 | YYZ | YQT | DH4 | 411 | C-GGMU | 76 | -22.8 fpm | 2.1 |
| 08/20/2022 | VAC 8716 | MSP | YYZ | DH4 | 416 | C-GGAH | 68 | -6.0 fpm | 2.5 |
| 08/05/2022 | VAC 8715 | YYZ | MSP | DH4 | 414 | C-GGMN | 78 | -0.2 fpm | 2.4 |
| 07/08/2022 | VAC 8333 | YWG | YYC | DH4 | 411 | C-GGMU | 78 | -23.6 fpm | 2.9 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8






