Geoff Scott
General Information
Flight Information
Pilot ID: | 040913 |
Name: | Geoff Scott |
Rank: | Wide-body Captain |
Crew Base: | YVR |
Date of Hire: | March 2nd, 2017 |
From: | Canada |
Status: | Active |
VAC Hours: | 4098.8 |
Transfer Hours: | 0.0 |
Total Hours: | 4098.8 |
Total Flights: | 1031 |
Fav. Aircraft: | 320 (379 flights) |
Passengers: | 156300 |
Avg. Landing: | -280.23 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 03/09/2017 |
Narrow-body First Officer: | 03/11/2017 |
Narrow-body Captain: | 06/05/2017 |
Wide-body Relief Pilot: | 07/18/2017 |
Wide-body First Officer: | 08/06/2017 |
Wide-body Captain: | 09/08/2017 |
Senior Captain: | 07/02/2018 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
07/05/2018 | VAC 727 | LGA | YYZ | 320 | 216 | C-FTJR | 119 | -289.4 fpm | 1.5 |
07/02/2018 | VAC 184 | YVR | YYZ | 320 | 222 | C-FKCR | 146 | -222.0 fpm | 4.3 |
07/02/2018 | VAC 109 | YYZ | YVR | 320 | 208 | C-FDSU | 142 | -356.0 fpm | 5.2 |
07/02/2018 | VAC 274 | YWG | YYZ | 320 | 405 | C-FDCA | 146 | -615.3 fpm | 2.4 |
07/01/2018 | VAC 292 | YVR | YWG | 320 | 408 | C-FLSS | 146 | -615.3 fpm | 2.7 |
06/26/2018 | VAC 225 | YYC | YVR | 320 | 415 | C-FNVU | 126 | -430.0 fpm | 1.5 |
06/24/2018 | VAC 756 | SFO | YYZ | 320 | 402 | C-FPWE | 85 | -407.2 fpm | 4.5 |
06/24/2018 | VAC 560 | YVR | SFO | 320 | 221 | C-FKCO | 146 | -468.8 fpm | 2.2 |
06/23/2018 | VAC 33 | YYZ | YVR | 77L | 703 | C-FIUJ | 236 | -178.1 fpm | 4.6 |
06/23/2018 | VAC 701 | LGA | YYZ | 320 | 235 | C-GJVT | 132 | -464.8 fpm | 1.3 |
06/16/2018 | VAC 33 | YVR | SYD | 77L | 706 | C-FNNH | 200 | -425.6 fpm | 14.4 |
06/16/2018 | VAC 1898 | YVR | LAS | 321 | 470 | C-FJQD | 172 | -212.6 fpm | 2.5 |
06/15/2018 | VAC 8421 | YLW | YVR | DH4 | 414 | C-GGMN | 78 | -1.2 fpm | 0.9 |
06/12/2018 | VAC 568 | YVR | SFO | 320 | 402 | C-FPWE | 101 | -606.3 fpm | 2.2 |
06/11/2018 | VAC 1898 | YVR | LAS | 321 | 468 | C-FJOK | 111 | -277.6 fpm | 2.5 |
06/10/2018 | VAC 33 | YVR | SYD | 77L | 703 | C-FIUJ | 300 | -465.1 fpm | 15.7 |
06/07/2018 | VAC 8421 | YLW | YVR | DH4 | 413 | C-GGMQ | 78 | -56.3 fpm | 0.9 |
06/03/2018 | VAC 753 | YYZ | SFO | 320 | 208 | C-FDSU | 143 | -329.9 fpm | 5.4 |
06/03/2018 | VAC 103 | YYZ | YVR | 77L | 706 | C-FNNH | 280 | -287.9 fpm | 4.5 |
06/03/2018 | VAC 1899 | LAS | YVR | 319 | 263 | C-FZUG | 131 | -317.1 fpm | 1.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52