Geoff Scott
General Information
Flight Information
Pilot ID: | 040913 |
Name: | Geoff Scott |
Rank: | Wide-body Captain |
Crew Base: | YVR |
Date of Hire: | March 2nd, 2017 |
From: | Canada |
Status: | Active |
VAC Hours: | 4098.8 |
Transfer Hours: | 0.0 |
Total Hours: | 4098.8 |
Total Flights: | 1031 |
Fav. Aircraft: | 320 (379 flights) |
Passengers: | 156300 |
Avg. Landing: | -280.23 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 03/09/2017 |
Narrow-body First Officer: | 03/11/2017 |
Narrow-body Captain: | 06/05/2017 |
Wide-body Relief Pilot: | 07/18/2017 |
Wide-body First Officer: | 08/06/2017 |
Wide-body Captain: | 09/08/2017 |
Senior Captain: | 07/02/2018 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
04/21/2019 | VAC 705 | LGA | YYZ | 320 | 221 | C-FKCO | 135 | -275.3 fpm | 1.2 |
04/19/2019 | VAC 720 | YYZ | LGA | 320 | 221 | C-FKCO | 132 | -300.8 fpm | 1.4 |
04/19/2019 | VAC 705 | LGA | YYZ | 320 | 219 | C-FGYS | 61 | -167.9 fpm | 1.4 |
04/19/2019 | VAC 700 | YYZ | LGA | 320 | 207 | C-FDST | 143 | -214.5 fpm | 1.3 |
04/17/2019 | VAC 703 | LGA | YYZ | 320 | 403 | C-GQCA | 119 | -180.0 fpm | 1.5 |
04/16/2019 | VAC 700 | YYZ | LGA | 320 | 204 | C-FDRK | 126 | -391.7 fpm | 1.2 |
04/15/2019 | VAC 701 | LGA | YYZ | 320 | 213 | C-FTJO | 146 | -289.6 fpm | 1.3 |
04/14/2019 | VAC 724 | YYZ | LGA | 320 | 222 | C-FKCR | 146 | -812.8 fpm | 1.3 |
04/14/2019 | VAC 719 | LGA | YYZ | 320 | 202 | C-FDQV | 146 | -381.0 fpm | 1.3 |
04/14/2019 | VAC 702 | YYZ | LGA | 320 | 225 | C-FKPT | 136 | -468.3 fpm | 1.2 |
04/13/2019 | VAC 566 | YVR | SFO | 320 | 210 | C-FFWJ | 140 | -215.6 fpm | 2.3 |
04/13/2019 | VAC 567 | SFO | YVR | 320 | 203 | C-FDRH | 119 | -267.8 fpm | 2.3 |
04/11/2019 | VAC 8131 | YEG | YYC | DH4 | 422 | C-GBJZ | 78 | -2.2 fpm | 0.9 |
04/07/2019 | VAC 567 | SFO | YVR | 320 | 403 | C-GQCA | 123 | -276.8 fpm | 2.2 |
04/06/2019 | VAC 201 | YYC | YVR | 320 | 220 | C-FKCK | 140 | -448.7 fpm | 1.4 |
04/05/2019 | VAC 8131 | YEG | YYC | DH4 | 422 | C-GBJZ | 66 | -29.4 fpm | 0.9 |
04/04/2019 | VAC 8131 | YEG | YYC | DH4 | 421 | C-GGFP | 78 | -36.3 fpm | 0.8 |
03/31/2019 | VAC 567 | SFO | YVR | 320 | 232 | C-FMSX | 117 | -196.8 fpm | 2.3 |
03/30/2019 | VAC 16 | HKG | YYZ | 77L | 702 | C-FIUF | 262 | -173.2 fpm | 14.7 |
03/24/2019 | VAC 567 | SFO | YVR | 320 | 216 | C-FTJR | 141 | -235.4 fpm | 2.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52