
Geoff Scott
General Information
Flight Information
Pilot ID: | 040913 |
Name: | Geoff Scott |
Rank: | Senior Captain |
Crew Base: | YVR |
Date of Hire: | March 2nd, 2017 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 4222.7 |
Transfer Hours: | 0.0 |
Total Hours: | 4222.7 |
Total Flights: | 1050 |
Fav. Aircraft: | 320 (379 flights) |
Passengers: | 161722 |
Avg. Landing: | -279.69 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 03/09/2017 |
Narrow-body First Officer: | 03/11/2017 |
Narrow-body Captain: | 06/05/2017 |
Wide-body Relief Pilot: | 07/18/2017 |
Wide-body First Officer: | 08/06/2017 |
Wide-body Captain: | 09/08/2017 |
Senior Captain: | 07/02/2018 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
03/30/2025 | VAC 129 | YYZ | YVR | 7M8 | 514 | C-FSLU | 169 | -247.7 fpm | 4.9 |
03/11/2025 | VAC 34 | SYD | YVR | 77W | 739 | C-FRAM | 400 | -169.9 fpm | 14.3 |
03/08/2025 | VAC 33 | YVR | SYD | 77W | 749 | C-FKAU | 332 | -353.4 fpm | 15.4 |
01/25/2025 | VAC 104 | YVR | YYZ | 77W | 732 | C-FITU | 355 | -326.1 fpm | 4.2 |
01/11/2025 | VAC 589 | YYZ | HNL | 77W | 749 | C-FKAU | 400 | -244.8 fpm | 9.8 |
01/05/2025 | VAC 124 | YVR | YYZ | 77W | 743 | C-FIVW | 392 | -81.3 fpm | 4.1 |
01/03/2025 | VAC 34 | SYD | YVR | 77W | 747 | C-FNNW | 350 | -537.6 fpm | 14.8 |
12/31/2024 | VAC 33 | YVR | SYD | 77W | 741 | C-FIVR | 400 | -276.9 fpm | 15.0 |
12/31/2024 | VAC 34 | YVR | YYZ | 77W | 735 | C-FIUR | 322 | -75.4 fpm | 4.2 |
12/26/2024 | VAC 860 | YVR | LHR | 77W | 749 | C-FKAU | 400 | -618.1 fpm | 9.0 |
12/25/2024 | VAC 105 | YYZ | YVR | 77W | 739 | C-FRAM | 400 | -81.1 fpm | 4.6 |
12/24/2024 | VAC 34 | YVR | YYZ | 77W | 745 | C-FNNQ | 322 | -402.4 fpm | 3.8 |
12/23/2024 | VAC 861 | LHR | YVR | 77W | 741 | C-FIVR | 356 | -328.9 fpm | 10.2 |
12/09/2024 | VAC 231 | YEG | YVR | 7M8 | 514 | C-FSLU | 149 | -148.8 fpm | 1.4 |
12/08/2024 | VAC 248 | YVR | YEG | 7M8 | 522 | C-GEHY | 133 | -123.8 fpm | 1.3 |
12/07/2024 | VAC 201 | YYC | YVR | 7M8 | 507 | C-FSES | 141 | -219.5 fpm | 1.6 |
12/06/2024 | VAC 565 | SFO | YVR | 7M8 | 502 | C-FSCY | 94 | -222.7 fpm | 2.2 |
12/06/2024 | VAC 564 | YVR | SFO | 7M8 | 515 | C-FSNQ | 152 | -143.8 fpm | 1.9 |
12/03/2024 | VAC 230 | YVR | YEG | 7M8 | 538 | C-GMIQ | 155 | -161.6 fpm | 1.4 |
08/31/2024 | VAC 34 | SYD | YVR | 77W | 738 | C-FIVM | 317 | -309.9 fpm | 14.0 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53