
Rick Elliott
General Information
Flight Information
Pilot ID: | 040618 |
Name: | Rick Elliott |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | January 1st, 2017 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 4508.8 |
Transfer Hours: | 50.0 |
Total Hours: | 4558.8 |
Total Flights: | 1931 |
Fav. Aircraft: | 321 (793 flights) |
Passengers: | 249692 |
Avg. Landing: | -199.15 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 01/19/2017 |
Wide-body First Officer: | 02/13/2017 |
Wide-body Captain: | 04/19/2017 |
Senior Captain: | 11/10/2017 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/07/2019 | VAC 8659 | YOW | YXU | DH4 | 431 | C-GYJZ | 45 | -243.9 fpm | 1.4 |
02/06/2019 | VAC 8747 | YQB | YOW | DH4 | 413 | C-GGMQ | 48 | -31.9 fpm | 1.2 |
02/05/2019 | VAC 8746 | YOW | YQB | DH4 | 413 | C-GGMQ | 56 | -11.0 fpm | 1.1 |
02/05/2019 | VAC 8658 | YXU | YOW | DH4 | 431 | C-GYJZ | 52 | -47.5 fpm | 2.1 |
02/04/2019 | VAC 8659 | YOW | YXU | DH4 | 431 | C-GYJZ | 56 | -99.6 fpm | 1.6 |
02/04/2019 | VAC 8631 | YHZ | YOW | DH4 | 491 | C-FSRW | 51 | -7.7 fpm | 2.2 |
02/03/2019 | VAC 8991 | YYT | YHZ | DH4 | 409 | C-GGNF | 55 | -73.8 fpm | 1.9 |
02/03/2019 | VAC 8016 | YUL | YYT | DH4 | 497 | C-GJZF | 55 | -101.7 fpm | 2.9 |
02/02/2019 | VAC 8701 | YQB | YUL | DH4 | 422 | C-GBJZ | 51 | -7.3 fpm | 0.8 |
02/01/2019 | VAC 8746 | YOW | YQB | DH4 | 413 | C-GGMQ | 43 | -1095.8 fpm | 1.2 |
01/31/2019 | VAC 8749 | YQB | YOW | DH4 | 412 | C-GGMZ | 54 | -38.2 fpm | 1.3 |
01/12/2019 | VAC 8991 | YYT | YHZ | DH4 | 407 | C-GGNY | 52 | -1069.4 fpm | 2.1 |
01/11/2019 | VAC 8994 | YHZ | YYT | DH4 | 406 | C-GGNZ | 50 | -196.9 fpm | 1.9 |
01/10/2019 | VAC 8995 | YYT | YHZ | DH4 | 406 | C-GGNZ | 71 | -325.1 fpm | 2.3 |
12/23/2018 | VAC 259 | YYZ | YWG | 321 | 455 | C-GIUF | 181 | -173.2 fpm | 2.5 |
12/22/2018 | VAC 667 | YYT | YYZ | 321 | 462 | C-FGKP | 170 | -227.1 fpm | 3.1 |
12/19/2018 | VAC 690 | YYZ | YYT | 321 | 451 | C-GITU | 185 | -166.4 fpm | 2.9 |
12/18/2018 | VAC 136 | YYC | YYZ | 321 | 452 | C-GITY | 140 | -202.5 fpm | 3.5 |
12/17/2018 | VAC 1057 | PHX | YYC | 321 | 459 | C-GJWN | 185 | -125.1 fpm | 3.1 |
12/17/2018 | VAC 1054 | YVR | PHX | 321 | 455 | C-GIUF | 162 | -238.7 fpm | 2.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88 - 89 - 90 - 91 - 92 - 93 - 94 - 95 - 96 - 97