Andre Levesque
General Information
Flight Information
Pilot ID: | 040531 |
Name: | Andre Levesque |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | December 13th, 2016 |
From: | Canada |
Status: | Active |
VAC Hours: | 7744.6 |
Transfer Hours: | 50.0 |
Total Hours: | 7794.6 |
Total Flights: | 1980 |
Fav. Aircraft: | 320 (515 flights) |
Passengers: | 359336 |
Avg. Landing: | -165.40 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 12/29/2016 |
Wide-body First Officer: | 01/29/2017 |
Wide-body Captain: | 08/02/2017 |
Senior Captain: | 03/24/2018 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
04/01/2018 | VAC 458 | YYZ | YOW | 788 | 805 | C-GHPX | 251 | -73.3 fpm | 0.7 |
03/30/2018 | VAC 791 | YYZ | LAX | 789 | 850 | C-FRTU | 266 | -53.3 fpm | 5.6 |
03/29/2018 | VAC 1726 | YUL | PTP | 321 | 469 | C-FJOU | 195 | -181.6 fpm | 4.1 |
03/28/2018 | VAC 666 | YUL | YHZ | 789 | 849 | C-FRTG | 173 | -83.4 fpm | 1.2 |
03/27/2018 | VAC 982 | YYZ | MBJ | 789 | 853 | C-FVLQ | 250 | -124.9 fpm | 3.5 |
03/26/2018 | VAC 1802 | YYZ | KIN | 321 | 470 | C-FJQD | 200 | -124.5 fpm | 3.4 |
03/25/2018 | VAC 7971 | YUL | YTZ | DH4 | 419 | C-GGDU | 62 | -146.3 fpm | 1.3 |
03/24/2018 | VAC 982 | YYZ | MBJ | 789 | 850 | C-FRTU | 288 | -55.8 fpm | 3.4 |
03/23/2018 | VAC 317 | YUL | YYC | 789 | 836 | C-FGDX | 298 | -76.6 fpm | 3.9 |
03/22/2018 | VAC 982 | YYZ | MBJ | 789 | 849 | C-FRTG | 298 | -48.6 fpm | 3.4 |
03/20/2018 | VAC 712 | YYZ | LGA | 320 | 402 | C-FPWE | 127 | -147.5 fpm | 1.0 |
03/20/2018 | VAC 407 | YUL | YYZ | 788 | 801 | C-GHPQ | 251 | -158.4 fpm | 1.1 |
03/19/2018 | VAC 1605 | FLL | YUL | 763 | 631 | C-FMWP | 234 | -553.1 fpm | 3.2 |
03/19/2018 | VAC 1624 | YYZ | FLL | 763 | 647 | C-GEOQ | 156 | -197.8 fpm | 2.5 |
03/18/2018 | VAC 881 | CDG | YYZ | 789 | 850 | C-FRTU | 298 | -109.6 fpm | 7.4 |
03/16/2018 | VAC 106 | YVR | YYZ | 789 | 841 | C-FPQB | 266 | -9.8 fpm | 4.0 |
03/15/2018 | VAC 921 | PBI | YYZ | 321 | 452 | C-GITY | 132 | -256.3 fpm | 3.1 |
03/15/2018 | VAC 920 | YYZ | PBI | 321 | 455 | C-GIUF | 171 | -166.1 fpm | 2.9 |
03/14/2018 | VAC 737 | YYZ | SFO | 789 | 839 | C-FGEO | 258 | -85.8 fpm | 5.4 |
03/13/2018 | VAC 666 | YUL | YHZ | 789 | 852 | C-FSBV | 298 | -102.8 fpm | 1.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88 - 89 - 90 - 91 - 92 - 93 - 94 - 95 - 96 - 97 - 98 - 99