Bryan He
General Information
Flight Information
| Pilot ID: | 038105 |
| Name: | Bryan He |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | June 21st, 2015 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 3335.2 |
| Transfer Hours: | 50.0 |
| Total Hours: | 3385.2 |
| Total Flights: | 911 |
| Fav. Aircraft: | 320 (287 flights) |
| Passengers: | 176123 |
| Avg. Landing: | -200.82 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | 07/02/2015 |
| Wide-body First Officer: | 07/13/2015 |
| Wide-body Captain: | 08/22/2015 |
| Senior Captain: | 03/10/2016 |
![]() |
![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 02/05/2024 | VAC 864 | YUL | LHR | 789 | 850 | C-FRTU | 263 | -77.7 fpm | 6.1 |
| 02/04/2024 | VAC 406 | YYZ | YUL | 321 | 451 | C-GITU | 190 | -254.2 fpm | 1.0 |
| 01/26/2024 | VAC 1339 | SVD | YYZ | 7M8 | 524 | C-GEJL | 169 | -67.6 fpm | 5.3 |
| 01/25/2024 | VAC 1338 | YYZ | SVD | 7M8 | 533 | C-GEOJ | 147 | -330.1 fpm | 4.9 |
| 01/24/2024 | VAC 1337 | GND | YYZ | 7M8 | 502 | C-FSCY | 169 | -122.5 fpm | 5.2 |
| 01/24/2024 | VAC 1336 | YYZ | GND | 7M8 | 512 | C-FSJJ | 169 | -185.2 fpm | 5.1 |
| 01/24/2024 | VAC 1831 | GCM | YYZ | 321 | 468 | C-FJOK | 200 | -251.3 fpm | 3.5 |
| 01/19/2024 | VAC 1830 | YYZ | GCM | 321 | 470 | C-FJQD | 198 | -225.1 fpm | 3.8 |
| 01/18/2024 | VAC 1361 | PTY | YYZ | 321 | 459 | C-GJWN | 156 | -122.0 fpm | 5.4 |
| 01/18/2024 | VAC 1360 | YYZ | PTY | 7M8 | 523 | C-GEIV | 112 | -176.7 fpm | 5.1 |
| 01/18/2024 | VAC 421 | YUL | YYZ | 333 | 945 | C-GKUH | 264 | -286.0 fpm | 1.1 |
| 01/17/2024 | VAC 998 | PVR | YUL | 7M8 | 511 | C-FSJH | 98 | -196.7 fpm | 4.9 |
| 01/17/2024 | VAC 937 | YYZ | PVR | 7M8 | 503 | C-FSDB | 112 | -139.3 fpm | 5.3 |
| 01/12/2024 | VAC 685 | YYT | YYZ | 320 | 239 | C-FXCD | 104 | -212.6 fpm | 3.4 |
| 01/05/2024 | VAC 1522 | YUL | YYT | 321 | 480 | C-GJTX | 200 | -258.2 fpm | 2.2 |
| 01/02/2024 | VAC 1883 | CUN | YUL | 321 | 472 | C-FJQL | 146 | -222.7 fpm | 4.2 |
| 01/02/2024 | VAC 1812 | YYZ | CUN | 321 | 469 | C-FJOU | 180 | -236.8 fpm | 3.7 |
| 01/01/2024 | VAC 423 | YUL | YYZ | 321 | 462 | C-FGKP | 158 | -246.2 fpm | 1.1 |
| 12/30/2023 | VAC 406 | YYZ | YUL | 320 | 416 | C-FNVV | 140 | -41.1 fpm | 1.0 |
| 12/29/2023 | VAC 1821 | POP | YYZ | 321 | 471 | C-FJQH | 166 | -246.7 fpm | 3.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46







