William Tang
General Information
Flight Information
Pilot ID: | 036798 |
Name: | William Tang |
Rank: | Senior Captain |
Crew Base: | YWG |
Date of Hire: | September 25th, 2014 |
From: | Canada |
Status: | Active |
VAC Hours: | 18906.0 |
Transfer Hours: | 24.0 |
Total Hours: | 18930.0 |
Total Flights: | 1965 |
Fav. Aircraft: | 77L (962 flights) |
Passengers: | 456573 |
Avg. Landing: | -200.35 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | 10/27/2014 |
Wide-body Relief Pilot: | 11/03/2014 |
Wide-body First Officer: | 11/28/2014 |
Wide-body Captain: | 01/29/2015 |
Senior Captain: | 04/26/2015 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/27/2022 | VAC 948 | YUL | PTP | 320 | 222 | C-FKCR | 119 | -226.5 fpm | 4.8 |
02/26/2022 | VAC 1249 | LIR | YUL | 320 | 245 | C-GFCP | 126 | -227.2 fpm | 5.6 |
02/25/2022 | VAC 1248 | YUL | LIR | 320 | 416 | C-FNVV | 146 | -324.8 fpm | 6.0 |
02/24/2022 | VAC 994 | MEX | YUL | 320 | 212 | C-FFWN | 142 | -219.4 fpm | 4.6 |
02/23/2022 | VAC 996 | YVR | MEX | 320 | 221 | C-FKCO | 146 | -199.2 fpm | 5.4 |
02/22/2022 | VAC 516 | HNL | YVR | 320 | 213 | C-FTJO | 122 | -168.7 fpm | 4.6 |
02/21/2022 | VAC 517 | YVR | HNL | 320 | 244 | C-GFCI | 123 | -339.2 fpm | 6.1 |
02/20/2022 | VAC 243 | YEG | YVR | 320 | 206 | C-FDSN | 146 | -118.8 fpm | 1.7 |
02/19/2022 | VAC 363 | YOW | YEG | 320 | 210 | C-FFWJ | 146 | -162.9 fpm | 5.2 |
02/19/2022 | VAC 1261 | MCO | YOW | 320 | 240 | C-FZQS | 146 | -267.8 fpm | 3.0 |
02/18/2022 | VAC 1260 | YOW | MCO | 320 | 408 | C-FLSS | 146 | -139.9 fpm | 3.4 |
02/18/2022 | VAC 1407 | PUJ | YOW | 320 | 222 | C-FKCR | 70 | -168.6 fpm | 4.8 |
02/17/2022 | VAC 1406 | YOW | PUJ | 320 | 238 | C-FZUB | 128 | -200.0 fpm | 4.4 |
02/17/2022 | VAC 342 | YVR | YOW | 320 | 215 | C-FTJQ | 138 | -155.0 fpm | 4.5 |
02/16/2022 | VAC 205 | YYC | YVR | 320 | 236 | C-GKOD | 141 | -113.1 fpm | 1.6 |
02/16/2022 | VAC 287 | YWG | YYC | 320 | 239 | C-FXCD | 132 | -273.9 fpm | 2.2 |
02/15/2022 | VAC 261 | YYZ | YWG | 320 | 236 | C-GKOD | 136 | -227.8 fpm | 2.8 |
02/13/2022 | VAC 59 | DOH | YYZ | 77L | 706 | C-FNNH | 289 | -272.3 fpm | 14.9 |
02/11/2022 | VAC 58 | YYZ | DOH | 77L | 704 | C-FIVK | 296 | -344.4 fpm | 12.5 |
02/10/2022 | VAC 530 | OGG | YYZ | 77L | 703 | C-FIUJ | 186 | -244.4 fpm | 9.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88 - 89 - 90 - 91 - 92 - 93 - 94 - 95 - 96 - 97 - 98 - 99