Josh Gheron
General Information
Flight Information
Pilot ID: | 036678 |
Name: | Josh Gheron |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | August 27th, 2014 |
From: | Canada |
Status: | Active |
VAC Hours: | 907.8 |
Transfer Hours: | 129.7 |
Total Hours: | 1037.5 |
Total Flights: | 331 |
Fav. Aircraft: | 320 (120 flights) |
Passengers: | 47240 |
Avg. Landing: | -198.60 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | 10/25/2015 |
Senior Captain: | 02/02/2022 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
1000 Flight Hours |
Have over 1000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/08/2021 | VAC 469 | YOW | YYZ | 320 | 245 | C-GFCP | 88 | -230.2 fpm | 1.0 |
02/07/2021 | VAC 468 | YYZ | YOW | 320 | 225 | C-FKPT | 122 | -243.1 fpm | 0.9 |
02/06/2021 | VAC 1421 | VRA | YYZ | 320 | 213 | C-FTJO | 90 | -171.4 fpm | 3.2 |
02/06/2021 | VAC 1420 | YYZ | VRA | 320 | 222 | C-FKCR | 132 | -139.4 fpm | 3.4 |
02/03/2021 | VAC 8652 | YXU | YYZ | DH4 | 417 | C-GGBF | 70 | -17.7 fpm | 0.9 |
02/03/2021 | VAC 8657 | YYZ | YXU | DH4 | 416 | C-GGAH | 51 | -18.7 fpm | 0.6 |
01/28/2021 | VAC 270 | YWG | YYZ | 320 | 220 | C-FKCK | 141 | -157.9 fpm | 2.2 |
01/26/2021 | VAC 265 | YYZ | YWG | 320 | 205 | C-FDRP | 146 | -111.3 fpm | 2.5 |
12/31/2020 | VAC 689 | YYT | YYZ | 320 | 211 | C-FFWM | 134 | -169.9 fpm | 3.7 |
12/31/2020 | VAC 696 | YYZ | YYT | 320 | 236 | C-GKOD | 132 | -209.6 fpm | 2.8 |
12/24/2020 | VAC 619 | YHZ | YYZ | 320 | 403 | C-GQCA | 123 | -285.4 fpm | 2.5 |
12/24/2020 | VAC 614 | YYZ | YHZ | 320 | 404 | C-FPWD | 129 | -226.0 fpm | 1.8 |
08/09/2020 | VAC 461 | YOW | YYZ | 320 | 402 | C-FPWE | 120 | -261.8 fpm | 0.9 |
08/09/2020 | VAC 456 | YYZ | YOW | 320 | 403 | C-GQCA | 146 | -396.3 fpm | 1.0 |
08/08/2020 | VAC 130 | YVR | YYZ | 788 | 804 | C-GHPV | 241 | -127.2 fpm | 4.2 |
08/08/2020 | VAC 253 | YEG | YVR | 320 | 243 | C-GFCH | 144 | -213.8 fpm | 1.6 |
08/04/2020 | VAC 169 | YYZ | YEG | 320 | 215 | C-FTJQ | 90 | -263.9 fpm | 3.8 |
07/21/2020 | VAC 409 | YUL | YYZ | 320 | 243 | C-GFCH | 126 | -201.1 fpm | 1.3 |
07/10/2020 | VAC 428 | YYZ | YUL | 320 | 408 | C-FLSS | 112 | -194.0 fpm | 1.2 |
07/04/2020 | VAC 621 | YHZ | YYZ | 320 | 208 | C-FDSU | 128 | -213.9 fpm | 2.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17