
Josh Gheron
General Information
Flight Information
Pilot ID: | 036678 |
Name: | Josh Gheron |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | August 27th, 2014 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 877.5 |
Transfer Hours: | 129.7 |
Total Hours: | 1007.2 |
Total Flights: | 325 |
Fav. Aircraft: | 320 (118 flights) |
Passengers: | 45612 |
Avg. Landing: | -196.89 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | 10/25/2015 |
Senior Captain: | 02/02/2022 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
05/27/2022 | VAC 414 | YYZ | YUL | 320 | 416 | C-FNVV | 146 | -170.2 fpm | 1.2 |
05/24/2022 | VAC 8497 | YSJ | YYZ | CRA | 704 | C-FDJZ | 54 | -191.7 fpm | 2.3 |
05/23/2022 | VAC 8498 | YYZ | YSJ | CRA | 703 | C-FCJZ | 68 | -181.4 fpm | 1.7 |
05/16/2022 | VAC 868 | YHZ | LHR | 7M8 | 510 | C-FSIQ | 134 | -162.4 fpm | 5.8 |
05/16/2022 | VAC 618 | YYZ | YHZ | 320 | 243 | C-GFCH | 137 | -118.3 fpm | 1.9 |
05/02/2022 | VAC 150 | YYC | YYZ | 321 | 458 | C-GJWI | 184 | -181.5 fpm | 3.6 |
04/14/2022 | VAC 224 | YVR | YYC | 321 | 454 | C-GIUE | 135 | -161.7 fpm | 1.3 |
04/11/2022 | VAC 8297 | YXC | YVR | DH4 | 410 | C-GGND | 78 | -142.1 fpm | 1.2 |
04/04/2022 | VAC 8296 | YVR | YXC | DH4 | 410 | C-GGND | 71 | N/A | 1.4 |
04/02/2022 | VAC 8444 | YXT | YVR | DH4 | 419 | C-GGDU | 71 | -175.4 fpm | 1.6 |
04/01/2022 | VAC 8441 | YVR | YXT | DH4 | 419 | C-GGDU | 60 | -358.6 fpm | 1.6 |
03/27/2022 | VAC 577 | SFO | YVR | 7M8 | 508 | C-FSIL | 167 | -92.3 fpm | 2.2 |
03/26/2022 | VAC 574 | YVR | SFO | 7M8 | 513 | C-FSKZ | 157 | -109.0 fpm | 2.5 |
03/19/2022 | VAC 1189 | YLW | YVR | 320 | 415 | C-FNVU | 126 | -289.0 fpm | 0.8 |
03/16/2022 | VAC 1693 | YYZ | YLW | 320 | 243 | C-GFCH | 102 | -216.4 fpm | 4.7 |
03/12/2022 | VAC 1291 | PUJ | YYZ | 77W | 741 | C-FIVR | 309 | -283.3 fpm | 4.1 |
03/07/2022 | VAC 1290 | YYZ | PUJ | 77L | 704 | C-FIVK | 300 | -164.4 fpm | 3.9 |
03/07/2022 | VAC 8265 | YYZ | YXU | DH4 | 414 | C-GGMN | 72 | -242.8 fpm | 0.6 |
03/07/2022 | VAC 1079 | MIA | YYZ | 77L | 704 | C-FIVK | 300 | -210.4 fpm | 3.3 |
03/06/2022 | VAC 1082 | YYZ | MIA | 77L | 703 | C-FIUJ | 157 | -193.8 fpm | 3.0 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17