Josh Gheron
General Information
Flight Information
Pilot ID: | 036678 |
Name: | Josh Gheron |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | August 27th, 2014 |
From: | Canada |
Status: | Active |
VAC Hours: | 895.9 |
Transfer Hours: | 129.7 |
Total Hours: | 1025.6 |
Total Flights: | 329 |
Fav. Aircraft: | 320 (120 flights) |
Passengers: | 46646 |
Avg. Landing: | -197.33 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | 10/25/2015 |
Senior Captain: | 02/02/2022 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
1000 Flight Hours |
Have over 1000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
01/25/2023 | VAC 1674 | YYZ | MCO | 320 | 243 | C-GFCH | 168 | -269.7 fpm | 3.2 |
01/18/2023 | VAC 857 | LHR | YYZ | 77W | 736 | C-FIUV | 240 | -218.7 fpm | 8.1 |
01/14/2023 | VAC 854 | YYZ | LHR | 77W | 747 | C-FNNW | 388 | -157.1 fpm | 6.7 |
01/06/2023 | VAC 425 | YUL | YYZ | 320 | 217 | C-FTJS | 122 | -273.1 fpm | 1.2 |
01/04/2023 | VAC 418 | YYZ | YUL | 320 | 210 | C-FFWJ | 138 | -164.4 fpm | 1.2 |
12/31/2022 | VAC 707 | LGA | YYZ | 320 | 236 | C-GKOD | 95 | -328.6 fpm | 1.5 |
12/28/2022 | VAC 726 | YYZ | LGA | 320 | 236 | C-GKOD | 130 | -179.1 fpm | 1.8 |
12/17/2022 | VAC 461 | YOW | YYZ | 320 | 235 | C-GJVT | 120 | -236.5 fpm | 0.9 |
12/15/2022 | VAC 1697 | FLL | YOW | 320 | 247 | C-GFWX | 163 | -265.0 fpm | 3.1 |
12/15/2022 | VAC 918 | YYZ | FLL | 320 | 401 | C-GPWG | 130 | -182.8 fpm | 3.5 |
12/01/2022 | VAC 461 | YOW | YYZ | 320 | 402 | C-FPWE | 146 | -112.5 fpm | 1.0 |
11/27/2022 | VAC 458 | YYZ | YOW | 320 | 240 | C-FZQS | 109 | -113.5 fpm | 1.1 |
11/26/2022 | VAC 1040 | DEN | YYZ | 320 | 236 | C-GKOD | 99 | -168.8 fpm | 3.1 |
11/24/2022 | VAC 1039 | YYZ | DEN | 320 | 416 | C-FNVV | 131 | -20.3 fpm | 3.5 |
11/19/2022 | VAC 1203 | MIA | YYZ | 320 | 241 | C-FGJI | 146 | -147.0 fpm | 3.3 |
11/16/2022 | VAC 1202 | YYZ | MIA | 320 | 416 | C-FNVV | 123 | -388.0 fpm | 3.5 |
11/16/2022 | VAC 8432 | YTS | YYZ | DH4 | 401 | C-GGOY | 74 | -345.0 fpm | 1.7 |
11/15/2022 | VAC 8431 | YYZ | YTS | DH4 | 401 | C-GGOY | 77 | -112.5 fpm | 1.4 |
11/05/2022 | VAC 465 | YOW | YYZ | 320 | 236 | C-GKOD | 117 | -362.1 fpm | 1.0 |
11/04/2022 | VAC 8069 | YHZ | YOW | DH4 | 401 | C-GGOY | 76 | -197.2 fpm | 1.9 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17