Sylvain Tousignant
General Information
Flight Information
Pilot ID: | 036584 |
Name: | Sylvain Tousignant |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | August 9th, 2014 |
From: | Canada |
Status: | Active |
VAC Hours: | 1561.6 |
Transfer Hours: | 50.0 |
Total Hours: | 1611.6 |
Total Flights: | 713 |
Fav. Aircraft: | DH4 (204 flights) |
Passengers: | 80444 |
Avg. Landing: | -220.71 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 09/08/2014 |
Wide-body First Officer: | 01/15/2015 |
Wide-body Captain: | 02/06/2016 |
Senior Captain: | 11/01/2017 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
1000 Flight Hours |
Have over 1000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/15/2023 | VAC 1964 | YUL | YQB | 320 | 245 | C-GFCP | 126 | -379.7 fpm | 0.7 |
02/06/2023 | VAC 8606 | YUL | BOS | CRA | 783 | C-FRJA | 75 | -172.5 fpm | 1.4 |
01/14/2023 | VAC 414 | YYZ | YUL | 320 | 232 | C-FMSX | 101 | -271.3 fpm | 1.5 |
01/07/2023 | VAC 1952 | YYZ | YQB | 320 | 245 | C-GFCP | 168 | -341.2 fpm | 1.4 |
12/28/2022 | VAC 8278 | YVR | YLW | CRA | 706 | C-FKJZ | 71 | -295.1 fpm | 0.9 |
12/18/2022 | VAC 241 | YEG | YVR | 320 | 212 | C-FFWN | 141 | -238.0 fpm | 1.7 |
12/17/2022 | VAC 8606 | YUL | BOS | CRA | 783 | C-FRJA | 44 | -92.9 fpm | 1.5 |
11/25/2022 | VAC 1747 | VRA | YUL | 320 | 244 | C-GFCI | 166 | N/A | 3.6 |
11/25/2022 | VAC 1746 | YUL | VRA | 320 | 245 | C-GFCP | 166 | -204.4 fpm | 4.0 |
11/23/2022 | VAC 1790 | YUL | PUJ | 320 | 244 | C-GFCI | 121 | -192.1 fpm | 4.3 |
11/16/2022 | VAC 564 | YVR | SFO | 320 | 236 | C-GKOD | 146 | -224.6 fpm | 2.3 |
11/12/2022 | VAC 8726 | IAD | YUL | CRA | 718 | C-FJZL | 76 | -225.6 fpm | 1.7 |
11/09/2022 | VAC 1966 | YUL | YQB | 320 | 243 | C-GFCH | 137 | -211.5 fpm | 0.7 |
11/07/2022 | VAC 1965 | YQB | YUL | 320 | 246 | C-GFDU | 159 | -397.5 fpm | 0.8 |
11/05/2022 | VAC 1966 | YUL | YQB | 320 | 246 | C-GFDU | 124 | -291.4 fpm | 0.8 |
11/03/2022 | VAC 1965 | YQB | YUL | 320 | 245 | C-GFCP | 154 | -283.8 fpm | 0.7 |
11/01/2022 | VAC 8697 | BOS | YYZ | CRA | 782 | C-FOJZ | 75 | -136.9 fpm | 1.7 |
10/31/2022 | VAC 8606 | YUL | BOS | CRA | 719 | C-GJZS | 68 | -124.8 fpm | 1.2 |
10/24/2022 | VAC 8643 | LGA | YUL | CRA | 710 | C-FUJZ | 75 | N/A | 1.1 |
10/19/2022 | VAC 1792 | YYZ | YQB | 319 | 296 | C-GKOB | 130 | -299.1 fpm | 1.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36